Here is information about BUSI class enrollment for fall 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, BUSI, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, ROML, SOCI, STOR, WGST
Data last updated: 2024-08-27 09:38:20.439650
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
15330 | BUSI 89H - 001 First-Year Seminar: Special Topics | MoWe 3:30PM - 4:45PM | Mark McNeilly | Dey Hall-Rm 0306 | Seats filled | Seats filled | 24/24 | |
Description: Special topics course. Content will vary each semester. 3 units. | ||||||||
11270 | BUSI 100 - 001 Introduction to Business: People, Profits, Planet | We 8:00AM - 9:15AM | Brad Hendricks | McColl Bldg-Rm 2700 | 249/250 | Seats filled | 249/250 | 0/999 |
Description: This course will cover five major themes: people, customers, firms, markets and society. In doing so, it will allow students to learn about the world of business, the major disciplines and how those disciplines fit together as well as how business can drive positive change in a rapidly changing world. Lastly, the course will highlight different career paths, and will introduce the skillsets and mindsets that are relevant to each. 1.5 units. | ||||||||
11271 | BUSI 100 - 002 Introduction to Business: People, Profits, Planet | We 2:00PM - 3:15PM | Brad Hendricks | McColl Bldg-Rm 2700 | 249/250 | Seats filled | 249/250 | 0/999 |
Description: This course will cover five major themes: people, customers, firms, markets and society. In doing so, it will allow students to learn about the world of business, the major disciplines and how those disciplines fit together as well as how business can drive positive change in a rapidly changing world. Lastly, the course will highlight different career paths, and will introduce the skillsets and mindsets that are relevant to each. 1.5 units. | ||||||||
11957 | BUSI 100 - 003 Introduction to Business: People, Profits, Planet | We 3:35PM - 4:50PM | Brad Hendricks | McColl Bldg-Rm 2700 | 249/250 | Seats filled | 249/250 | 0/999 |
Description: This course will cover five major themes: people, customers, firms, markets and society. In doing so, it will allow students to learn about the world of business, the major disciplines and how those disciplines fit together as well as how business can drive positive change in a rapidly changing world. Lastly, the course will highlight different career paths, and will introduce the skillsets and mindsets that are relevant to each. 1.5 units. | ||||||||
6949 | BUSI 188 - 001 Foundations of Leadership: Discovering Your Strengths | Tu 3:30PM - 4:45PM | Shimul Melwani | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 60/60 | 0/999 |
Description: This course introduces the concepts of strengths-based leadership development to help uncover strengths and maximize potential for overall success. Students will learn how to connect these strengths to all areas of life, including, but not limited to, their academic journey as well as their future career path. Restricted to first-year students who are offered Assured Enrollment into the Kenan-Flagler Business School. 1.5 units. | ||||||||
11137 | BUSI 221 - 001 Luther Hodges Scholars Leadership Seminar | Tu 3:30PM - 5:30PM | GREGORY BROWN | Kenan Center-Rm 0317 | 0/7 | Seats filled | 18/25 | 0/999 |
Description: In this course, students delve into cross-sector collaboration and the private sector's societal role. Through readings, guided discussions, and guest presentations, students will examine key attributes of effective leaders. They'll analyze leadership attributes, interact with leaders from various sectors, plan a campus debate on a pressing business topic, and explore the Kenan Institute's Grand Challenge. Luther Hodges Scholars only. 1 units. | ||||||||
11064 | BUSI 286 - 001 Introduction to Personal Finance | TuTh 9:30AM - 10:45AM | Chip Snively | Howell Hall-Rm 0115 | Seats filled | Seats filled | 133/133 | 0/999 |
Description: Introduces the fundamental principle tools of finance including time value of money (TVM), risk vs return, and asset pricing. It increases the student's understanding of the process of accumulating and protecting personal wealth by learning how to identify and analyze risk and return, understand the complexities of budgeting. It also covers investment alternatives, retirement planning, and how to transfer wealth. Intended for seniors and juniors who are not pursuing a business major/minor. 3 units. | ||||||||
11065 | BUSI 286 - 002 Introduction to Personal Finance | TuTh 11:00AM - 12:15PM | Chip Snively | Howell Hall-Rm 0115 | Seats filled | Seats filled | 135/135 | 0/999 |
Description: Introduces the fundamental principle tools of finance including time value of money (TVM), risk vs return, and asset pricing. It increases the student's understanding of the process of accumulating and protecting personal wealth by learning how to identify and analyze risk and return, understand the complexities of budgeting. It also covers investment alternatives, retirement planning, and how to transfer wealth. Intended for seniors and juniors who are not pursuing a business major/minor. 3 units. | ||||||||
13413 | BUSI 286 - 003 Introduction to Personal Finance | TuTh 12:30PM - 1:45PM | Chip Snively | Howell Hall-Rm 0115 | Seats filled | Seats filled | 135/135 | 0/999 |
Description: Introduces the fundamental principle tools of finance including time value of money (TVM), risk vs return, and asset pricing. It increases the student's understanding of the process of accumulating and protecting personal wealth by learning how to identify and analyze risk and return, understand the complexities of budgeting. It also covers investment alternatives, retirement planning, and how to transfer wealth. Intended for seniors and juniors who are not pursuing a business major/minor. 3 units. | ||||||||
13414 | BUSI 286 - 004 Introduction to Personal Finance | TuTh 8:00AM - 9:15AM | Chip Snively | Howell Hall-Rm 0115 | 133/135 | Seats filled | 133/135 | 0/999 |
Description: Introduces the fundamental principle tools of finance including time value of money (TVM), risk vs return, and asset pricing. It increases the student's understanding of the process of accumulating and protecting personal wealth by learning how to identify and analyze risk and return, understand the complexities of budgeting. It also covers investment alternatives, retirement planning, and how to transfer wealth. Intended for seniors and juniors who are not pursuing a business major/minor. 3 units. | ||||||||
17544 | BUSI 304 - 01S Business in Latin America | Fr 9:00AM - 5:00PM | Allison Schlobohm | McColl Bldg-Rm 3550 | 0/30 | Seats filled | 0/30 | |
Description: Expand your global business knowledge and gain project-based experience through an immersion in Latin America. Coursework begins in Chapel Hill. The In-country portion will be highly experiential, where possible, working to connect students with local young people. Application and permission of department required. Additional fees apply. Course previously offered as BUSI 204. 0.5 - 15 units. | ||||||||
4851 | BUSI 350 - 001 Symposium Core Committee | Mo 3:30PM - 6:30PM | Sarah Crockett | McColl Bldg-Rm 4731 | 13/15 | Seats filled | 13/15 | 0/999 |
Description: Service on the B.S.B.A. Symposium Core Committee to plan, execute, and evaluate the annual event. Previously offered as BUSI 650. Permission of the instructor. 1.5 - 3 units. | ||||||||
18098 | BUSI 393 - 002 Business Internship Project I | Mo 12:15PM - 1:15PM | WENDELL GILLAND | McColl Bldg-Rm 4711 | Seats filled | Seats filled | 1/1 | |
Description: This course provides students with a format for reflection while performing a professional internship that enhances their ability to achieve career objectives. Application and permission required. Permission of the department. 1.5 - 3 units. | ||||||||
4823 | BUSI 401 - 001 Management and Corporate Communication | MoWe 8:00AM - 9:15AM | Kimberley Williams | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4824 | BUSI 401 - 002 Management and Corporate Communication | MoWe 9:30AM - 10:45AM | Kimberley Williams | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4825 | BUSI 401 - 003 Management and Corporate Communication | MoWe 11:00AM - 12:15PM | Jenna Haugen | McColl Bldg-Rm 4731 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4837 | BUSI 401 - 004 Management and Corporate Communication | MoWe 11:00AM - 12:15PM | Kelley O'Brien | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4838 | BUSI 401 - 005 Management and Corporate Communication | MoWe 12:30PM - 1:45PM | Kelley O'Brien | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4816 | BUSI 401 - 006 Management and Corporate Communication | MoWe 2:00PM - 3:15PM | Jenna Haugen | McColl Bldg-Rm 3550 | Seats filled | 19/20 | 19/20 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4839 | BUSI 401 - 007 Management and Corporate Communication | TuTh 8:00AM - 9:15AM | Stephanie Mahin | McColl Bldg-Rm 3550 | Seats filled | 17/20 | 17/20 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
14564 | BUSI 401 - 008 Management and Corporate Communication | TuTh 9:30AM - 10:45AM | Allison Schlobohm | McColl Bldg-Rm 3550 | Seats filled | 19/20 | 19/20 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4840 | BUSI 401 - 009 Management and Corporate Communication | TuTh 11:00AM - 12:15PM | Lori Boyer | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
8993 | BUSI 401 - 010 Management and Corporate Communication | TuTh 12:30PM - 1:45PM | Allison Schlobohm | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
8994 | BUSI 401 - 011 Management and Corporate Communication | TuTh 2:00PM - 3:15PM | Lori Boyer | McColl Bldg-Rm 3550 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Open to business majors. Writing- and speaking-intensive course that emphasizes professional communication. Provides opportunities to learn and apply the conventions and expectations for standard business documents and presentations. Features strategies for addressing informative, persuasive, and bad-news messages using a variety of media (print documents, electronic messages, and oral presentations). 3 units. | ||||||||
4811 | BUSI 403 - 001 Operations Management | MoWe 2:00PM - 3:15PM | Yuqian Xu | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
4812 | BUSI 403 - 002 Operations Management | MoWe 3:30PM - 4:45PM | Yuqian Xu | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
4813 | BUSI 403 - 003 Operations Management | TuTh 11:00AM - 12:15PM | Saman Lagzi | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 49/49 | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
4814 | BUSI 403 - 004 Operations Management | TuTh 12:30PM - 1:45PM | Saman Lagzi | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
11751 | BUSI 403 - 005 Operations Management | TuTh 2:00PM - 3:15PM | Mike Beeler | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
14565 | BUSI 403 - 006 Operations Management | TuTh 3:30PM - 4:45PM | Mike Beeler | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 47/47 | 0/999 |
Description: Analysis of the operations functions in both manufacturing and service organizations. Formulating operational policies that improve efficiency and support high-level business strategy. Developing remedies that mitigate uncertainty and variability in operational processes. 3 units. | ||||||||
7222 | BUSI 404 - 001 Business Ethics | MoWe 9:30AM - 10:45AM | KRISTIN WILSON | McColl Bldg-Rm 3650 | Seats filled | 26/45 | 26/45 | 0/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | ||||||||
7223 | BUSI 404 - 002 Business Ethics | MoWe 11:00AM - 12:15PM | KRISTIN WILSON | McColl Bldg-Rm 3650 | Seats filled | 37/45 | 37/45 | 0/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | ||||||||
7224 | BUSI 404 - 003 Business Ethics | MoWe 12:30PM - 1:45PM | KRISTIN WILSON | McColl Bldg-Rm 3650 | Seats filled | 44/45 | 44/45 | 0/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | ||||||||
7225 | BUSI 404 - 004 Business Ethics | MoWe 9:30AM - 10:45AM | Julia Lawson | McColl Bldg-Rm 3650 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | ||||||||
11083 | BUSI 404 - 005 Business Ethics | MoWe 12:30PM - 1:45PM | KRISTIN WILSON | McColl Bldg-Rm 3650 | Seats filled | 31/45 | 31/45 | 0/999 |
Description: An examination of ethical issues that affect business. 1.5 units. | ||||||||
4826 | BUSI 405 - 001 Leading and Managing: An Introduction to Organizational Behavior | MoWe 3:30PM - 4:45PM | Terence Mcelroy | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | ||||||||
4827 | BUSI 405 - 002 Leading and Managing: An Introduction to Organizational Behavior | TuTh 12:30PM - 1:45PM | Shimul Melwani | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | ||||||||
4822 | BUSI 405 - 003 Leading and Managing: An Introduction to Organizational Behavior | TuTh 11:00AM - 12:15PM | Laura Sonday | McColl Bldg-Rm 3650 | Seats filled | 44/45 | 44/45 | 0/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | ||||||||
4815 | BUSI 405 - 004 Leading and Managing: An Introduction to Organizational Behavior | TuTh 12:30PM - 1:45PM | Laura Sonday | McColl Bldg-Rm 3650 | Seats filled | 44/45 | 44/45 | 0/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | ||||||||
7012 | BUSI 405 - 005 Leading and Managing: An Introduction to Organizational Behavior | TuTh 3:30PM - 4:45PM | Laura Sonday | McColl Bldg-Rm 3650 | Seats filled | Seats filled | 44/44 | 0/999 |
Description: An introduction to leading and managing in organizations. Examines the impact of individual, group, and organizational factors on organizational performance and employee attitudes. Topics include leadership, perceptions, attitudes, motivation, group development, norms and cohesiveness, empowerment, conflict, negotiations, culture, structure, stress, innovation, and change. 3 units. | ||||||||
4828 | BUSI 406 - 001 Marketing | We 8:00AM - 9:15AM | Claudia Kubowicz Malhotra | McColl Bldg-Rm 3050 | Seats filled | 37/40 | 37/40 | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
4829 | BUSI 406 - 002 Marketing | We 9:30AM - 10:45AM | Claudia Kubowicz Malhotra | McColl Bldg-Rm 3050 | Seats filled | Seats filled | 39/39 | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
4830 | BUSI 406 - 003 Marketing | We 11:00AM - 12:15PM | Claudia Kubowicz Malhotra | McColl Bldg-Rm 3050 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
4831 | BUSI 406 - 004 Marketing | MoWe 12:30PM - 1:45PM | Annie Williams | McColl Bldg-Rm 3050 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
8633 | BUSI 406 - 005 Marketing | MoWe 2:00PM - 3:15PM | Ingrid Koch | McColl Bldg-Rm 3050 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
9532 | BUSI 406 - 006 Marketing | MoWe 3:30PM - 4:45PM | Ingrid Koch | McColl Bldg-Rm 3050 | Seats filled | Seats filled | 44/44 | 0/999 |
Description: Introduction to marketing with emphasis on the social and economic aspects of distribution, consumer problems, marketing functions and institutions, marketing methods and policies. 3 units. | ||||||||
4842 | BUSI 407 - 001 Financial Accounting | TuTh 8:00AM - 9:15AM | Tanja Snively | McColl Bldg-Rm 3050 | Seats filled | Seats filled | 46/46 | 0/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | ||||||||
4843 | BUSI 407 - 002 Financial Accounting | TuTh 9:30AM - 10:45AM | Tanja Snively | McColl Bldg-Rm 3050 | Seats filled | 44/46 | 44/46 | 0/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | ||||||||
4844 | BUSI 407 - 003 Financial Accounting | TuTh 11:00AM - 12:15PM | Tanja Snively | McColl Bldg-Rm 3050 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | ||||||||
4845 | BUSI 407 - 004 Financial Accounting | MoWe 9:30AM - 10:45AM | Margot Howard | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | ||||||||
7013 | BUSI 407 - 005 Financial Accounting | MoWe 11:00AM - 12:15PM | Margot Howard | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Students will acquire the tools to understand and analyze information presented in corporate financial statements. Financial accounting results and projected results are utilized in virtually every segment of the business world. Knowledge of financial accounting and analysis is necessary for managers, investors, bankers, financial analysts, and professional accountants. 3 units. | ||||||||
4832 | BUSI 408 - 001 Corporate Finance | TuTh 9:30AM - 10:45AM | Donghwa Shin | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
4833 | BUSI 408 - 002 Corporate Finance | TuTh 11:00AM - 12:15PM | Donghwa Shin | McColl Bldg-Rm 3500 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
4834 | BUSI 408 - 003 Corporate Finance | TuTh 12:30PM - 1:45PM | Paula Mirela Senger | McColl Bldg-Rm 2000 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
4835 | BUSI 408 - 004 Corporate Finance | Mo 8:00AM - 9:15AM | Chip Snively | McColl Bldg-Rm 3050 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
9533 | BUSI 408 - 005 Corporate Finance | Mo 9:30AM - 10:45AM | Chip Snively | McColl Bldg-Rm 3050 | Seats filled | 38/39 | 39/40 | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
8234 | BUSI 408 - 006 Corporate Finance | Mo 11:00AM - 12:15PM | Chip Snively | McColl Bldg-Rm 3050 | Seats filled | 39/40 | 39/40 | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
8634 | BUSI 408 - 007 Corporate Finance | MoWe 12:30PM - 1:45PM | Melissa Hart | McColl Bldg-Rm 2600 | -1/0 | Seats filled | 44/45 | 0/999 |
Description: Prerequisite, ECON 101. Theoretical foundations of optimal financial policy. Problems and cases provide application of theory to financial decisions involving cash flow, capital structure, and capital budgeting. 3 units. | ||||||||
7942 | BUSI 409H - 001 Advanced Corporate Finance | MoWe 12:30PM - 1:45PM | ARZU OZOGUZ | McColl Bldg-Rm 3000 | Seats filled | 41/44 | 41/44 | 0/999 |
Description: Prerequisite, BUSI 408. A follow-up course to BUSI 408 that goes more deeply into the theory and application of financial management. Emphasis is placed on investment, financing, and dividend decisions. 1.5 units. | ||||||||
7943 | BUSI 409H - 002 Advanced Corporate Finance | MoWe 2:00PM - 3:15PM | ARZU OZOGUZ | McColl Bldg-Rm 3000 | Seats filled | 26/45 | 26/45 | 0/999 |
Description: Prerequisite, BUSI 408. A follow-up course to BUSI 408 that goes more deeply into the theory and application of financial management. Emphasis is placed on investment, financing, and dividend decisions. 1.5 units. | ||||||||
4817 | BUSI 410 - 001 Business Analytics | TuTh 8:00AM - 9:15AM | Manoj Chari | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | ||||||||
4820 | BUSI 410 - 002 Business Analytics | TuTh 9:30AM - 10:45AM | WENDELL GILLAND | McColl Bldg-Rm 3000 | Seats filled | 47/50 | 47/50 | 0/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | ||||||||
4818 | BUSI 410 - 003 Business Analytics | TuTh 11:00AM - 12:15PM | WENDELL GILLAND | McColl Bldg-Rm 3000 | Seats filled | 49/50 | 49/50 | 0/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | ||||||||
4819 | BUSI 410 - 004 Business Analytics | TuTh 12:30PM - 1:45PM | Sajad Modaresi | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | ||||||||
11749 | BUSI 410 - 005 Business Analytics | TuTh 2:00PM - 3:15PM | Sajad Modaresi | McColl Bldg-Rm 3000 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Prerequisite, STOR 155. While witnessing an explosion of data, most organizations tend to be awash with data but short on information. This course exposes students to techniques that will help them impact on an organization's strategy, planning, and operations, working on applications spanning a number of fields, including operations management, finance, and marketing. 3 units. | ||||||||
7226 | BUSI 411 - 001 Strategic Management at the Business Level | MoWe 9:30AM - 10:45AM | Audra Wormald | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Students analyze sources of competitive success in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | ||||||||
7227 | BUSI 411 - 002 Strategic Management at the Business Level | MoWe 11:00AM - 12:15PM | Audra Wormald | McColl Bldg-Rm 3250 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Students analyze sources of competitive success in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | ||||||||
7228 | BUSI 411 - 003 Strategic Management at the Business Level | MoWe 2:00PM - 3:15PM | Audra Wormald | McColl Bldg-Rm 3650 | Seats filled | 44/45 | 44/45 | 0/999 |
Description: Students analyze sources of competitive success in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | ||||||||
7229 | BUSI 411 - 004 Strategic Management at the Business Level | MoWe 3:30PM - 4:45PM | Audra Wormald | McColl Bldg-Rm 3650 | Seats filled | 43/45 | 43/45 | 0/999 |
Description: Students analyze sources of competitive success in business organizations using case analysis and written reports to develop analytical reasoning skills for assessing forward looking opportunities for the company. The emphasis is on industry analysis and organizational analysis and the development and management of firm specific competencies for successful growth. 1.5 units. | ||||||||
