Here is information about GEOG class enrollment for fall 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2024-09-04 11:17:27.816406
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
14600 | GEOG 50 - 001 First-Year Seminar: Mountain Environments | TuTh 2:00PM - 3:15PM | DIEGO RIVEROS-IREGUI | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 24/24 | |
Description: This course is on understanding the physical geography of mountain environments and the processes that have created them, shaped them, and sustained them. 3 units. | ||||||||
11844 | GEOG 56 - 001 First-Year Seminar: Local Places in a Globalizing World | MoWeFr 10:10AM - 11:00AM | Ruth Matamoros Mercado | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 24/24 | |
Description: An examination of the relationship between globalization and localization in order to think about how we, as individuals and groups, can make a difference in the world. 3 units. | ||||||||
2570 | GEOG 110 - 001 The Blue Planet: An Introduction to Earth's Environmental Systems | TuTh 12:30PM - 1:45PM | DIEGO RIVEROS-IREGUI, Natalia Mushegian | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 55/55 | 0/999 |
Description: Emphasizes geographic patterns and interrelationships in energy, climate, terrain, and life. Develops integrative view of how atmospheric, hydrologic, geomorphic, and biotic processes create global patterns in the environment. Incorporates influence of human activities on earth. Class will help students understand the natural environment, both globally and in North Carolina. 3 units. | ||||||||
13649 | GEOG 110 - 002 The Blue Planet: An Introduction to Earth's Environmental Systems | MoWeFr 11:15AM - 12:05PM | Paul Taillie, Nguyen Tien Anh Quach, Bikesh Jojiju | Wilson Hall-Rm 0128 | 61/65 | Seats filled | 74/78 | 0/999 |
Description: Emphasizes geographic patterns and interrelationships in energy, climate, terrain, and life. Develops integrative view of how atmospheric, hydrologic, geomorphic, and biotic processes create global patterns in the environment. Incorporates influence of human activities on earth. Class will help students understand the natural environment, both globally and in North Carolina. 3 units. | ||||||||
11762 | GEOG 115 - 001 Maps: Geographic Information from Babylon to Google | MoWeFr 12:20PM - 1:10PM | Javier Arce-Nazario | Fetzer Hall-Rm 0104 | 29/35 | Seats filled | 29/35 | 0/999 |
Description: Introduces the science and art of map making and will lay the conceptual foundation necessary to understand how and why maps are made and used. 3 units. | ||||||||
14708 | GEOG 115 - 002 Maps: Geographic Information from Babylon to Google | TuTh 12:30PM - 1:45PM | David Parr | Wilson Hall-Rm 0202 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Introduces the science and art of map making and will lay the conceptual foundation necessary to understand how and why maps are made and used. 3 units. | ||||||||
2507 | GEOG 120 - 001 World Regional Geography | MoWeFr 12:20PM - 1:10PM | Adrian Drummond-Cole, James Bryan, Benjamin Gilvar-Parke | Davie Hall-Rm 0112 | 80/81 | Seats filled | 80/81 | 0/999 |
Description: A survey of the geographic structure of human activity in major world regions and nations. Emphasizes current developments related to population, urbanization, and economic activity. (Core) 3 units. | ||||||||
10743 | GEOG 120 - 002 World Regional Geography | TuTh 9:30AM - 10:45AM | Adrian Drummond-Cole, Annie Elledge | Carolina Hall-Rm 0220 | 49/50 | Seats filled | 49/50 | 0/999 |
Description: A survey of the geographic structure of human activity in major world regions and nations. Emphasizes current developments related to population, urbanization, and economic activity. (Core) 3 units. | ||||||||
2523 | GEOG 121 - 001 Geographies of Globalization | MoWeFr 9:05AM - 9:55AM | Adrian Drummond-Cole, Yu-Hsiu Lien, Shannon Chambers | Gardner Hall-Rm 0008 | 50/54 | Seats filled | 98/102 | 0/999 |
Description: This course examines places and the connections between places to build critical understandings of the role of human geographies in global economic, political, social, and cultural systems. (Core) 3 units. | ||||||||
2569 | GEOG 130 - 001 Development and Inequality: Global Perspectives | TuTh 11:00AM - 12:15PM | Clark Gray, Sara Ghebremicael | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 55/55 | 0/999 |
Description: An introduction to historical and contemporary ideas about practices and meanings of development. Students will explore "development" in a global landscape of poverty, power, and struggles over inequality. 3 units. | ||||||||
2508 | GEOG 210 - 001 Global Issues and Globalization | MoWe 10:10AM - 11:00AM | Erica Johnson | Global Education, F-Rm 1015 | 29/30 | Seats filled | 29/30 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 3 units. | ||||||||
2511 | GEOG 210 - 601 Global Issues and Globalization | Fr 10:10AM - 11:00AM | Erica Johnson, Ananya Jain | Global Education, F-Rm 1009 | Seats filled | Seats filled | 3/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2512 | GEOG 210 - 602 Global Issues and Globalization | Fr 10:10AM - 11:00AM | Erica Johnson, Christopher Camacho | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 3/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2513 | GEOG 210 - 603 Global Issues and Globalization | Fr 10:10AM - 11:00AM | Erica Johnson, Ella Mccalip | Global Education, F-Rm 3024 | Seats filled | Seats filled | 3/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2514 | GEOG 210 - 604 Global Issues and Globalization | Fr 10:10AM - 11:00AM | Erica Johnson, Cameron Terry | Phillips Hall-Rm 0328 | Seats filled | Seats filled | 3/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2515 | GEOG 210 - 605 Global Issues and Globalization | Fr 11:15AM - 12:05PM | Erica Johnson, Ananya Jain | Global Education, F-Rm 1009 | Seats filled | Seats filled | 3/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2516 | GEOG 210 - 606 Global Issues and Globalization | Fr 11:15AM - 12:05PM | Erica Johnson, Christopher Camacho | Global Education, F-Rm 3024 | Seats filled | Seats filled | 3/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2517 | GEOG 210 - 607 Global Issues and Globalization | Fr 9:05AM - 9:55AM | Erica Johnson, Ella Mccalip | Global Education, F-Rm 3024 | Seats filled | Seats filled | 3/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
2518 | GEOG 210 - 608 Global Issues and Globalization | Fr 12:20PM - 1:10PM | Erica Johnson, Cameron Terry | Global Education, F-Rm 1009 | Seats filled | Seats filled | 3/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
13816 | GEOG 210 - 609 Global Issues and Globalization | Fr 10:10AM - 11:00AM | Erica Johnson, Sydney Greenwood | Greenlaw Hall-Rm 0302 | Seats filled | Seats filled | 3/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
13817 | GEOG 210 - 610 Global Issues and Globalization | Fr 11:15AM - 12:05PM | Erica Johnson, Sydney Greenwood | Greenlaw Hall-Rm 0304 | 2/3 | Seats filled | 2/3 | 0/999 |
Description: Survey of international social, political, and cultural patterns in selected societies of Africa, Asia, America, and Europe, stressing comparative analysis of conflicts and change in different historical contexts. LAC recitation sections offered in French, German, and Spanish. 0 units. | ||||||||
11138 | GEOG 212 - 001 Environmental Conservation and Global Change | MoWeFr 1:25PM - 2:15PM | Paul Taillie, Kalin Despain | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 55/55 | 0/999 |
Description: Survey of environmental change as driven by physical processes and human activity. Problem-solving methods are explored. Focus on issues such as global warming, ozone depletion, deforestation, extinction, pollution, wetland loss. This course will provide significant background in physical geography in the context of today's most pressing environmental concerns and with reference to the societal implications and management strategies. (No lab.) (Core) 3 units. | ||||||||
2589 | GEOG 215 - 001 Introduction to Spatial Data Science | MoWeFr 1:25PM - 2:15PM | David Parr, Suad Jabr, Supranee Kampongsun | Howell Hall-Rm 0115 | 113/125 | Seats filled | 118/130 | 0/999 |
Description: This course will introduce students to data science with a focus on spatial (geographic) data, data that are referenced to a location on Earth's surface. Students will learn concepts and techniques to apply various facets of data science practice, including data collection, management, and integration, descriptive modeling, exploratory spatial data analysis, and communication via visualization and mapping. Real world examples and datasets spanning physical, social, and health sciences will be used throughout the course. 3 units. | ||||||||
14683 | GEOG 215 - 002 Introduction to Spatial Data Science | MoWeFr 10:10AM - 11:00AM | David Parr | Genome Sciences Bui-Rm 1377 | 25/28 | Seats filled | 25/28 | 0/999 |
Description: This course will introduce students to data science with a focus on spatial (geographic) data, data that are referenced to a location on Earth's surface. Students will learn concepts and techniques to apply various facets of data science practice, including data collection, management, and integration, descriptive modeling, exploratory spatial data analysis, and communication via visualization and mapping. Real world examples and datasets spanning physical, social, and health sciences will be used throughout the course. 3 units. | ||||||||
2602 | GEOG 222 - 001 Health and Medical Geography | TuTh 5:00PM - 6:15PM | Michael Emch, Betül Aykaç | Carolina Hall-Rm 0220 | 48/55 | Seats filled | 48/55 | 0/999 |
Description: Health and disease are studied by analyzing the cultural/environmental interactions that lie behind world patterns of disease distribution, diffusion, and treatment, and the ways these are being altered by development. Previously offered as GEOG 445. (GHA) 3 units. | ||||||||
13654 | GEOG 225 - 001 Space, Place, and Difference | TuTh 3:30PM - 4:45PM | Leiha Edmonds | Carolina Hall-Rm 0204 | 21/23 | Seats filled | 21/23 | 0/999 |
Description: Gender, race, and class are examined in terms of the spatial patterns of everyday life, regional patterns, and global patterns. (GHA) 3 units. | ||||||||
11763 | GEOG 228 - 001 Urban Geography | MoWeFr 1:25PM - 2:15PM | Nina Martin, Victoria Ting | Dey Hall-Rm 0305 | 54/55 | Seats filled | 54/55 | 0/999 |
Description: Explores the evolution, patterns, and processes of urbanization and the development of cities. Emphasis on the power, politics, technology, and environmental forces shaping urban life. Topics may include housing and segregation, cities and climate change, economic development, transportation challenges, and the racialization of urban policy. 3 units. | ||||||||
11764 | GEOG 237 - 001 Natural Resources | MoWeFr 9:05AM - 9:55AM | CONGHE SONG | Carolina Hall-Rm 0220 | 21/53 | Seats filled | 23/55 | 0/999 |
Description: An analysis of selected biological and mineral resources of the world with particular emphasis on their distribution, utilization, and management policies and on their social and economic implications. (GHA) 3 units. | ||||||||
13656 | GEOG 259 - 001 Society and Environment in Latin America | MoWeFr 12:20PM - 1:10PM | Ruth Matamoros Mercado, Kayla Roulhac | Carolina Hall-Rm 0220 | 54/55 | Seats filled | 54/55 | 0/999 |
Description: This survey course examines political, cultural, and biophysical dimensions of human- environment relations across the ecologically diverse and historically rich region of Latin America. It draws on multiple data sources, perspectives, and media to explore sub-regions and their biocultural histories, including the Caribbean, Andes, Amazon, Central and North America, and their relationship with the United States. 3 units. | ||||||||
2574 | GEOG 295 - 001 Undergraduate Research in Geography | Tu 2:00PM - 5:00PM | Amanda Delvecchia | Carolina Hall-Rm 0225 | Seats filled | Seats filled | 2/2 | 0/999 |
Description: Permission of the instructor. For students who wish to participate in departmental research programs. May be taken twice. 3 units. | ||||||||
18102 | GEOG 295 - 003 Undergraduate Research in Geography | Fr 3:30PM - 6:30PM | Elizabeth Havice | Carolina Hall-Rm 0324 | 0/2 | Seats filled | 0/2 | |
Description: Permission of the instructor. For students who wish to participate in departmental research programs. May be taken twice. 3 units. | ||||||||
11662 | GEOG 296 - 049 Independent Study | Fr 3:30PM - 6:30PM | Amanda Delvecchia | Carolina Hall-Rm 0225 | 1/2 | Seats filled | 1/2 | 0/999 |
Description: Permission of the instructor. Special reading and research in geography under the supervision of a selected instructor. Course may not be taken more than twice. 1 - 12 units. | ||||||||
2501 | GEOG 370 - 006 Introduction to Geographic Information | MoWe 2:30PM - 3:45PM | Javier Arce-Nazario, Klaus Mayr | Carolina Hall-Rm 0220 | 47/50 | Seats filled | 47/50 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 3 units. | ||||||||
2580 | GEOG 370 - 007 Introduction to Geographic Information | TuTh 3:30PM - 4:45PM | JUN LIANG, Devin Rooney | Carolina Hall-Rm 0220 | 49/50 | Seats filled | 49/50 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 3 units. | ||||||||
13126 | GEOG 370 - 008 Introduction to Geographic Information | MoWe 4:40PM - 5:55PM | Andres Vina-Vizcaino, Sophia Graybill | Carolina Hall-Rm 0220 | 48/50 | Seats filled | 48/50 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 3 units. | ||||||||
2502 | GEOG 370 - 601 Introduction to Geographic Information | Fr 1:25PM - 2:15PM | Klaus Mayr, Javier Arce-Nazario | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
2503 | GEOG 370 - 602 Introduction to Geographic Information | Th 2:00PM - 2:50PM | Klaus Mayr, Javier Arce-Nazario | Carolina Hall-Rm 0322 | 22/25 | Seats filled | 22/25 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
2581 | GEOG 370 - 701 Introduction to Geographic Information | Mo 3:35PM - 4:25PM | Devin Rooney, JUN LIANG | Carolina Hall-Rm 0322 | 24/25 | Seats filled | 24/25 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
2582 | GEOG 370 - 702 Introduction to Geographic Information | We 1:25PM - 2:15PM | Devin Rooney, JUN LIANG | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
13128 | GEOG 370 - 801 Introduction to Geographic Information | Tu 2:00PM - 2:50PM | Sophia Graybill, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
13127 | GEOG 370 - 802 Introduction to Geographic Information | Th 3:30PM - 4:20PM | Sophia Graybill, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | 23/25 | Seats filled | 23/25 | 0/999 |
Description: A survey of geographic data sources including maps, photos, digital images, Census information, and others. Emphasis is on appropriate uses, limitations, and skilled interpretation in physical and human geography applications. (Core) 0 units. | ||||||||
2588 | GEOG 391 - 001 Quantitative Methods in Geography | TuTh 12:30PM - 1:45PM | AARON MOODY | Global Education, F-Rm 1009 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: This course provides an introduction to the application of statistical methods to geographic problems and to statistical packages in their solution. Attention given to spatial data analysis and sampling methods. 3 units. | ||||||||
10746 | GEOG 392 - 001 Research Methods in Geography | MoWeFr 1:25PM - 2:15PM | Christian Lentz | Hanes Hall-Rm 0125 | Seats filled | Seats filled | 28/28 | 0/999 |
Description: Introduces geographic research methods and develops skills to conduct independent research. Themes include spatial analysis, knowledge production, methodology, theory and evidence, and principles of informed argument. Students gain experience with multiple methods applicable to the study of diverse topics. 3 units. | ||||||||
13657 | GEOG 412 - 001 Synoptic Meteorology | TuTh 11:00AM - 12:15PM | CHARLES KONRAD | Carolina Hall-Rm 0204 | 11/28 | Seats filled | 11/28 | 0/999 |
Description: Prerequisite, GEOG 110 or 111. An analysis of synoptic weather patterns and the processes responsible for them. Climatological aspects of these weather patterns are emphasized. (EES) 3 units. | ||||||||
13658 | GEOG 415 - 001 Communicating Important Ideas | MoWeFr 11:15AM - 12:05PM | ERIKA WISE | Carolina Hall-Rm 0204 | 26/28 | Seats filled | 26/28 | 0/999 |
Description: This hands-on course will set you on a path towards making a positive difference in the world through effective communication of ideas that are important to you. Emphasis will be on practical skills in listening, clarifying your message, having a narrative focus, creating effective graphics, giving engaging oral and poster presentations, social media use, communication with journalists, operating in the judicial and political arenas, and community outreach and public talks. 3 units. | ||||||||
13716 | GEOG 423 - 001 Social Geography | TuTh 9:30AM - 10:45AM | SARA SMITH | Greenlaw Hall-Rm 0222 | 30/35 | Seats filled | 30/35 | 0/999 |
Description: A study of the spatial components of current social problems, such as poverty, race relations, environmental deterioration and pollution, and crime. (GHA) 3 units. | ||||||||
13694 | GEOG 429 - 001 Urban Political Geography: Durham, NC | Mo 3:35PM - 6:35PM | Nina Martin | Carolina Hall-Rm 0104 | 25/30 | Seats filled | 25/30 | 0/999 |
Description: An interdisciplinary exploration of urban social problems, bridging the literature on urban geography with that on urban politics. Students will be required to complete 30 hours of service for an organization that works on an urban social issue. 3 units. | ||||||||
10756 | GEOG 435 - 001 Global Environmental Justice | TuTh 9:30AM - 10:45AM | Shorna Allred | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 26/26 | 0/999 |
Description: This advanced course brings geographical perspectives on place, space, scale, and environmental change to the study of environmental justice. In lectures, texts, and research projects, students examine environmental concerns as they intersect with racial, economic and political differences. Topics include environmental policy processes, environmental justice movements, environmental health risks, conservation, urban environments, and the role of science in environmental politics and justice. (GHA) 3 units. | ||||||||
11845 | GEOG 437 - 001 Social Vulnerability to Climate Change | TuTh 12:30PM - 1:45PM | Clark Gray | Carolina Hall-Rm 0204 | 22/23 | Seats filled | 22/23 | 0/999 |
Description: How does climate change affect vulnerable human populations? We will attempt to answer a shared research question on this topic by reading the peer-reviewed literature and by conducting a semester-long data analysis project incorporating social and climate data from around the world. This is a course-based undergraduate research experience (CURE). 3 units. | ||||||||
2572 | GEOG 477 - 001 Introduction to Remote Sensing of the Environment | TuTh 9:30AM - 10:45AM | AARON MOODY, HARRISON CURRIN | Caldwell Hall-Rm 0103 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: Prerequisite, GEOG 370. Covers fundamental theory and mechanics of remote sensing, related theoretical aspects of radiation and the environment, and remote-sensing applications relating to terrestrial, atmospheric, and marine environments. Hands-on experience for application and information extraction from satellite-based imagery through biweekly laboratory assignments. Prepares students for GEOG 577. (GISc) 3 units. | ||||||||
2505 | GEOG 491 - 001 Introduction to GIS | MoWeFr 11:15AM - 12:05PM | Andres Vina-Vizcaino, Lauren Babinetz | Carolina Hall-Rm 0220 | 30/43 | Seats filled | 32/45 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 3 units. | ||||||||
11786 | GEOG 491 - 601 Introduction to GIS | Mo 1:25PM - 2:15PM | Lauren Babinetz, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | 14/22 | Seats filled | 14/22 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | ||||||||
2526 | GEOG 491 - 602 Introduction to GIS | We 3:35PM - 4:25PM | Lauren Babinetz, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | 18/23 | Seats filled | 18/23 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | ||||||||
2573 | GEOG 493 - 001 Internship | Fr 2:30PM - 5:30PM | Chris Fuhrmann | Coates Bldg-Rm 0202 | 0/2 | Seats filled | 0/2 | 0/999 |
Description: Open to junior and senior geography majors. Geography internships combine substantive geographic work experience with an academic project designed to integrate theory and practice. Field work is included. 3 units. | ||||||||
2575 | GEOG 493 - 002 Internship | Mo 4:00PM - 6:45PM | Javier Arce-Nazario | Carolina Hall-Rm 0326 | 1/2 | Seats filled | 1/2 | 0/999 |
Description: Open to junior and senior geography majors. Geography internships combine substantive geographic work experience with an academic project designed to integrate theory and practice. Field work is included. 3 units. | ||||||||
18088 | GEOG 493 - 004 Internship | Fr 3:30PM - 6:00PM | CONGHE SONG | Carolina Hall-Rm 0206 | 1/2 | Seats filled | 1/2 | |
Description: Open to junior and senior geography majors. Geography internships combine substantive geographic work experience with an academic project designed to integrate theory and practice. Field work is included. 3 units. | ||||||||
13659 | GEOG 541 - 001 GIS in Public Health | TuTh 2:00PM - 3:15PM | Paul Delamater, Lindsey Jackson | Carolina Hall-Rm 0220 | Seats filled | Seats filled | 55/55 | 0/999 |
Description: Explores theory and application of geographic information systems (GIS) for public health. The course includes an overview of the principles of GIS in public health and practical experience in its use. (GISci) 3 units. | ||||||||
14691 | GEOG 543 - 001 Qualitative Methods in Geography | TuTh 12:30PM - 1:45PM | SARA SMITH | Carolina Hall-Rm 0104 | 16/24 | Seats filled | 16/24 | 0/999 |
Description: This course teaches qualitative methods in geography for graduate and advanced undergraduate students. We will cover interviews, focus groups, visual, and other methodologies. We will also discuss modes of analysis, coding, and writing up qualitative research for publication. 3 units. | ||||||||
2601 | GEOG 567 - 001 Geospatial Data Analysis with Google Earth Engine | MoWeFr 10:10AM - 11:00AM | Qi Zhang, HARRISON CURRIN | Carolina Hall-Rm 0220 | 23/50 | Seats filled | 23/50 | 0/999 |
Description: Prerequisite, GEOG 370; Permission of the instructor for students lacking the prerequisite. This course teaches students key concepts and skills for geospatial data analysis using the rich geospatial data resources, tools, and cloud computing facility on Google Earth Engine for environmental monitoring, mapping, modeling, and visualization. The course will enable students to pursue geospatial data analysis ranging from local to global scales to extract critical information for scientific understanding of the environment and for making science-based policies to address the environmental challenges we face today. 3 units. | ||||||||
11768 | GEOG 591 - 001 Applied Issues in Geographic Information Systems | MoWeFr 12:20PM - 1:10PM | JUN LIANG | Carolina Hall-Rm 0322 | 21/25 | Seats filled | 21/25 | 0/999 |
Description: Prerequisite, GEOG 370, 491, or equivalent. Applied issues in the use of geographic information systems in terrain analysis, medical geography, biophysical analysis, and population geography. (GISci) 3 units. | ||||||||
2543 | GEOG 592 - 001 Geographic Information Science Programming | MoWeFr 2:30PM - 3:20PM | JUN LIANG | Carolina Hall-Rm 0322 | 12/25 | Seats filled | 12/25 | 0/999 |
Description: Prerequisite, GEOG 370 or 491. This course will teach students the elements of GISci software development using major GIS platforms. Students will modularly build a series of applications through the term, culminating in an integrated GIS applications program. 3 units. | ||||||||
10751 | GEOG 691H - 001 Honors | Fr 3:30PM - 6:30PM | SARA SMITH | Carolina Hall-Rm 0222 | 1/2 | Seats filled | 1/2 | 0/999 |
Description: By permission of the department. Required of all students aspiring to honors in geography. Directed readings, research, and writing. 3 units. | ||||||||
2544 | GEOG 691H - 002 Honors | Th 11:00AM - 11:50AM | AARON MOODY | Carolina Hall-Rm 0211 | 1/2 | Seats filled | 1/2 | 0/999 |
Description: By permission of the department. Required of all students aspiring to honors in geography. Directed readings, research, and writing. 3 units. | ||||||||
2545 | GEOG 691H - 003 Honors | We 9:00AM - 11:00AM | Christian Lentz | Carolina Hall-Rm 319A | 1/2 | Seats filled | 1/2 | 0/999 |
Description: By permission of the department. Required of all students aspiring to honors in geography. Directed readings, research, and writing. 3 units. | ||||||||
2546 | GEOG 691H - 004 Honors | Fr 3:30PM - 6:30PM | To be Announced | Carolina Hall-Rm 0321 | 0/2 | Seats filled | 0/2 | 0/999 |
Description: By permission of the department. Required of all students aspiring to honors in geography. Directed readings, research, and writing. 3 units. | ||||||||
2583 | GEOG 702 - 001 Contemporary Geographic Thought | Mo 3:35PM - 6:35PM | Gabriela Valdivia | TBA | 10/12 | Seats filled | 10/12 | 0/999 |
Description: History and philosophy of the geographic discipline, with particular emphasis on developments in recent decades. 3 units. | ||||||||
2506 | GEOG 704 - 001 Communicating Geography | Mo 3:35PM - 6:35PM | Christian Lentz | Carolina Hall-Rm 0204 | Seats filled | Seats filled | 12/12 | 0/999 |
Description: Seminar introduces new students to current geographic sub-disciplines, faculty research interests and areas of expertise within the Department, and university resources. In this required core course in Geography's graduate curriculum, students also engage with issues of communication, professionalization, and career development in Geography and related fields. 3 units. | ||||||||
14681 | GEOG 802 - 001 Research Seminar in Geographic Information Sciences | Tu 3:30PM - 6:30PM | Paul Delamater | TBA | Seats filled | Seats filled | 8/8 | 0/999 |
Description: An in-depth seminar devoted to contemporary faculty research topics in geographic information sciences. Topics and instructors vary. 3 units. | ||||||||
10747 | GEOG 804 - 001 Research Seminar in Social Geography | Th 3:30PM - 6:30PM | Pervin Gokariksel | TBA | 11/12 | Seats filled | 11/12 | 0/999 |
Description: An in-depth seminar devoted to contemporary faculty research topics in social geography. Topics and instructors vary. 3 units. | ||||||||
18086 | GEOG 900 - 001 Special Work in Geography | Th 3:30PM - 6:30PM | Javier Arce-Nazario | Carolina Hall-Rm 0326 | 1/5 | Seats filled | 1/5 | |
Description: Required preparation, two courses in the one hundred bracket or permission of the instructor. 1 - 21 units. | ||||||||
