Here is information about PHYS class enrollment for fall 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2024-09-04 11:31:43.534245
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
8263 | PHYS 51 - 001 First-Year Seminar: The Interplay of Music and Physics | TuTh 2:00PM - 3:15PM | Laurie McNeil, Brent Wissick | Person Hall-Rm 0100 | 11/12 | Seats filled | 11/12 | 0/10 |
Description: How sound is produced in instruments, and how those sounds are used in music making. Wave motion, resonance, sound perception, scales, harmony, and music theory. Collaborative laboratory exercises to investigate the acoustics of string, woodwind, and brass instruments as well as study of the physics of keyboard and percussion instruments. Students will make instruments from found objects and perform compositions on them, and can pursue their areas of special interest in a research paper. 3 units. | ||||||||
12489 | PHYS 53 - 001 First-Year Seminar: Handcrafting in the Nanoworld: Building Models and Manipulating Molecules | TuTh 9:30AM - 10:45AM | OTTO ZHOU | Chapman Hall-Rm 0235 | Seats filled | Seats filled | 24/24 | |
Description: This seminar provides a general introduction to nanoscience and nanotechnology, focusing on recent advances in molecular electronics, nanomaterials, and biomedical research. Course activities include group model-building projects, presentations, and discussions of reading material. 3 units. | ||||||||
11181 | PHYS 55 - 001 First-Year Seminar: Introduction to Mechatronics | MoWe 10:10AM - 11:25AM | Stefan Jeglinski, Reilly Milburn | Phillips Hall-Rm 0247 | Seats filled | Seats filled | 24/24 | |
Description: Introduction to important skills and knowledge required in the STEM fields of today and tomorrow, from academic, employment, and social perspectives. All students, regardless of their educational goals, will achieve critical introductory skills in numerical reasoning and analysis, engineering design and prototyping, computer programming and electronics, and will demonstrate proficiency and knowledge about topics that increasingly impact society, including Artificial Intelligence, Machine Learning, and Quantum Computing. 4 units. | ||||||||
11182 | PHYS 55 - 401 First-Year Seminar: Introduction to Mechatronics | Mo 1:30PM - 3:30PM | Stefan Jeglinski | TBA | Seats filled | Seats filled | 12/12 | |
Description: Introduction to important skills and knowledge required in the STEM fields of today and tomorrow, from academic, employment, and social perspectives. All students, regardless of their educational goals, will achieve critical introductory skills in numerical reasoning and analysis, engineering design and prototyping, computer programming and electronics, and will demonstrate proficiency and knowledge about topics that increasingly impact society, including Artificial Intelligence, Machine Learning, and Quantum Computing. 0 units. | ||||||||
11180 | PHYS 55 - 402 First-Year Seminar: Introduction to Mechatronics | Mo 3:30PM - 5:30PM | Stefan Jeglinski | TBA | Seats filled | Seats filled | 12/12 | |
Description: Introduction to important skills and knowledge required in the STEM fields of today and tomorrow, from academic, employment, and social perspectives. All students, regardless of their educational goals, will achieve critical introductory skills in numerical reasoning and analysis, engineering design and prototyping, computer programming and electronics, and will demonstrate proficiency and knowledge about topics that increasingly impact society, including Artificial Intelligence, Machine Learning, and Quantum Computing. 0 units. | ||||||||
4160 | PHYS 100 - 001 How Things Work | MoWeFr 11:15AM - 12:05PM | Jennifer Weinberg-Wolf, DUANE DEARDORFF | Phillips Hall-Rm 0215 | 106/129 | Seats filled | 125/148 | 0/999 |
Description: Demystifying the working of objects such as CD players, microwave ovens, lasers, computers, roller coasters, rockets, light bulbs, automobiles, clocks, copy machines, X-ray and CAT-scan machines, and nuclear reactors. 4 units. | ||||||||
7151 | PHYS 114 - 001 General Physics I: For Students of the Life Sciences | MoWeFr 8:00AM - 8:50AM | Muxin Zhang, LOUISE DOLAN | Hanes Art Center-Rm 0121 | 248/264 | Seats filled | 272/288 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 4 units. | ||||||||
7152 | PHYS 114 - 002 General Physics I: For Students of the Life Sciences | MoWeFr 9:05AM - 9:55AM | LOUISE DOLAN, Yue Qiu, Muxin Zhang | Hanes Art Center-Rm 0121 | 279/280 | Seats filled | 287/288 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 4 units. | ||||||||
7153 | PHYS 114 - 501 General Physics I: For Students of the Life Sciences | MoWe 3:35PM - 5:25PM | Muxin Zhang, Haoyang Liu, Alaa Tamimi, Marie Sykes | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 72/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
7154 | PHYS 114 - 502 General Physics I: For Students of the Life Sciences | MoWe 5:45PM - 7:35PM | Muxin Zhang, Charles Derbyshire, Brody Beskar, Sebastian Figueroa | Phillips Hall-Rm 0335 | 67/72 | Seats filled | 67/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
7155 | PHYS 114 - 503 General Physics I: For Students of the Life Sciences | TuTh 8:00AM - 9:50AM | Muxin Zhang, Pan Ji, Victor Castillo Martinez | Phillips Hall-Rm 0335 | 71/72 | Seats filled | 71/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
7156 | PHYS 114 - 504 General Physics I: For Students of the Life Sciences | TuTh 10:00AM - 11:50AM | Muxin Zhang, David Stilwell, Alvin Zenelaj, Victor Castillo Martinez | Phillips Hall-Rm 0335 | 71/72 | Seats filled | 71/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
7157 | PHYS 114 - 505 General Physics I: For Students of the Life Sciences | TuTh 12:00PM - 1:50PM | Muxin Zhang, Logan Schaedig, Alvin Zenelaj, Joseph Moscoso | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 72/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
7158 | PHYS 114 - 506 General Physics I: For Students of the Life Sciences | TuTh 2:00PM - 3:50PM | Muxin Zhang, Kasule Kasule, Joseph Moscoso | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 72/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
7159 | PHYS 114 - 507 General Physics I: For Students of the Life Sciences | TuTh 4:00PM - 5:50PM | Muxin Zhang, Bryce Smith, Isaac Tjandra, Charles Derbyshire | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 72/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
7160 | PHYS 114 - 508 General Physics I: For Students of the Life Sciences | TuTh 6:00PM - 7:50PM | Muxin Zhang, Kasule Kasule, Brody Beskar, Sebastian Figueroa | Phillips Hall-Rm 0335 | 62/72 | Seats filled | 62/72 | 0/999 |
Description: Prerequisite, MATH 129P or 130 or 231. Basic principles of physics, including forces, energy, oscillations, sound, diffusion, and heat transfer, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 114 in addition to PHYS 104, 116, or 118. 0 units. | ||||||||
7493 | PHYS 115 - 001 General Physics II: For Students of the Life Sciences | MoWeFr 8:00AM - 8:50AM | Colin Wallace, Hwan Bae | Murphey Hall-Rm 0116 | 113/155 | Seats filled | 116/158 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 4 units. | ||||||||
10189 | PHYS 115 - 002 General Physics II: For Students of the Life Sciences | MoWeFr 9:05AM - 9:55AM | Colin Wallace, Hwan Bae | Murphey Hall-Rm 0116 | 162/167 | Seats filled | 162/167 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 4 units. | ||||||||
7494 | PHYS 115 - 501 General Physics II: For Students of the Life Sciences | MoWe 2:30PM - 4:20PM | Colin Wallace, William Zywicki, Andrei Gogosha | Phillips Hall-Rm 0275 | 52/54 | Seats filled | 52/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
7495 | PHYS 115 - 502 General Physics II: For Students of the Life Sciences | MoWe 4:40PM - 6:30PM | Colin Wallace, Andrei Gogosha, Sudhir Panthi | Phillips Hall-Rm 0275 | 48/54 | Seats filled | 48/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
7496 | PHYS 115 - 503 General Physics II: For Students of the Life Sciences | TuTh 8:00AM - 9:50AM | Colin Wallace, Einya Stober | Phillips Hall-Rm 0275 | 22/27 | Seats filled | 22/27 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
7497 | PHYS 115 - 504 General Physics II: For Students of the Life Sciences | TuTh 10:00AM - 11:50AM | Colin Wallace, Einya Stober, Lauren Ward | Phillips Hall-Rm 0275 | 52/54 | Seats filled | 52/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
7498 | PHYS 115 - 505 General Physics II: For Students of the Life Sciences | TuTh 12:00PM - 1:50PM | Colin Wallace, Lauren Ward, Nathaniel Berry | Phillips Hall-Rm 0275 | Seats filled | Seats filled | 54/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
10631 | PHYS 115 - 506 General Physics II: For Students of the Life Sciences | TuTh 2:00PM - 3:50PM | Colin Wallace, Nathaniel Berry, William Zywicki | Phillips Hall-Rm 0275 | 50/54 | Seats filled | 50/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118. Basic principles of physics, including fluids, electricity, magnetism, optics, quantum physics, and nuclear physics, and applications to biological systems. Intended to meet the needs of, but not restricted to, students majoring in the life sciences. Students may not receive credit for PHYS 115 in addition to PHYS 105, 117, or 119. 0 units. | ||||||||
7122 | PHYS 118 - 002 Introductory Calculus-based Mechanics and Relativity | MoWeFr 9:05AM - 9:55AM | Stefan Jeglinski, JIANPING LU | Carroll Hall-Rm 0111 | 115/117 | Seats filled | 148/150 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 4 units. | ||||||||
11130 | PHYS 118 - 02F Introductory Calculus-based Mechanics and Relativity | MoWeFr 9:05AM - 9:55AM | Stefan Jeglinski, Muxin Zhang | Carroll Hall-Rm 0111 | 3/4 | Seats filled | 29/30 | |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 4 units. | ||||||||
11136 | PHYS 118 - 401 Introductory Calculus-based Mechanics and Relativity | TuTh 8:00AM - 9:50AM | Muxin Zhang, Stefan Jeglinski | Phillips Hall-Rm 0208 | 29/30 | Seats filled | 29/30 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
15020 | PHYS 118 - 501 Introductory Calculus-based Mechanics and Relativity | MoWe 10:10AM - 12:00PM | Stefan Jeglinski, Shihao Zhou, Charles Kacir | Phillips Hall-Rm 0208 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
7123 | PHYS 118 - 502 Introductory Calculus-based Mechanics and Relativity | MoWe 12:20PM - 2:10PM | Stefan Jeglinski, Shihao Zhou, Heather Lee-Morgan | Phillips Hall-Rm 0208 | 44/45 | Seats filled | 44/45 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
7124 | PHYS 118 - 503 Introductory Calculus-based Mechanics and Relativity | MoWe 2:30PM - 4:20PM | Stefan Jeglinski, Heaven Burel, Aaron Ferreira | Phillips Hall-Rm 0208 | 37/40 | Seats filled | 37/40 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
7125 | PHYS 118 - 504 Introductory Calculus-based Mechanics and Relativity | MoWe 4:40PM - 6:30PM | Stefan Jeglinski, Heaven Burel | Phillips Hall-Rm 0208 | 22/23 | Seats filled | 22/23 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
7537 | PHYS 118 - 506 Introductory Calculus-based Mechanics and Relativity | TuTh 8:00AM - 9:50AM | Stefan Jeglinski | TBA | Seats filled | Seats filled | 0/0 | |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
12302 | PHYS 118H - 02F Introductory Calculus-based Mechanics and Relativity | MoWeFr 9:05AM - 9:55AM | Dmitri Khveshchenko, Stefan Jeglinski, JIANPING LU | Carroll Hall-Rm 0111 | Seats filled | Seats filled | 30/30 | |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 4 units. | ||||||||
12307 | PHYS 118H - 402 Introductory Calculus-based Mechanics and Relativity | TuTh 10:10AM - 12:00PM | Dmitri Khveshchenko, Stefan Jeglinski | Phillips Hall-Rm 0208 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisite, MATH 231; Pre- or corequisite, MATH 232; permission of the instructor for students lacking the prerequisites. Mechanics of particles and rigid bodies. Newton's laws; mechanical and potential energy; mechanical conservation laws; frame-dependence of physical laws; Einstein's Theory of Relativity. Students may not receive credit for PHYS 118 in addition to PHYS 104, 114, or 116. 0 units. | ||||||||
7499 | PHYS 119 - 001 Introductory Calculus-based Electromagnetism and Quanta | MoWeFr 9:05AM - 9:55AM | Jennifer Weinberg-Wolf, Amy Nicholson | Phillips Hall-Rm 0215 | 122/146 | Seats filled | 123/147 | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 4 units. | ||||||||
7500 | PHYS 119 - 501 Introductory Calculus-based Electromagnetism and Quanta | MoWe 10:10AM - 12:00PM | Jennifer Weinberg-Wolf, Jake Richter, Nicholas West | Phillips Hall-Rm 0206 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | ||||||||
7501 | PHYS 119 - 502 Introductory Calculus-based Electromagnetism and Quanta | MoWe 12:20PM - 2:10PM | Jennifer Weinberg-Wolf, Shuo Song, Jake Richter, Nicholas West | Phillips Hall-Rm 0206 | 44/45 | Seats filled | 44/45 | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | ||||||||
7502 | PHYS 119 - 503 Introductory Calculus-based Electromagnetism and Quanta | MoWe 2:30PM - 4:20PM | Jennifer Weinberg-Wolf, Shuo Song, Hunter Duggin | Phillips Hall-Rm 0206 | 34/39 | Seats filled | 34/39 | 0/999 |
Description: Prerequisite, PHYS 118 or PHYS 118H; Pre- or corequisite, MATH 233; permission of the instructor for students lacking the prerequisites. Unification of the laws of electricity and magnetism; electromagnetic waves; the particle-wave duality; fundamental principles and applications of quantum mechanics. Students may not receive credit for PHYS 119 in addition to PHYS 105, 115, or 117. 0 units. | ||||||||
4256 | PHYS 211 - 001 Intermediate Electromagnetism | TuTh 12:30PM - 1:45PM | Wei Zhang | Dey Hall-Rm 0201 | 17/25 | Seats filled | 17/25 | 0/999 |
Description: Prerequisites, MATH 233 and PHYS 117 or 119; Pre- or corequisite, MATH 383. Electric fields and potentials, dielectrics, steady currents, magnetic flux and magnetic materials, electromagnetic induction. Emphasis on Maxwell's equations and their application to electromagnetic waves in bounded and unbounded media. 3 units. | ||||||||
7533 | PHYS 281L - 401 Experimental Techniques in Physics | Mo 1:35PM - 4:15PM | AMY OLDENBURG | Phillips Hall-Rm 0177 | Seats filled | Seats filled | 0/0 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
7534 | PHYS 281L - 402 Experimental Techniques in Physics | Tu 2:00PM - 4:50PM | AMY OLDENBURG, Liam Jones | Phillips Hall-Rm 0177 | 11/12 | Seats filled | 11/12 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
7535 | PHYS 281L - 403 Experimental Techniques in Physics | We 2:30PM - 5:20PM | AMY OLDENBURG, Liam Jones | Phillips Hall-Rm 0177 | 11/12 | Seats filled | 11/12 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
7536 | PHYS 281L - 404 Experimental Techniques in Physics | Th 2:00PM - 4:50PM | AMY OLDENBURG, David Stilwell | Phillips Hall-Rm 0177 | Seats filled | Seats filled | 12/12 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 3 units. | ||||||||
8930 | PHYS 281L - 601 Experimental Techniques in Physics | Fr 10:10AM - 11:00AM | AMY OLDENBURG | Phillips Hall-Rm 0247 | 34/36 | Seats filled | 34/36 | 0/999 |
Description: Prerequisite, PHYS 117 or 119; permission of the instructor for students lacking the prerequisite. An introductory course centered around 8 lab experiments that include Compton scattering, interferometry, e/m, and photoelectric effect. Students use data analysis tools including MATLAB or Python, uncertainty analysis based on the GUM, and LaTeX for written reports. In this communication-intensive course, students collaborate like physicists through written and oral communication and peer review exercises aimed at general, peer, and expert audiences. They also engage with themes of diversity, equity, and inclusion in the field. 0 units. | ||||||||
18109 | PHYS 293 - 002 Internship In Physics and Astronomy | Mo 2:30PM - 3:30PM | Jennifer Weinberg-Wolf | Phillips Hall-Rm 0182 | Seats filled | Seats filled | 1/1 | |
Description: Pre- or corequisite, PHYS 331. The sponsored, off-campus work must involve at least 140 hours. Does not fulfill any requirement in the physics major or minor. Physics majors only. Permission of instructor/department. 3 units. | ||||||||
4257 | PHYS 311 - 001 Electromagnetism I | TuTh 12:30PM - 1:45PM | Rene Lopez | Phillips Hall-Rm 0265 | 45/64 | Seats filled | 45/64 | 0/999 |
Description: Prerequisites, PHYS 331 and one of PHYS 117 or 119; permission of the instructor for students lacking the requisite. First semester of a two-semester sequence on electromagnetic theory and applications. This first semester is focused on electrostatic fields and potentials, magnetic fields and potentials, dielectrics, and magnetic fields in matter. 3 units. | ||||||||
8265 | PHYS 331 - 001 Numerical Techniques for the Sciences I | MoWe 12:20PM - 1:10PM | Carl Rodriguez | Phillips Hall-Rm 0265 | 48/51 | Seats filled | 51/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118; pre- or corequisite, MATH 383. Applications of calculus, vector analysis, differential equations, complex numbers, and computer programming to realistic physical systems. Three lecture and two computational laboratory hours per week. 4 units. | ||||||||
8266 | PHYS 331 - 401 Numerical Techniques for the Sciences I | We 5:05PM - 7:05PM | Carl Rodriguez, Aleks Czejdo | Phillips Hall-Rm 0265 | 51/54 | Seats filled | 51/54 | 0/999 |
Description: Prerequisite, PHYS 104, 114, 116, or 118; pre- or corequisite, MATH 383. Applications of calculus, vector analysis, differential equations, complex numbers, and computer programming to realistic physical systems. Three lecture and two computational laboratory hours per week. 0 units. | ||||||||
7845 | PHYS 332 - 001 Numerical Techniques for the Sciences II | TuTh 11:00AM - 12:15PM | Joaquin Drut | Phillips Hall-Rm 0206 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Prerequisite, PHYS 331. Modeling of celestial dynamics, nuclear physics problems, electrostatics; Monte Carlo integration in particle and theoretical physics; data modeling for physics and astronomy; gravitation, electromagnetism, fluid dynamics and quantum mechanics. Three lecture and two computational laboratory hours per week. Previously offered as PHYS 358. 4 units. | ||||||||
9438 | PHYS 332 - 501 Numerical Techniques for the Sciences II | Th 3:30PM - 5:30PM | Joaquin Drut | Phillips Hall-Rm 0206 | 23/25 | Seats filled | 23/25 | 0/999 |
Description: Prerequisite, PHYS 331. Modeling of celestial dynamics, nuclear physics problems, electrostatics; Monte Carlo integration in particle and theoretical physics; data modeling for physics and astronomy; gravitation, electromagnetism, fluid dynamics and quantum mechanics. Three lecture and two computational laboratory hours per week. Previously offered as PHYS 358. 0 units. | ||||||||
9439 | PHYS 332 - 502 Numerical Techniques for the Sciences II | Fr 3:30PM - 5:30PM | Joaquin Drut, Aleks Czejdo | Phillips Hall-Rm 0206 | 23/25 | Seats filled | 23/25 | 0/999 |
