Here is information about MATH class enrollment for fall 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2024-09-04 11:22:00.261284
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
2615 | MATH 110 - 001 Algebra | MoWeFr 8:00AM - 8:50AM | Kaitlyn Hohmeier | Phillips Hall-Rm 0332 | 24/42 | Seats filled | 42/60 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2616 | MATH 110 - 002 Algebra | MoWeFr 9:05AM - 9:55AM | Bex Nelson | Phillips Hall-Rm 0332 | 20/23 | Seats filled | 57/60 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2673 | MATH 110 - 003 Algebra | MoWeFr 1:25PM - 2:15PM | Joseph Compton | Phillips Hall-Rm 0332 | 21/27 | Seats filled | 54/60 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2699 | MATH 110 - 004 Algebra | MoWeFr 11:15AM - 12:05PM | Angela East | Phillips Hall-Rm 0332 | 34/38 | Seats filled | 56/60 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2717 | MATH 110 - 005 Algebra | TuTh 8:00AM - 9:15AM | Isaac Weiss | Phillips Hall-Rm 0332 | 14/22 | Seats filled | 52/60 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2748 | MATH 110 - 006 Algebra | TuTh 9:30AM - 10:45AM | Aaron Jacobson | Phillips Hall-Rm 0332 | 35/37 | Seats filled | 58/60 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
13161 | MATH 110 - 007 Algebra | TuTh 3:30PM - 4:45PM | Andrew Pease | Global Education, F-Rm 1005 | 21/34 | Seats filled | 47/60 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2810 | MATH 110L - 400 Algebra Corequisite | Mo 3:35PM - 4:25PM | Logan Moore | Phillips Hall-Rm 0367 | 9/23 | Seats filled | 14/28 | 0/999 |
Description: Corequisite, MATH 110. This course provides just-in-time instruction and practice on basic algebra to support students in Algebra. It also provides additional practice on some of the more difficult topics from MATH 110. This course is intended for students currently enrolled in MATH 110 who need additional review of algebra. 1 units. | ||||||||
13346 | MATH 115 - 001 Reasoning with Data: Navigating a Quantitative World | MoWeFr 2:30PM - 3:20PM | Hank Flury | Greenlaw Hall-Rm 0101 | 15/16 | Seats filled | 15/16 | 0/999 |
Description: Students will use mathematical and statistical methods to address societal problems, make personal decisions, and reason critically about the world. Authentic contexts may include voting, health and risk, digital humanities, finance, and human behavior. This course does not count as credit towards the psychology or neuroscience majors. 3 units. | ||||||||
11833 | MATH 116 - 001 Intuitive Calculus | MoWeFr 11:15AM - 12:05PM | William Davis | Phillips Hall-Rm 0385 | 12/28 | Seats filled | 14/30 | 0/999 |
Description: Provides an introduction in as nontechnical a setting as possible to the basic concepts of calculus. The course is intended for the nonscience major. A student may not receive credit for this course after receiving credit for MATH 152 or 231. 3 units. | ||||||||
2617 | MATH 118 - 001 Aspects of Modern Mathematics | TuTh 11:00AM - 12:15PM | Mark McCombs | Phillips Hall-Rm 0215 | 82/103 | Seats filled | 84/105 | 0/999 |
Description: Introduction to mathematical topics of current interest in society and science, such as the mathematics of choice, growth, finance, and shape. The course is intended for the non-science major. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2619 | MATH 130 - 001 Precalculus Mathematics | MoWeFr 8:00AM - 8:50AM | Ziqin He | Fetzer Hall-Rm 0106 | 8/47 | Seats filled | 11/50 | 0/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2620 | MATH 130 - 002 Precalculus Mathematics | MoWeFr 9:05AM - 9:55AM | Jeremy Wall | Phillips Hall-Rm 0335 | 40/43 | Seats filled | 62/65 | 0/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2621 | MATH 130 - 003 Precalculus Mathematics | MoWeFr 10:10AM - 11:00AM | Audrey Becker | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 65/65 | 0/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2622 | MATH 130 - 004 Precalculus Mathematics | MoWeFr 11:15AM - 12:05PM | MIRANDA THOMAS | Phillips Hall-Rm 0335 | Seats filled | Seats filled | 65/65 | 0/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2688 | MATH 130 - 005 Precalculus Mathematics | MoWeFr 12:20PM - 1:10PM | Justin Hager | Phillips Hall-Rm 0335 | 40/46 | Seats filled | 59/65 | 0/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2791 | MATH 130 - 006 Precalculus Mathematics | MoWeFr 1:25PM - 2:15PM | Connor Menzel | Phillips Hall-Rm 0335 | 24/46 | Seats filled | 38/60 | 0/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2618 | MATH 152 - 001 Calculus for Business and Social Sciences | MoWeFr 8:00AM - 8:50AM | Nicholas Cantrell | Phillips Hall-Rm 0381 | 29/30 | Seats filled | 39/40 | 0/999 |
Description: Prerequisite, MATH 110. An introductory survey of differential and integral calculus with emphasis on techniques and applications of interest for business and the social sciences. This is a terminal course and not adequate preparation for MATH 232. A student cannot receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
10620 | MATH 152 - 002 Calculus for Business and Social Sciences | TuTh 11:00AM - 12:15PM | ELIZABETH MCLAUGHLIN | Phillips Hall-Rm 0385 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Prerequisite, MATH 110. An introductory survey of differential and integral calculus with emphasis on techniques and applications of interest for business and the social sciences. This is a terminal course and not adequate preparation for MATH 232. A student cannot receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
12768 | MATH 152 - 003 Calculus for Business and Social Sciences | MoWeFr 12:20PM - 1:10PM | Xingyu Cheng | Phillips Hall-Rm 0385 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Prerequisite, MATH 110. An introductory survey of differential and integral calculus with emphasis on techniques and applications of interest for business and the social sciences. This is a terminal course and not adequate preparation for MATH 232. A student cannot receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2816 | MATH 210 - 001 Mathematical Tools for Data Science | TuTh 11:00AM - 12:15PM | David Wells | Phillips Hall-Rm 0367 | 28/30 | Seats filled | 33/35 | 0/999 |
Description: Prerequisite, MATH 110 or 110P. This course introduces students to the tools of linear algebra and optimization, including solving linear systems, matrices as linear transformations, eigenvalues and eigenvectors, singular value decomposition, derivatives, and the method of gradient descent. Includes applications to data science such as image compression, principal component analysis, and neural networks. Computational tools (e.g. Python) will be used to implement algorithms. No programming experience needed. A student cannot receive credit after receiving credit for MATH 347 or 577. 3 units. | ||||||||
12927 | MATH 210 - 002 Mathematical Tools for Data Science | MoWeFr 9:05AM - 9:55AM | mengqi hu | Phillips Hall-Rm 0228 | 30/32 | Seats filled | 32/34 | 0/999 |
Description: Prerequisite, MATH 110 or 110P. This course introduces students to the tools of linear algebra and optimization, including solving linear systems, matrices as linear transformations, eigenvalues and eigenvectors, singular value decomposition, derivatives, and the method of gradient descent. Includes applications to data science such as image compression, principal component analysis, and neural networks. Computational tools (e.g. Python) will be used to implement algorithms. No programming experience needed. A student cannot receive credit after receiving credit for MATH 347 or 577. 3 units. | ||||||||
2623 | MATH 231 - 001 Calculus of Functions of One Variable I | MoWeFr 2:30PM - 3:20PM | Mark McCombs | Phillips Hall-Rm 0215 | 99/100 | Seats filled | 145/146 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
2624 | MATH 231 - 002 Calculus of Functions of One Variable I | MoWeFr 10:10AM - 11:00AM | MIRANDA THOMAS | Phillips Hall-Rm 0215 | 103/105 | Seats filled | 144/146 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
2625 | MATH 231 - 003 Calculus of Functions of One Variable I | TuTh 11:00AM - 12:15PM | Alexander Foster | Manning Hall-Rm 0209 | Seats filled | Seats filled | 130/130 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
2626 | MATH 231 - 004 Calculus of Functions of One Variable I | TuTh 12:30PM - 1:45PM | Olivia Dumitrescu | Phillips Hall-Rm 0215 | 68/95 | Seats filled | 103/130 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
2829 | MATH 231 - 005 Calculus of Functions of One Variable I | TuTh 2:00PM - 3:15PM | ROBERTO CAMASSA | Mitchell Hall-Rm 0005 | 49/100 | Seats filled | 79/130 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
13348 | MATH 231 - 01F Calculus of Functions of One Variable I | MoWeFr 8:00AM - 8:50AM | JASON METCALFE | Phillips Hall-Rm 0385 | Seats filled | Seats filled | 35/35 | |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
13342 | MATH 231 - 600 Calculus of Functions of One Variable I | Th 8:00AM - 8:50AM | Connor Menzel | Phillips Hall-Rm 0367 | 22/30 | Seats filled | 22/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2721 | MATH 231 - 601 Calculus of Functions of One Variable I | Th 9:30AM - 10:20AM | Emma Crawford | Phillips Hall-Rm 0367 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2722 | MATH 231 - 602 Calculus of Functions of One Variable I | Th 11:00AM - 11:50AM | Emma Crawford | Phillips Hall-Rm 0228 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2723 | MATH 231 - 603 Calculus of Functions of One Variable I | Th 12:30PM - 1:20PM | Haoyi Wang | Phillips Hall-Rm 0385 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2724 | MATH 231 - 604 Calculus of Functions of One Variable I | Th 2:00PM - 2:50PM | Haoyi Wang | Phillips Hall-Rm 0383 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2725 | MATH 231 - 605 Calculus of Functions of One Variable I | Tu 8:00AM - 8:50AM | Haoyi Wang | Phillips Hall-Rm 0367 | 25/30 | Seats filled | 25/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2726 | MATH 231 - 606 Calculus of Functions of One Variable I | Tu 9:30AM - 10:20AM | Reese Lance | Phillips Hall-Rm 0367 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2727 | MATH 231 - 607 Calculus of Functions of One Variable I | Tu 11:00AM - 11:50AM | Kaitlyn Hohmeier | Phillips Hall-Rm 0228 | 29/30 | Seats filled | 29/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2728 | MATH 231 - 608 Calculus of Functions of One Variable I | Tu 12:30PM - 1:20PM | Haoyi Wang | Phillips Hall-Rm 0385 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2729 | MATH 231 - 609 Calculus of Functions of One Variable I | Tu 2:00PM - 2:50PM | Haoyi Wang | Phillips Hall-Rm 0383 | 29/30 | Seats filled | 29/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
13343 | MATH 231 - 610 Calculus of Functions of One Variable I | Mo 8:00AM - 8:50AM | Steven Zucca | Phillips Hall-Rm 0367 | 12/30 | Seats filled | 12/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2739 | MATH 231 - 611 Calculus of Functions of One Variable I | Mo 9:05AM - 9:55AM | Nolan Michniewicz | Phillips Hall-Rm 0224 | 29/30 | Seats filled | 29/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2740 | MATH 231 - 612 Calculus of Functions of One Variable I | Mo 10:10AM - 11:00AM | William Hurst | Phillips Hall-Rm 0367 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2741 | MATH 231 - 613 Calculus of Functions of One Variable I | Mo 12:20PM - 1:10PM | Pavan Srinivasan Kartik | Phillips Hall-Rm 0224 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2742 | MATH 231 - 614 Calculus of Functions of One Variable I | Mo 1:25PM - 2:15PM | Nolan Michniewicz | Phillips Hall-Rm 0367 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2743 | MATH 231 - 615 Calculus of Functions of One Variable I | Fr 8:00AM - 8:50AM | William Hurst | Phillips Hall-Rm 0367 | 8/30 | Seats filled | 8/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2744 | MATH 231 - 616 Calculus of Functions of One Variable I | Fr 9:05AM - 9:55AM | William Hurst | Phillips Hall-Rm 0224 | 26/30 | Seats filled | 26/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2745 | MATH 231 - 617 Calculus of Functions of One Variable I | Fr 10:10AM - 11:00AM | William Hurst | Phillips Hall-Rm 0367 | 19/30 | Seats filled | 19/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2746 | MATH 231 - 618 Calculus of Functions of One Variable I | Fr 12:20PM - 1:10PM | Nolan Michniewicz | Phillips Hall-Rm 0224 | 28/30 | Seats filled | 28/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2747 | MATH 231 - 619 Calculus of Functions of One Variable I | Fr 1:25PM - 2:15PM | Nolan Michniewicz | Phillips Hall-Rm 0367 | 22/30 | Seats filled | 22/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
13344 | MATH 231 - 621 Calculus of Functions of One Variable I | We 8:00AM - 8:50AM | Emma Crawford | Phillips Hall-Rm 0367 | 4/30 | Seats filled | 4/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2830 | MATH 231 - 622 Calculus of Functions of One Variable I | We 9:05AM - 9:55AM | Andreas Quist | Phillips Hall-Rm 0224 | 12/30 | Seats filled | 12/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2831 | MATH 231 - 623 Calculus of Functions of One Variable I | We 10:10AM - 11:00AM | Elliot Adamson | Phillips Hall-Rm 0367 | 14/30 | Seats filled | 14/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2832 | MATH 231 - 624 Calculus of Functions of One Variable I | We 12:20PM - 1:10PM | Emma Crawford | Phillips Hall-Rm 0224 | 21/30 | Seats filled | 21/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2833 | MATH 231 - 625 Calculus of Functions of One Variable I | We 1:25PM - 2:15PM | Emma Crawford | Phillips Hall-Rm 0367 | 28/30 | Seats filled | 28/30 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
13349 | MATH 231 - 626 Calculus of Functions of One Variable I | Th 3:30PM - 4:20PM | William Davis | Phillips Hall-Rm 0367 | Seats filled | Seats filled | 35/35 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2817 | MATH 231H - 001 Calculus of Functions of One Variable I | MoWeFr 11:15AM - 12:05PM | IVAN CHEREDNIK | Phillips Hall-Rm 0228 | 23/35 | Seats filled | 23/35 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 4 units. | ||||||||
2820 | MATH 231H - 620 Calculus of Functions of One Variable I | Tu 3:30PM - 4:20PM | Joshua Mott | Phillips Hall-Rm 0367 | 23/34 | Seats filled | 23/34 | 0/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. A student cannot receive credit for this course after receiving credit for MATH 152. 0 units. | ||||||||
2806 | MATH 231L - 400 Calculus I Corequisite | We 3:35PM - 4:25PM | Terence Carey | Phillips Hall-Rm 0367 | 9/27 | Seats filled | 14/32 | 0/999 |
Description: Prerequisites, MATH 110 and 130; requires a grade of C- or better in MATH 130 or placement by the department; Corequisite, MATH 231. This course provides just-in-time instruction and review on algebra and trigonometry to support students in MATH 231. It also provides additional practice on some of the more difficult topics from Calculus 1. This course is intended to be taken by students currently enrolled in MATH 231 who need review of algebra and trigonometry. 1 units. | ||||||||
2807 | MATH 231L - 401 Calculus I Corequisite | Tu 5:00PM - 5:50PM | Scott Hallyburton | Phillips Hall-Rm 0383 | 6/26 | Seats filled | 7/27 | 0/999 |
Description: Prerequisites, MATH 110 and 130; requires a grade of C- or better in MATH 130 or placement by the department; Corequisite, MATH 231. This course provides just-in-time instruction and review on algebra and trigonometry to support students in MATH 231. It also provides additional practice on some of the more difficult topics from Calculus 1. This course is intended to be taken by students currently enrolled in MATH 231 who need review of algebra and trigonometry. 1 units. | ||||||||
2627 | MATH 232 - 001 Calculus of Functions of One Variable II | TuTh 3:30PM - 4:45PM | Pedro Sáenz | Phillips Hall-Rm 0215 | 87/97 | Seats filled | 120/130 | 0/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | ||||||||
2687 | MATH 232 - 002 Calculus of Functions of One Variable II | MoWeFr 12:20PM - 1:10PM | Joseph Compton | Phillips Hall-Rm 0215 | 82/92 | Seats filled | 120/130 | 0/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | ||||||||
2785 | MATH 232 - 003 Calculus of Functions of One Variable II | MoWeFr 10:10AM - 11:00AM | Emily Burkhead | Manning Hall-Rm 0209 | 61/87 | Seats filled | 104/130 | 0/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | ||||||||
12782 | MATH 232 - 004 Calculus of Functions of One Variable II | MoWeFr 9:05AM - 9:55AM | Joseph Compton | Peabody Hall-Rm 1040 | 55/73 | Seats filled | 112/130 | 0/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | ||||||||
2730 | MATH 232 - 600 Calculus of Functions of One Variable II | We 8:00AM - 8:50AM | Kin Yau James Wong | Phillips Hall-Rm 0383 | 10/30 | Seats filled | 10/30 | 0/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | ||||||||
2731 | MATH 232 - 601 Calculus of Functions of One Variable II | We 9:05AM - 9:55AM | Kin Yau James Wong | Phillips Hall-Rm 0383 | 23/30 | Seats filled | 23/30 | 0/999 |
