Here is information about EXSS class enrollment for fall 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2024-10-14 11:55:00.878454
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
14907 | EXSS 89H - 001 First-Year Seminar: Special Topics | TuTh 11:00AM - 12:15PM | Jason Mihalik | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 24/24 | |
Description: Course content will vary each semester. 3 units. | ||||||||
14179 | EXSS 141 - 001 Personal Health | TuTh 9:30AM - 10:45AM | Meg Pomerantz | Fetzer Hall-Rm 0109 | Seats filled | Seats filled | 90/90 | 0/999 |
Description: Elective, open to all students. This course examines basic wellness concepts in the areas of physical fitness, nutrition, disease prevention, mental health, drug abuse, and human sexuality. Emphasis is on the individual's responsibility for his/her own health. 3 units. | ||||||||
12441 | EXSS 155 - 001 Human Anatomy and Physiology I | TuTh 3:30PM - 4:45PM | Kristin Ondrak, Dominic Willoughby, Raed Alamri | Genome Sciences Bui-Rm G200 | 99/101 | Seats filled | 225/227 | 0/999 |
Description: This course is targeted to students enrolled in Department of Exercise and Sport Science majors as well as other students with interest in medical professions. This course involves a systematic approach to human anatomy and physiology with an emphasis on the musculoskeletal, articular and nervous systems as well as anatomical terminology and homeostasis. No prerequisites are required. 3 units. | ||||||||
14345 | EXSS 180 - 001 Physical Activity in Contemporary Society | TuTh 8:00AM - 9:15AM | Aliza Nedimyer | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 53/53 | 0/999 |
Description: This course is designed to examine of the role of physical activity/inactivity on the health and well-being of American society. Through reading, discussion, writing and critical thinking, students will explore what it means to be physically active, the importance of physical activity, and some of the barriers and facilitators that impact the ability of various individuals to participate in physical activity. 3 units. | ||||||||
14346 | EXSS 180 - 002 Physical Activity in Contemporary Society | TuTh 9:30AM - 10:45AM | Aliza Nedimyer | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 55/55 | 0/999 |
Description: This course is designed to examine of the role of physical activity/inactivity on the health and well-being of American society. Through reading, discussion, writing and critical thinking, students will explore what it means to be physically active, the importance of physical activity, and some of the barriers and facilitators that impact the ability of various individuals to participate in physical activity. 3 units. | ||||||||
4389 | EXSS 181 - 001 Sport and Exercise Psychology | MoWeFr 9:05AM - 9:55AM | J D DeFreese | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 47/47 | 0/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | ||||||||
7954 | EXSS 181 - 002 Sport and Exercise Psychology | MoWeFr 10:10AM - 11:00AM | J D DeFreese | Greenlaw Hall-Rm 0101 | Seats filled | Seats filled | 96/96 | 0/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | ||||||||
10497 | EXSS 181 - 003 Sport and Exercise Psychology | TuTh 2:00PM - 3:15PM | Ling Beisecker | Woollen Gym-Rm 0302 | Seats filled | Seats filled | 35/35 | 0/999 |
Description: This course exposes students to psychological aspects contributing to sport/physical activity participation and psychological outcomes of participation. It explores psychological theories and research and their application to the affective, behavioral, and cognitive outcomes of sport/physical activity participants when considering key environmental factors. 3 units. | ||||||||
9970 | EXSS 205 - 001 Analysis of Sport Skills I | TuTh 9:30AM - 10:45AM | Sherry Norris | Woollen Gym-Rm 0302 | Seats filled | Seats filled | 24/24 | 0/999 |
Description: A professional preparation course in the skills, knowledge, safety, and teaching progressions of basketball and soccer. 3 units. | ||||||||
4403 | EXSS 207 - 001 Coaching Principles | MoWeFr 11:15AM - 12:05PM | Sherry Norris | Woollen Gym-Rm 0302 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: A professional preparation course for teaching and coaching. Includes basic instruction in coaching education and principles, pedagogy for coaching, conditioning for athletes, and team building. 3 units. | ||||||||
4407 | EXSS 220 - 001 Fitness Management | TuTh 12:30PM - 1:45PM | Lee Schimmelfing | Woollen Gym-Rm 0302 | Seats filled | Seats filled | 35/35 | 0/999 |
Description: Students develop a working knowledge of theories, principles, and operating procedures involved in managing programs, staff, and facilities in the health/fitness industry, including management, marketing, operations, legal aspects. 3 units. | ||||||||
4294 | EXSS 221 - 001 Introduction to Sport Administration | TuTh 11:00AM - 12:15PM | Wayne McDonnell | Fetzer Hall-Rm 0109 | Seats filled | Seats filled | 60/60 | 0/999 |
Description: In this course, students are introduced to the policies and problems of organizing and administering sport in public and private settings. 3 units. | ||||||||
4295 | EXSS 221 - 002 Introduction to Sport Administration | TuTh 12:30PM - 1:45PM | Tony Patterson | Fetzer Hall-Rm 0109 | Seats filled | Seats filled | 76/76 | 0/999 |
Description: In this course, students are introduced to the policies and problems of organizing and administering sport in public and private settings. 3 units. | ||||||||
14185 | EXSS 256 - 001 Human Anatomy and Physiology II | TuTh 12:30PM - 1:45PM | Kristin Ondrak, Amber Schmitz, Alexander Pomeroy | Manning Hall-Rm 0209 | 62/92 | Seats filled | 150/180 | 0/999 |
Description: Prerequisite, EXSS 155. This course is targeted to students enrolled in Department of Exercise and Sport Science majors as well as other students with interest in medical professions. This course involves a systematic approach to human anatomy and physiology with an emphasis on the metabolic, endocrine, digestive, cardiovascular, respiratory, renal, integumentary and immune systems. 3 units. | ||||||||
14413 | EXSS 265 - 001 Fundamentals of Sports Medicine | TuTh 9:30AM - 10:45AM | Alain Aguilar | Woollen Gym-Rm 0304 | 9/10 | Seats filled | 49/50 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course is designed to introduce the undergraduate student to the sports medicine profession and to provide the basic knowledge and skills necessary to recognize, evaluate, and treat injuries to the head and face, cervical spine, thoracic region, abdominal/urogenital region, and extremities. 3 units. | ||||||||
4396 | EXSS 273 - 001 Research in Exercise and Sport Science | TuTh 11:00AM - 12:15PM | Kristen Kucera | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
4397 | EXSS 273 - 002 Research in Exercise and Sport Science | TuTh 8:00AM - 9:15AM | Zachary Kerr, Kristen Kucera | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
8998 | EXSS 273 - 003 Research in Exercise and Sport Science | MoWeFr 12:20PM - 1:10PM | J D DeFreese, Suraj Patel | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
14186 | EXSS 273 - 004 Research in Exercise and Sport Science | TuTh 2:00PM - 3:15PM | Derek Monroe, Danielle Teare | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 44/44 | 0/999 |
Description: An introduction to research in the fields of physical education, exercise, and sport science with emphasis on understanding and application of research findings. 3 units. | ||||||||
4398 | EXSS 275L - 401 Human Anatomy Laboratory | Mo 8:00AM - 9:50AM | Elaine Reiche | Fetzer Hall-Rm 0128 | Seats filled | Seats filled | 16/16 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175 with a grade of B or better. EXSS 275L is a basic human anatomy laboratory course designed to accompany EXSS 155 or EXSS 175. For students endeavoring to major in the allied health professions. 1 units. | ||||||||
4399 | EXSS 275L - 402 Human Anatomy Laboratory | We 8:00AM - 9:50AM | Elaine Reiche | Fetzer Hall-Rm 0128 | Seats filled | Seats filled | 16/16 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175 with a grade of B or better. EXSS 275L is a basic human anatomy laboratory course designed to accompany EXSS 155 or EXSS 175. For students endeavoring to major in the allied health professions. 1 units. | ||||||||
4390 | EXSS 288 - 001 Emergency Care of Athletic Injuries and Illnesses | MoWeFr 8:00AM - 8:50AM | Caitlin Brinkman | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
4391 | EXSS 288 - 002 Emergency Care of Athletic Injuries and Illnesses | MoWeFr 1:25PM - 2:15PM | Alex Nilius | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
4392 | EXSS 288 - 003 Emergency Care of Athletic Injuries and Illnesses | TuTh 8:00AM - 9:15AM | Meg Pomerantz | Woollen Gym-Rm 0304 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
6523 | EXSS 288 - 004 Emergency Care of Athletic Injuries and Illnesses | TuTh 12:30PM - 1:45PM | Aliza Nedimyer | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 45/45 | 0/999 |
Description: Recommended preparation, EXSS 155 or EXSS 175. Theory and practice of basic first aid, cardiopulmonary resuscitation, and the acute care of athletic injuries. 3 units. | ||||||||
14199 | EXSS 290 - 001 Special Topics in EXSS | MoWeFr 11:15AM - 12:05PM | Angela Pratt | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Variable topics course in Exercise and Sports Science. 3 units. | ||||||||
14200 | EXSS 290 - 002 Special Topics in EXSS | MoWeFr 12:20PM - 1:10PM | Angela Pratt | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Variable topics course in Exercise and Sports Science. 3 units. | ||||||||
4296 | EXSS 322 - 001 Fundamentals of Sport Marketing | TuTh 9:30AM - 10:45AM | Angela Pratt | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 60/60 | 0/999 |
Description: Prerequisite, EXSS 221. This course is designed to introduce students to marketing within the sports industry, including the unique aspects of the sport product and sport consumer markets. 3 units. | ||||||||
6627 | EXSS 323 - 001 Sport Facility and Event Management | TuTh 2:00PM - 3:15PM | Tony Patterson | Fetzer Hall-Rm 0104 | Seats filled | Seats filled | 47/47 | 0/999 |
Description: Prerequisite, EXSS 221. This course is designed to develop practical competencies necessary for effectively managing sport facilities and events while providing students with experiential learning opportunities inside and outside the classroom. 3 units. | ||||||||
6628 | EXSS 324 - 001 Finance and Economics of Sport | TuTh 8:00AM - 9:15AM | Wayne McDonnell | Fetzer Hall-Rm 0109 | 22/27 | Seats filled | 55/60 | 0/999 |
Description: Prerequisites, ECON 101 and EXSS 221; Pre- or corequisite, STOR 151 or STOR 155 recommended. This course provides an understanding of the financial and economic growth of sport, economic theory applied to the sport industry, and the basic principles and methods of sound fiscal control. 3 units. | ||||||||
4302 | EXSS 360 - 001 Sports Nutrition | TuTh 11:00AM - 12:15PM | Abbie Smith-Ryan | Woollen Gym-Rm 0301 | 12/13 | Seats filled | 39/40 | 0/999 |
Description: Prerequisite, EXSS 256 or EXSS 276 or NUTR 240. The role of nutrition in maximizing physical performance, promoting health, and controlling body weight. Includes individual nutritional assessments. 3 units. | ||||||||
14369 | EXSS 366 - 001 Foundations of Sports Medicine Rehabilation | MoWeFr 11:15AM - 12:05PM | Erik Wikstrom | Fetzer Hall-Rm 0106 | 9/22 | Seats filled | 32/45 | 0/999 |
Description: Prerequisite, EXSS 265. This course is designed to introduce undergraduate students to the basic principles and skills used to rehabilitate sport related injuries with an emphasis on musculoskeletal injuries. 3 units. | ||||||||
4301 | EXSS 376 - 001 Physiological Basis of Human Performance | MoWeFr 10:10AM - 11:00AM | Malia Blue | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 4 units. | ||||||||
4441 | EXSS 376 - 002 Physiological Basis of Human Performance | TuTh 8:00AM - 9:15AM | Claudio Battaglini | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 60/60 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 4 units. | ||||||||
8637 | EXSS 376 - 003 Physiological Basis of Human Performance | TuTh 12:30PM - 1:45PM | Abbie Smith-Ryan | Fetzer Hall-Rm 0104 | 8/9 | Seats filled | 29/30 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 4 units. | ||||||||
4409 | EXSS 376 - 401 Physiological Basis of Human Performance | Mo 1:25PM - 3:15PM | Jeb Struder | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4410 | EXSS 376 - 402 Physiological Basis of Human Performance | Mo 1:25PM - 3:15PM | Jeb Struder | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4411 | EXSS 376 - 403 Physiological Basis of Human Performance | Mo 3:35PM - 5:25PM | Jeb Struder | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4412 | EXSS 376 - 404 Physiological Basis of Human Performance | Mo 3:35PM - 5:25PM | Jeb Struder | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4413 | EXSS 376 - 405 Physiological Basis of Human Performance | We 1:25PM - 3:15PM | Jake Diana | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4414 | EXSS 376 - 406 Physiological Basis of Human Performance | We 1:25PM - 3:15PM | Jake Diana | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4415 | EXSS 376 - 407 Physiological Basis of Human Performance | We 3:35PM - 5:25PM | Jake Diana | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4416 | EXSS 376 - 408 Physiological Basis of Human Performance | We 3:35PM - 5:25PM | Jake Diana | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
7478 | EXSS 376 - 409 Physiological Basis of Human Performance | Th 1:25PM - 3:15PM | Guillermo Pacheco | TBA | 9/10 | Seats filled | 9/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
7479 | EXSS 376 - 410 Physiological Basis of Human Performance | Th 1:25PM - 3:15PM | Guillermo Pacheco | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
7656 | EXSS 376 - 411 Physiological Basis of Human Performance | Fr 1:25PM - 3:15PM | Guillermo Pacheco | TBA | Seats filled | Seats filled | 10/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
8304 | EXSS 376 - 412 Physiological Basis of Human Performance | Fr 1:25PM - 3:15PM | Guillermo Pacheco | TBA | 9/10 | Seats filled | 9/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Instructor may approve equivalents for EXSS prerequisites. Students must take laboratory section along with class. The application of physiological principles to sport and physical activity. Both immediate and chronic adaptations to exercise are studied. Two lecture and two laboratory hours a week. 0 units. | ||||||||
4400 | EXSS 380 - 001 Neuromuscular Control and Learning | TuTh 11:00AM - 12:15PM | Brian Pietrosimone | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 60/60 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces neuromuscular control and motor learning through a general understanding of neuroanatomy/neurophysiology, sensory contributions to human movement, initiation and regulation of voluntary movement, and the acquisition of motor skills. Course topics include central and peripheral nervous system functions in the production and regulation of human movement, neural pathways and control mechanisms, and enhancement of motor learning in the rehabilitation and training settings. 3 units. | ||||||||
6992 | EXSS 380 - 002 Neuromuscular Control and Learning | TuTh 12:30PM - 1:45PM | Brian Pietrosimone | Fetzer Hall-Rm 0106 | Seats filled | Seats filled | 60/60 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces neuromuscular control and motor learning through a general understanding of neuroanatomy/neurophysiology, sensory contributions to human movement, initiation and regulation of voluntary movement, and the acquisition of motor skills. Course topics include central and peripheral nervous system functions in the production and regulation of human movement, neural pathways and control mechanisms, and enhancement of motor learning in the rehabilitation and training settings. 3 units. | ||||||||
8999 | EXSS 380 - 003 Neuromuscular Control and Learning | TuTh 9:30AM - 10:45AM | Troy Blackburn | Fetzer Hall-Rm 0104 | 5/7 | Seats filled | 38/40 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces neuromuscular control and motor learning through a general understanding of neuroanatomy/neurophysiology, sensory contributions to human movement, initiation and regulation of voluntary movement, and the acquisition of motor skills. Course topics include central and peripheral nervous system functions in the production and regulation of human movement, neural pathways and control mechanisms, and enhancement of motor learning in the rehabilitation and training settings. 3 units. | ||||||||
4366 | EXSS 385 - 001 Biomechanics of Sport | MoWeFr 1:25PM - 2:15PM | Justin Dennis | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 50/50 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces the principles of biomechanics, including kinematics, kinetics, projectile motion, fluid forces and statics analysis. It includes the application of both kinematics and kinetic variables to joint motion and sport activities. Instructor may approve equivalents for EXSS prerequisite. 3 units. | ||||||||
8300 | EXSS 385 - 002 Biomechanics of Sport | TuTh 8:00AM - 9:15AM | Jason Mihalik | Woollen Gym-Rm 0301 | Seats filled | Seats filled | 40/40 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces the principles of biomechanics, including kinematics, kinetics, projectile motion, fluid forces and statics analysis. It includes the application of both kinematics and kinetic variables to joint motion and sport activities. Instructor may approve equivalents for EXSS prerequisite. 3 units. | ||||||||
14223 | EXSS 385 - 003 Biomechanics of Sport | TuTh 3:30PM - 4:45PM | MEREDITH PETSCHAUER | Woollen Gym-Rm 0304 | 14/15 | Seats filled | 44/45 | 0/999 |
Description: Prerequisite, EXSS 155 or EXSS 175. This course introduces the principles of biomechanics, including kinematics, kinetics, projectile motion, fluid forces and statics analysis. It includes the application of both kinematics and kinetic variables to joint motion and sport activities. Instructor may approve equivalents for EXSS prerequisite. 3 units. | ||||||||
14374 | EXSS 408 - 001 Theory and Application of Strength Training and Conditioning for Fitness Professionals | TuTh 12:30PM - 1:45PM | Alain Aguilar | Woollen Gym-Rm 0301 | 13/21 | Seats filled | 22/30 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. Students will learn to design an individualized fitness plan for a "healthy" adult for common fitness goals by assessing their movement and fitness, exercise leadership, and program design. This class, in part, prepares students for the NASM certified personal training (CPT) certification. 3 units. | ||||||||
7848 | EXSS 410 - 001 Exercise Testing and Prescription | TuTh 12:30PM - 1:45PM | Eric Ryan | Woollen Gym-Rm 0304 | 13/18 | Seats filled | 15/20 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 376. This course is designed to provide theoretical and practical knowledge in basic exercise testing and prescription for both healthy and select special populations. This course includes both lectures and a lab. Priority registration is given to EXSS- Fitness Professional students and permission to enroll is obtained by completing the form linked in the registration section in Connect Carolina. 4 units. | ||||||||
7950 | EXSS 410 - 401 Exercise Testing and Prescription | Tu 1:50PM - 3:20PM | Nicholas Buoncristiani | TBA | 6/10 | Seats filled | 6/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 376. This course is designed to provide theoretical and practical knowledge in basic exercise testing and prescription for both healthy and select special populations. This course includes both lectures and a lab. Priority registration is given to EXSS- Fitness Professional students and permission to enroll is obtained by completing the form linked in the registration section in Connect Carolina. 0 units. | ||||||||
14948 | EXSS 410 - 402 Exercise Testing and Prescription | Tu 3:30PM - 5:00PM | Nicholas Buoncristiani | TBA | 9/10 | Seats filled | 9/10 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256, or EXSS 175 and EXSS 276; and EXSS 376. This course is designed to provide theoretical and practical knowledge in basic exercise testing and prescription for both healthy and select special populations. This course includes both lectures and a lab. Priority registration is given to EXSS- Fitness Professional students and permission to enroll is obtained by completing the form linked in the registration section in Connect Carolina. 0 units. | ||||||||
7949 | EXSS 424 - 001 Sport Sales and Revenue Production Seminar | MoWeFr 11:15AM - 12:05PM | Nels Popp | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 55/55 | 0/999 |
Description: Prerequisites, EXSS 221 and EXSS 322. This course will analyze and produce skills essential to the revenue production and sales process commonly found in the sport business. In this class students will develop an understanding and appreciation for the sales and revenue-production process related to a sport franchise and/or organization. 3 units. | ||||||||
14230 | EXSS 430 - 001 Introduction to Leadership and Group Dynamics | MoWeFr 12:20PM - 1:10PM | Tony Patterson | Fetzer Hall-Rm 0106 | 19/20 | Seats filled | 46/47 | 0/999 |
Description: Prerequisite, EXSS 221. An analysis of the techniques, methods, and motives of group and community leaders. Special attention is focused upon the roles of organizational structure, personnel policies, and in-service training programs. Previously offered as RECR 430. 3 units. | ||||||||
12650 | EXSS 433L - 401 Exercise Technique | MoWe 11:15AM - 12:05PM | Elena Cantu | TBA | 4/15 | Seats filled | 4/15 | 0/999 |
Description: Prerequisites, EXSS 155 and EXSS 256; or EXSS 175 and EXSS 276. This course is designed to teach students how to lead and coach a group of individuals toward movement proficiency in common athletic-based exercises. 1 units. | ||||||||
14232 | EXSS 580 - 001 Neuromechanics of Human Movement | TuTh 2:00PM - 3:15PM | Adam Kiefer | Woollen Gym-Rm 0301 | 15/30 | Seats filled | 15/30 | 0/999 |
Description: Prerequisites, EXSS 155 or EXSS 175; and EXSS 380 and EXSS 385. This course explores interactions between the nervous and musculoskeletal systems via integration of concepts from neuroanatomy, neurophysiology, anatomy, neuromuscular control, and biomechanics. Topics include muscle mechanics, sensorimotor function, joint stability, movement disorders, neurocognition, and neuroplasticity following injury and disease. 3 units. | ||||||||
7613 | EXSS 700 - 002 Applied Statistics and Research Methods in Exercise and Sport Science | WeFr 8:00AM - 9:15AM | Jimikaye Courtney | Woollen Gym-Rm 0303 | Seats filled | Seats filled | 20/20 | 0/999 |
Description: Required preparation, undergraduate statistics course. Applied statistical analysis - interpretation of data from exercise and sport science. Emphasis: choosing method of analysis, using statistics software to run analyses. Major topics: experimental and nonexperimental research design, sampling, hypothesis testing, power calculation, t-tests, ANOVA, correlation, simple and multiple regression, and chi square. 3 units. | ||||||||
9981 | EXSS 705 - 001 Research Design and Methods | Fr 9:30AM - 10:30AM | Jimikaye Courtney | Fetzer Hall-Rm 0106 | 18/20 | Seats filled | 18/20 | 0/999 |
Description: Required preparation, any undergraduate statistics course. Builds heavily upon material presented in EXSS 700. Planning, conducting, and reporting of research. Thesis writing and writing for publication. Problem-solving and practical experience in applied statistical analysis, interpretation, and presentation of data from the field of exercise and sport science. 1 - 3 units. | ||||||||
11074 | EXSS 705 - 002 Research Design and Methods | We 1:20PM - 2:20PM | Tony Patterson | Woollen Gym-Rm 0302 | 12/20 | Seats filled | 12/20 | 0/999 |
Description: Required preparation, any undergraduate statistics course. Builds heavily upon material presented in EXSS 700. Planning, conducting, and reporting of research. Thesis writing and writing for publication. Problem-solving and practical experience in applied statistical analysis, interpretation, and presentation of data from the field of exercise and sport science. 1 - 3 units. | ||||||||
4368 | EXSS 732 - 001 Human Anatomy for Athletic Trainers | MoWeFr 11:15AM - 1:05PM | DARIN PADUA, Megan Maxwell | Fetzer Hall-Rm 0128 | 8/10 | Seats filled | 8/10 | 0/999 |
Description: Graduate standing in exercise and sport science or permission of the instructor. The study of gross human anatomy, with emphasis on the functional and clinical aspects of the neck, back, and extremities as related to athletic injuries. 4 units. | ||||||||
