Here is information about PLAN class enrollment for fall 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2024-10-14 12:12:52.000208
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
13364 | PLAN 59 - 001 First-Year Seminar: World's Fairs | TuTh 9:30AM - 10:45AM | Allie Thomas | New East-Rm 0301 | Seats filled | Seats filled | 18/18 | |
Description: This first-year seminar focuses on the constructed images of the modern American city. We have selected six U.S. World's Fairs between 1893 and 1965 (1884 World Cotton Centennial, New Orleans; 1893 World's Colombian Exposition, Chicago; 1904 Louisiana Purchase Exposition, Saint Louis; 1939 New York World's Fair, New York City; 1962 Seattle World's Fair; 1964/1965 New York World's Fair). By examining them in detail, we can follow shifts in conceptions of cities (and the world). 3 units. | ||||||||
13365 | PLAN 89 - 001 First-Year Seminar: Special Topics | Th 6:30PM - 9:00PM | Matthew Palm | New East-Rm 0201 | 6/8 | Seats filled | 16/18 | |
Description: Special topics course. Content will vary each semester. 3 units. | ||||||||
8654 | PLAN 101 - 001 Cities and Urban Life | MoWe 3:35PM - 4:50PM | Justin Nolan | Howell Hall-Rm 0115 | 124/127 | Seats filled | 142/145 | 0/999 |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 3 units. | ||||||||
13470 | PLAN 101 - 601 Cities and Urban Life | Tu 11:00AM - 11:50AM | To be Announced | Hanes Hall-Rm 0130 | 26/27 | Seats filled | 26/27 | 0/999 |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
13475 | PLAN 101 - 602 Cities and Urban Life | Tu 9:30AM - 10:20AM | To be Announced | Dey Hall-Rm 0303 | 23/25 | Seats filled | 23/25 | 0/999 |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
13474 | PLAN 101 - 603 Cities and Urban Life | Mo 12:20PM - 1:10PM | To be Announced | Murphey Hall-Rm 0118 | 23/27 | Seats filled | 23/27 | 0/999 |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
13471 | PLAN 101 - 604 Cities and Urban Life | Mo 1:25PM - 2:15PM | To be Announced | Kenan Labs-Rm B125 | 25/27 | Seats filled | 25/27 | 0/999 |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
13472 | PLAN 101 - 605 Cities and Urban Life | Mo 2:30PM - 3:20PM | To be Announced | Davie Hall-Rm 0101 | 24/25 | Seats filled | 24/25 | 0/999 |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
13473 | PLAN 101 - 606 Cities and Urban Life | Mo 2:30PM - 3:20PM | To be Announced | Carolina Hall-Rm 0204 | 21/25 | Seats filled | 21/25 | 0/999 |
Description: This course will introduce students to the topic of cities and urban life. Over 80% of the United States' population lives in cities or their suburbs, and over half of the world's population lives in urban areas. Studying cities and urban life is important to understanding how human societies have developed, how our households live and function, how our economies grow and innovate, how our culture develops and influences, and an array of other topics. 0 units. | ||||||||
7292 | PLAN 247 - 001 Solving Urban Problems | TuTh 12:30PM - 1:45PM | Allie Thomas | Gardner Hall-Rm 0008 | 95/98 | Seats filled | 99/102 | 0/999 |
Description: Introduction to methods used for solving urban problems. Covers methods employed in subfields of planning to develop an ability to critically evaluate different techniques and approaches used within these disciplines. 3 units. | ||||||||
14091 | PLAN 247 - 601 Solving Urban Problems | Mo 3:35PM - 4:25PM | To be Announced | Dey Hall-Rm 0201 | 22/24 | Seats filled | 22/24 | 0/999 |
Description: Introduction to methods used for solving urban problems. Covers methods employed in subfields of planning to develop an ability to critically evaluate different techniques and approaches used within these disciplines. 0 units. | ||||||||
14092 | PLAN 247 - 602 Solving Urban Problems | Mo 2:30PM - 3:20PM | To be Announced | Carolina Hall-Rm 0104 | 23/25 | Seats filled | 23/25 | 0/999 |
Description: Introduction to methods used for solving urban problems. Covers methods employed in subfields of planning to develop an ability to critically evaluate different techniques and approaches used within these disciplines. 0 units. | ||||||||
14093 | PLAN 247 - 603 Solving Urban Problems | Mo 1:25PM - 2:15PM | To be Announced | Kenan Labs-Rm B121 | Seats filled | Seats filled | 27/27 | 0/999 |
Description: Introduction to methods used for solving urban problems. Covers methods employed in subfields of planning to develop an ability to critically evaluate different techniques and approaches used within these disciplines. 0 units. | ||||||||
14094 | PLAN 247 - 604 Solving Urban Problems | Mo 12:20PM - 1:10PM | To be Announced | Kenan Labs-Rm B125 | Seats filled | Seats filled | 27/27 | 0/999 |
Description: Introduction to methods used for solving urban problems. Covers methods employed in subfields of planning to develop an ability to critically evaluate different techniques and approaches used within these disciplines. 0 units. | ||||||||
8537 | PLAN 363 - 001 Personal Finance, Wealth Building, and Public Policy | MoWe 4:40PM - 5:55PM | Roberto Quercia | Phillips Hall-Rm 0215 | 129/134 | Seats filled | 135/140 | 0/999 |
Description: This course examines the skills to make important financial decisions such as buying a car, a house, paying for college, and managing credit and debt. Students will also learn about the fundamentals of investment and retirement planning to prepare them for a lifetime of wealth building. Finally, students will learn about public policy initiatives aimed at increasing the wealth building opportunities of low-income and minority households and communities. 3 units. | ||||||||
15326 | PLAN 363 - 002 Personal Finance, Wealth Building, and Public Policy | MoWeFr 3:35PM - 4:25PM | Meetra Najrabi | Phillips Hall-Rm 0215 | 30/86 | Seats filled | 31/87 | 0/999 |
Description: This course examines the skills to make important financial decisions such as buying a car, a house, paying for college, and managing credit and debt. Students will also learn about the fundamentals of investment and retirement planning to prepare them for a lifetime of wealth building. Finally, students will learn about public policy initiatives aimed at increasing the wealth building opportunities of low-income and minority households and communities. 3 units. | ||||||||
15327 | PLAN 363 - 003 Personal Finance, Wealth Building, and Public Policy | MoWeFr 2:30PM - 3:20PM | Meetra Najrabi | Murphey Hall-Rm 0116 | 77/84 | Seats filled | 85/92 | 0/999 |
Description: This course examines the skills to make important financial decisions such as buying a car, a house, paying for college, and managing credit and debt. Students will also learn about the fundamentals of investment and retirement planning to prepare them for a lifetime of wealth building. Finally, students will learn about public policy initiatives aimed at increasing the wealth building opportunities of low-income and minority households and communities. 3 units. | ||||||||
15328 | PLAN 363 - 004 Personal Finance, Wealth Building, and Public Policy | MoWeFr 8:00AM - 8:50AM | Meetra Najrabi | Genome Sciences Bui-Rm G010 | 22/49 | Seats filled | 22/49 | 0/999 |
Description: This course examines the skills to make important financial decisions such as buying a car, a house, paying for college, and managing credit and debt. Students will also learn about the fundamentals of investment and retirement planning to prepare them for a lifetime of wealth building. Finally, students will learn about public policy initiatives aimed at increasing the wealth building opportunities of low-income and minority households and communities. 3 units. | ||||||||
14963 | PLAN 372 - 001 Introduction to Urban Data Analytics | TuTh 9:30AM - 10:45AM | Matthew Bhagat-Conway | Murphey Hall-Rm 0314 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: This course introduces the techniques and tools used to assemble, manage, and analyze many types of data used to support decision-making in urban environments. Students will learn to work with messy and incomplete datasets, an important part of the course will be learning to clean and analyze imperfect data. The goal of this course is to prepare students to apply urban data analytics in practice. 3 units. | ||||||||
17346 | PLAN 390 - 001 Undergraduate Special Topics in Urban and Regional Studies | MoWeFr 9:05AM - 9:55AM | Alanna Coombes | New East-Rm 0305 | 3/12 | Seats filled | 3/12 | |
Description: This course examines selected urban and regional issues under guidance of a member of the faculty. 1 - 3 units. | ||||||||
17345 | PLAN 390 - 002 Undergraduate Special Topics in Urban and Regional Studies | MoWeFr 10:10AM - 11:00AM | Alanna Coombes | New West-Rm 0103 | 14/18 | Seats filled | 14/18 | |
Description: This course examines selected urban and regional issues under guidance of a member of the faculty. 1 - 3 units. | ||||||||
17351 | PLAN 390 - 003 Undergraduate Special Topics in Urban and Regional Studies | MoWeFr 12:20PM - 1:10PM | Alanna Coombes | Wilson Hall-Rm 0139 | 10/18 | Seats filled | 10/18 | 0/999 |
Description: This course examines selected urban and regional issues under guidance of a member of the faculty. 1 - 3 units. | ||||||||
7242 | PLAN 491 - 001 Introduction to GIS | MoWeFr 11:15AM - 12:05PM | Andres Vina-Vizcaino, Lauren Babinetz | Carolina Hall-Rm 0220 | 3/5 | Seats filled | 3/5 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 3 units. | ||||||||
7243 | PLAN 491 - 601 Introduction to GIS | Mo 1:25PM - 2:15PM | Lauren Babinetz, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | 2/3 | Seats filled | 2/3 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | ||||||||
7244 | PLAN 491 - 602 Introduction to GIS | We 3:35PM - 4:25PM | Lauren Babinetz, Andres Vina-Vizcaino | Carolina Hall-Rm 0322 | 1/2 | Seats filled | 1/2 | 0/999 |
Description: Prerequisite, GEOG 370; permission of the instructor for students lacking the prerequisite. Stresses the spatial analysis and modeling capabilities of organizing data within a geographic information system. (GISci) 0 units. | ||||||||
10057 | PLAN 548 - 001 Sustainable Energy Systems | TuTh 3:30PM - 4:45PM | Noah Kittner | Murphey Hall-Rm 0104 | 13/15 | Seats filled | 13/15 | 0/999 |
Description: This course will provide an introduction to urgent topics related to energy, sustainability, and the environment. The course material will focus on new technologies, policies, and plans in cities and different governing bodies in the energy system with a focus on developing tools to analyze energy for its sustainability, impact on people, the environment, and the economy. 3 units. | ||||||||
11774 | PLAN 590 - 003 Special Topics Seminar | Th 3:30PM - 6:00PM | Leta Huntsinger | Carolina Hall-Rm 0104 | 16/30 | Seats filled | 16/30 | 0/999 |
Description: Original research, fieldwork, readings, or discussion of selected planning issues under guidance of a member of the faculty. 1 - 9 units. | ||||||||
12207 | PLAN 590 - 005 Special Topics Seminar | TuTh 9:30AM - 10:45AM | Ashley Hernandez | New East-Rm 0201 | Seats filled | Seats filled | 19/19 | 0/999 |
Description: Original research, fieldwork, readings, or discussion of selected planning issues under guidance of a member of the faculty. 1 - 9 units. | ||||||||
13367 | PLAN 636 - 001 Urban Transportation Planning | TuTh 2:00PM - 3:15PM | Matthew Palm | Peabody Hall-Rm 2028 | 22/32 | Seats filled | 38/48 | 0/999 |
Description: Fundamental characteristics of the urban transportation system as a component of urban structure. Methodologies for the analysis of transportation problems, planning urban transportation, and the evaluation of plans. 3 units. | ||||||||
11129 | PLAN 655 - 001 Planning for Natural Hazards and Climate Risk | MoWe 2:30PM - 3:45PM | Julian Plough | Dey Hall-Rm 0206 | 18/38 | Seats filled | 25/45 | 0/999 |
Description: An introduction to the human dimensions of natural hazards and climate change adaptation. What can we do to reduce losses from floods, fires, and other extreme weather events? How can we minimize the impacts of climate change? The focus of this course is on understanding how governance institutions, policies, politics, from individual to international influences the risks communities face. Previously offered as PLAN 755. Juniors, seniors and graduate students only. 3 units. | ||||||||
13368 | PLAN 672 - 001 Urban Data Analytics | Mo 4:40PM - 7:10PM | NIKHIL KAZA | TBA | 9/18 | Seats filled | 9/18 | 0/999 |
Description: This is a survey course about different techniques used in assembling, managing, analyzing, and predicting using heterogeneous data sets in urban environments. These include point, polygon, raster, vector, text, image, and network data; data sets with high cadence and high spatial resolution; and data sets that are inherently messy and incomplete. The emphasis is on practical urban analytics. 3 units. | ||||||||
13369 | PLAN 677 - 001 Perspectives on Economic Development | TuTh 12:30PM - 1:45PM | MEENU TEWARI | New East-Rm 0301 | 15/18 | Seats filled | 15/18 | 0/999 |
Description: Fundamental concepts of economic development including growth, trade, product-cycle, flexible specialization, and entrepreneurship theories applied to local contexts. Economic development issues addressed in the North American, South American, European, or South Asian contexts. 3 units. | ||||||||
14961 | PLAN 704 - 001 Theory of Planning I | MoWe 10:50AM - 12:05PM | NIKHIL KAZA | Murphey Hall-Rm 0104 | 43/45 | Seats filled | 43/45 | 0/999 |
Description: The logic of planning as a professional activity. Critical overview of current process theories leading students to develop a personal philosophy applicable to their work as planners. 3 units. | ||||||||
11777 | PLAN 710 - 001 Microeconomics for Planning and Public Policy Analysis | TuTh 3:30PM - 4:45PM | Kate Harwood | Peabody Hall-Rm 2024 | 31/45 | Seats filled | 31/45 | 0/999 |
Description: Introduction to principles of demand and supply, elasticity, marginal utility opportunity cost, pricing, production decisions, and profit maximization, cost-benefit analysis, financial appraisal, role of government, and market instruments for environmental protection. 3 units. | ||||||||
11778 | PLAN 710 - 601 Microeconomics for Planning and Public Policy Analysis | We 4:00PM - 4:50PM | To be Announced | Dey Hall-Rm 0206 | 31/45 | Seats filled | 31/45 | 0/999 |
Description: Introduction to principles of demand and supply, elasticity, marginal utility opportunity cost, pricing, production decisions, and profit maximization, cost-benefit analysis, financial appraisal, role of government, and market instruments for environmental protection. 0 units. | ||||||||
4092 | PLAN 714 - 001 Urban Spatial Structure | MoWe 9:05AM - 10:20AM | Todd BenDor | Dey Hall-Rm 0305 | 44/50 | Seats filled | 44/50 | 0/999 |
Description: Theories and empirical evidence of the contemporary spatial development of metropolitan areas. Industrial, residential, and commercial location; neighborhood change; the role of technological change and public policies; and normative perspectives. 3 units. | ||||||||
9029 | PLAN 714 - 601 Urban Spatial Structure | We 5:00PM - 5:50PM | To be Announced | Woollen Gym-Rm 0303 | 44/55 | Seats filled | 44/55 | 0/999 |
Description: Theories and empirical evidence of the contemporary spatial development of metropolitan areas. Industrial, residential, and commercial location; neighborhood change; the role of technological change and public policies; and normative perspectives. 0 units. | ||||||||
14874 | PLAN 715 - 001 Introduction to GIS for Urban Planners | Fr 9:05AM - 12:05PM | Philip McDaniel | TBA | Seats filled | 17/19 | 20/22 | 0/999 |
Description: This class covers a range of basic concepts of GIS and spatial analysis, covering three major processes in GIS application- data collection, data visualization, and data analysis. The course intends to provide broad coverage of GIS topics so that students will feel comfortable with the most basic functions of GIS and spatial analysis and will also be competent in using GIS software. 1.5 units. | ||||||||
14866 | PLAN 715 - 002 Introduction to GIS for Urban Planners | Fr 1:00PM - 4:00PM | Philip McDaniel | TBA | 1/3 | 13/19 | 14/22 | 0/999 |
Description: This class covers a range of basic concepts of GIS and spatial analysis, covering three major processes in GIS application- data collection, data visualization, and data analysis. The course intends to provide broad coverage of GIS topics so that students will feel comfortable with the most basic functions of GIS and spatial analysis and will also be competent in using GIS software. 1.5 units. | ||||||||
14677 | PLAN 725 - 001 Development Dispute Resolution | TuTh 11:00AM - 12:15PM | Danielle Spurlock | New East-Rm 0301 | 10/18 | Seats filled | 10/18 | 0/999 |
Description: Contemporary methods of resolving development disputes through negotiation, bargaining, and mediation. Techniques and skills applicable to solving controversies over planning and implementation of public and private development projects. 3 units. | ||||||||
9553 | PLAN 740 - 001 Land Use and Environmental Policy | TuTh 12:30PM - 1:45PM | Danielle Spurlock | Hamilton Hall-Rm 0420 | 7/9 | Seats filled | 17/19 | 0/999 |
Description: History, institutional setting, rationale of state and local land use, and environmental policies. Program and policy frameworks, political and market processes, resource utilization concepts, and contemporary development and resource management. 3 units. | ||||||||
4094 | PLAN 761 - 001 Housing and Public Policy | MoWe 2:30PM - 3:45PM | Roberto Quercia | New East-Rm 0301 | 15/18 | Seats filled | 15/18 | 0/999 |
Description: A theory-based course in housing and market dynamics; the justification for government intervention and the operations of the mortgage market and construction industry. Students develop skills for housing market and policy analysis. 3 units. | ||||||||
7840 | PLAN 764 - 001 Community Development & Revitalization Techniques | Th 2:00PM - 4:50PM | Tyler Mulligan | Knapp-Sanders Bldg-Rm 3108 | 3/4 | Seats filled | 4/5 | 0/999 |
Description: Community revitalization requires mastery of community development methods, the real estate development process, and public-private partnerships. Techniques include demographic trend analysis, stakeholder identification, government entitlement review, area and parcel analysis, market research, and pro forma financial analysis. 4.5 units. | ||||||||
8147 | PLAN 769 - 001 Housing & Community Development Planning and Policy | TuTh 2:00PM - 3:15PM | Ashley Hernandez | Graham Memorial-Rm 0213 | 3/4 | 14/18 | 17/22 | 0/999 |
Description: This graduate course will explore issues of housing and community development policy and planning issues at the national, state, and local level in the United States. It will provide an overview of the historic and contemporary housing planning and policy issues that have shaped communities and households. 3 units. | ||||||||
7960 | PLAN 788 - 001 Advanced Economic Analysis for Public Policy I | TuTh 12:20PM - 1:45PM | Mehdi Shadmehr | Murphey Hall-Rm 0220 | 0/2 | Seats filled | 0/2 | 0/999 |
Description: This course introduces microeconomic theory using multivariate calculus and constrained optimization. Topics covered include consumer theory, producer theory, market equilibrium, taxes, and market power. Applied public policy examples are incorporated. 3 units. | ||||||||
4102 | PLAN 823 - 001 Planning Workshop | MoWe 9:05AM - 10:20AM | Matthew Palm, Ashley Hernandez | Peabody Hall-Rm 2060 | 30/40 | Seats filled | 30/40 | 0/999 |
Description: Problem-solving, client-based courses designed to give students experience in applying planning theory and methods to actual problem situations in economic development, housing and community development, real estate, environmental planning, and land use and transportation. 3 units. | ||||||||
14556 | PLAN 890 - 001 Special Topics in Planning and Urbanism | Mo 11:00AM - 2:00PM | Mitchell Silver, Sandra Lazo de la Vega | New East-Rm 0201 | 14/18 | Seats filled | 14/18 | 0/999 |
Description: Reading, lectures, and discussions to provide opportunities to develop new concepts and courses in various city and regional planning topics. 1 - 3 units. |