Here is information about COMP class enrollment for fall 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, ANTH, APPL, ASTR, BCB, BIOL, BIOS, BMME, CHEM, CLAR, CMPL, COMM, DATA, DRAM, ECON, EDUC, ENEC, ENGL, ENVR, EPID, EXSS, GEOG, HBEH, INLS, LING, MATH, MEJO, PHIL, PHYS, PLAN, PLCY, POLI, PSYC, SOCI, STOR, WGST
Data last updated: 2024-09-04 10:31:03.327523
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
8629 | COMP 110 - 001 Introduction to Programming and Data Science | MoWeFr 9:05AM - 9:55AM | Alyssa Byrnes, Sophie Jiang | Hamilton Hall-Rm 0100 | Seats filled | Seats filled | 298/298 | 0/999 |
Description: Prerequisite, A C or better in one of the following courses: MATH 130, 152, 210, 231, 129P, or PHIL 155, or STOR 120, 151, 155. Introduces students to programming and data science from a computational perspective. With an emphasis on modern applications in society, students gain experience with problem decomposition, algorithms for data analysis, abstraction design, and ethics in computing. No prior programming experience expected. Foundational concepts include data types, sequences, boolean logic, control flow, functions/methods, recursion, classes/objects, input/output, data organization, transformations, and visualizations. Students may not enroll in COMP 110 after receiving credit for COMP 210. 3 units. | ||||||||
10083 | COMP 110 - 002 Introduction to Programming and Data Science | MoWeFr 11:15AM - 12:05PM | Alyssa Byrnes | Genome Sciences Bui-Rm G100 | 107/108 | Seats filled | 294/295 | 0/999 |
Description: Prerequisite, A C or better in one of the following courses: MATH 130, 152, 210, 231, 129P, or PHIL 155, or STOR 120, 151, 155. Introduces students to programming and data science from a computational perspective. With an emphasis on modern applications in society, students gain experience with problem decomposition, algorithms for data analysis, abstraction design, and ethics in computing. No prior programming experience expected. Foundational concepts include data types, sequences, boolean logic, control flow, functions/methods, recursion, classes/objects, input/output, data organization, transformations, and visualizations. Students may not enroll in COMP 110 after receiving credit for COMP 210. 3 units. | ||||||||
17378 | COMP 110 - 003 Introduction to Programming and Data Science | MoWeFr 8:00AM - 8:50AM | Izzi Hinks | Coker Hall-Rm 0201 | 49/55 | Seats filled | 130/136 | |
Description: Prerequisite, A C or better in one of the following courses: MATH 130, 152, 210, 231, 129P, or PHIL 155, or STOR 120, 151, 155. Introduces students to programming and data science from a computational perspective. With an emphasis on modern applications in society, students gain experience with problem decomposition, algorithms for data analysis, abstraction design, and ethics in computing. No prior programming experience expected. Foundational concepts include data types, sequences, boolean logic, control flow, functions/methods, recursion, classes/objects, input/output, data organization, transformations, and visualizations. Students may not enroll in COMP 110 after receiving credit for COMP 210. 3 units. | ||||||||
17380 | COMP 110 - 004 Introduction to Programming and Data Science | MoWeFr 2:30PM - 3:20PM | Izzi Hinks | Global Education, F-Rm 1015 | 44/47 | Seats filled | 133/136 | 0/999 |
Description: Prerequisite, A C or better in one of the following courses: MATH 130, 152, 210, 231, 129P, or PHIL 155, or STOR 120, 151, 155. Introduces students to programming and data science from a computational perspective. With an emphasis on modern applications in society, students gain experience with problem decomposition, algorithms for data analysis, abstraction design, and ethics in computing. No prior programming experience expected. Foundational concepts include data types, sequences, boolean logic, control flow, functions/methods, recursion, classes/objects, input/output, data organization, transformations, and visualizations. Students may not enroll in COMP 110 after receiving credit for COMP 210. 3 units. | ||||||||
8175 | COMP 126 - 001 Practical Web Design and Development for Everyone | TuTh 12:30PM - 1:45PM | Tessa Joseph-Nicholas | Sitterson Hall (inc-Rm SN14 | 113/120 | Seats filled | 113/120 | 0/999 |
Description: A ground-up introduction to current principles, standards, and best practice in website design, usability, accessibility, development, and management through project-based skills development in HTML5, CSS, and basic JavaScript. Intended for nonmajors. 3 units. | ||||||||
9530 | COMP 210 - 001 Data Structures and Analysis | TuTh 9:30AM - 10:45AM | Muhammad Ghani, Qiwei Zhao | Global Education, F-Rm 1015 | 97/157 | Seats filled | 109/169 | 0/999 |
Description: Prerequisites, COMP 110 and MATH 231; a grade of C or better is required; Pre- or corequisites, COMP 283 or MATH 381 or STOR 315. This course will teach you how to organize the data used in computer programs so that manipulation of that data can be done efficiently on large problems and large data instances. Rather than learning to use the data structures found in the libraries of programming languages, you will be learning how those libraries are constructed, and why the items that are included in them are there (and why some are excluded). 3 units. | ||||||||
11095 | COMP 210 - 002 Data Structures and Analysis | TuTh 2:00PM - 3:15PM | Muhammad Ghani, Sophie Jiang | Global Education, F-Rm 1015 | 130/160 | Seats filled | 154/184 | 0/999 |
Description: Prerequisites, COMP 110 and MATH 231; a grade of C or better is required; Pre- or corequisites, COMP 283 or MATH 381 or STOR 315. This course will teach you how to organize the data used in computer programs so that manipulation of that data can be done efficiently on large problems and large data instances. Rather than learning to use the data structures found in the libraries of programming languages, you will be learning how those libraries are constructed, and why the items that are included in them are there (and why some are excluded). 3 units. | ||||||||
9529 | COMP 211 - 001 Systems Fundamentals | TuTh 3:30PM - 4:45PM | Brent Munsell, Mufan Qiu | Chapman Hall-Rm 0201 | 168/169 | Seats filled | 174/175 | 0/999 |
Description: Prerequisite, COMP 210; COMP 283 or MATH 381 or STOR 315; a grade of C or better is required in both prerequisite courses . This is the first course in the introductory systems sequence. Students enter the course having taken an introductory programming course in a high-level programming language (COMP 110) and a course in discrete structures. The overarching goal is to bridge the gap between a students' knowledge of a high-level programming language (COMP 110) and computer organization (COMP 311). 3 units. | ||||||||
14620 | COMP 211 - 002 Systems Fundamentals | TuTh 2:00PM - 3:15PM | Brent Munsell, Jesse Wei | Coker Hall-Rm 0201 | Seats filled | Seats filled | 192/192 | 0/999 |
Description: Prerequisite, COMP 210; COMP 283 or MATH 381 or STOR 315; a grade of C or better is required in both prerequisite courses . This is the first course in the introductory systems sequence. Students enter the course having taken an introductory programming course in a high-level programming language (COMP 110) and a course in discrete structures. The overarching goal is to bridge the gap between a students' knowledge of a high-level programming language (COMP 110) and computer organization (COMP 311). 3 units. | ||||||||
8430 | COMP 227 - 001 Effective Peer Teaching in Computer Science | Tu 2:00PM - 3:15PM | Tessa Joseph-Nicholas | Sitterson Hall (inc-Rm SN11 | 18/30 | Seats filled | 18/30 | 0/999 |
Description: Pre- or corequisite, COMP 210 or 401. Fundamentals of computer science pedagogy and instructional practice with primary focus on training undergraduate learning assistants for computer science courses. Emphasis on awareness of social identity in learning, active learning in the computer science classroom, and effective mentorship. All students must be granted a computer science learning assistantship or obtain prior approval to substitute relevant practicum experience prior to enrollment. 3 units. | ||||||||
6962 | COMP 283 - 001 Discrete Structures | TuTh 9:30AM - 10:45AM | Jack Snoeyink, Md Taksir Hasan Majumder | Carroll Hall-Rm 0111 | 69/117 | Seats filled | 101/149 | 0/999 |
Description: Prerequisite, MATH 231 or MATH 241; a grade of C or better is required. Introduces discrete structures (sets, tuples, relations, functions, graphs, trees) and the formal mathematics (logic, proof, induction) used to establish their properties and those of algorithms that work with them. Develops problem-solving skills through puzzles and applications central to computer science. 3 units. | ||||||||
10832 | COMP 283H - 001 Discrete Structures | TuTh 9:30AM - 10:45AM | Jack Snoeyink | Carroll Hall-Rm 0111 | 12/24 | Seats filled | 12/24 | 0/999 |
Description: Prerequisite, MATH 231 or MATH 241; a grade of C or better is required. Introduces discrete structures (sets, tuples, relations, functions, graphs, trees) and the formal mathematics (logic, proof, induction) used to establish their properties and those of algorithms that work with them. Develops problem-solving skills through puzzles and applications central to computer science. 3 units. | ||||||||
15038 | COMP 290 - 001 Special Topics in Computer Science | We 2:30PM - 3:45PM | Kris Jordan | Sitterson Hall (inc-Rm FB009 | 58/60 | Seats filled | 58/60 | 0/999 |
Description: Non-technical topics in computer science for computer science majors. May not be used to satisfy any degree requirements for a computer science major. This course has variable content and may be taken multiple times for credit. 1 units. | ||||||||
10178 | COMP 301 - 001 Foundations of Programming | MoWe 3:35PM - 4:50PM | Prairie Goodwin, Ana Xiong | Hamilton Hall-Rm 0100 | 186/246 | Seats filled | 190/250 | 0/999 |
Description: Prerequisite, COMP 210; COMP 283 or MATH 381 or STOR 315; a grade of C or better is required in both prerequisite courses . Students will learn how to reason about how their code is structured, identify whether a given structure is effective in a given context, and look at ways of organizing units of code that support larger programs. In a nutshell, the primary goal of the course is to equip students with tools and techniques that will help them not only in later courses in the major but also in their careers afterwards. 3 units. | ||||||||
17377 | COMP 301 - 002 Foundations of Programming | MoWe 1:25PM - 2:40PM | Prairie Goodwin, Zihao Zou | Hamilton Hall-Rm 0100 | 164/250 | Seats filled | 164/250 | |
Description: Prerequisite, COMP 210; COMP 283 or MATH 381 or STOR 315; a grade of C or better is required in both prerequisite courses . Students will learn how to reason about how their code is structured, identify whether a given structure is effective in a given context, and look at ways of organizing units of code that support larger programs. In a nutshell, the primary goal of the course is to equip students with tools and techniques that will help them not only in later courses in the major but also in their careers afterwards. 3 units. | ||||||||
9531 | COMP 311 - 001 Computer Organization | MoWeFr 3:35PM - 4:25PM | Connor McMahon, Abdulaziz Al-Shayef | Carroll Hall-Rm 0111 | 78/101 | Seats filled | 185/208 | 0/999 |
Description: Prerequisite, COMP 211; a grade of C or better is required. Introduction to computer organization and design. Students will be introduced to the conceptual design of a basic microprocessor, along with assembly programming. The course includes fundamental concepts such as binary numbers, binary arithmetic, and representing information as well as instructions. Students learn to program in assembly (i.e., machine) language. The course covers the fundamentals of computer hardware design, transistors and logic gates, progressing through basic combinational and sequential components, culminating in the conceptual design CPU. 3 units. | ||||||||
7207 | COMP 380 - 001 Technology, Ethics, & Culture | TuTh 9:30AM - 10:45AM | Tessa Joseph-Nicholas, Ryan Schmelzle | Greenlaw Hall-Rm 0101 | Seats filled | Seats filled | 80/80 | 0/999 |
Description: This discussion-based, participatory course explores the personal, sociocultural, and ethical effects and implications of the development and use of computing technologies and the Internet. 3 units. | ||||||||
4795 | COMP 421 - 001 Files and Databases | TuTh 12:30PM - 1:45PM | Anwica Kashfeen, John Sigmon | Murphey Hall-Rm 0116 | 131/150 | Seats filled | 131/150 | 0/999 |
Description: Prerequisites, COMP 210, 211, and 301; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Placement of data on secondary storage. File organization. Database history, practice, major models, system structure and design. Previously offered as COMP 521. 3 units. | ||||||||
17798 | COMP 426 - 001 Modern Web Programming | TuTh 3:30PM - 4:45PM | KETAN MAYER-PATEL, Sophie Jiang, Tianyi Niu | Mitchell Hall-Rm 0005 | 113/120 | Seats filled | 113/120 | |
Description: Prerequisites, COMP 211 and 301; or COMP 401 and 410; a grade of C or better is required in all prerequisite courses. Developing applications for the World Wide Web including both client-side and server-side programming. Emphasis on Model-View-Controller architecture, AJAX, RESTful Web services, and database interaction. 3 units. | ||||||||
12013 | COMP 433 - 001 Mobile Computing Systems | TuTh 11:00AM - 12:15PM | Shahriar Nirjon, Louie Lu, Tarik Reza Toha | Sitterson Hall (inc-Rm SN14 | Seats filled | Seats filled | 75/75 | 0/999 |
Description: Prerequisites, COMP 210, 211, and 301; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Principles of mobile applications, mobile OS, mobile networks, and embedded sensor systems. Coursework includes programming assignments, reading from recent research literature, and a semester long project on a mobile computing platform (e.g., Android, Arduino, iOS, etc.). 3 units. | ||||||||
14475 | COMP 435 - 001 Computer Security Concepts | MoWe 10:10AM - 11:25AM | Cynthia Sturton | Genome Sciences Bui-Rm G010 | 39/75 | Seats filled | 39/75 | 0/999 |
Description: Prerequisites, COMP 210, 211, and 301; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Introduction to topics in computer security including confidentiality, integrity, availability, authentication policies, basic cryptography and cryptographic protocols, ethics, and privacy. A student may not receive credit for this course after receiving credit for COMP 535. 3 units. | ||||||||
4794 | COMP 455 - 001 Models of Languages and Computation | TuTh 9:30AM - 10:45AM | Thiagarajan Subramanian, Nicholas Almy | Sitterson Hall (inc-Rm SN14 | 95/110 | Seats filled | 95/110 | 0/999 |
Description: Prerequisites, COMP 210 or 410 and COMP 283 or MATH 381 or STOR 315; a grade of C or better in all prerequisite courses is required. Introduction to the theory of computation. Finite automata, regular languages, pushdown automata, context-free languages, and Turing machines. Undecidable problems. 3 units. | ||||||||
9436 | COMP 455 - 002 Models of Languages and Computation | TuTh 2:00PM - 3:15PM | Thiagarajan Subramanian | Sitterson Hall (inc-Rm SN14 | 93/113 | Seats filled | 105/125 | 0/999 |
Description: Prerequisites, COMP 210 or 410 and COMP 283 or MATH 381 or STOR 315; a grade of C or better in all prerequisite courses is required. Introduction to the theory of computation. Finite automata, regular languages, pushdown automata, context-free languages, and Turing machines. Undecidable problems. 3 units. | ||||||||
8174 | COMP 475 - 001 2D Computer Graphics | MoWe 9:05AM - 10:20AM | Mike Reed, Akshay Paruchuri | Sitterson Hall (inc-Rm SN11 | 35/60 | Seats filled | 35/60 | 0/999 |
Description: Prerequisites, COMP 210, 211, and 301; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Fundamentals of modern software 2D graphics; geometric primitives, scan conversion, clipping, transformations, compositing, texture sampling. Advanced topics may include gradients, antialiasing, filtering, parametric curves, and geometric stroking. 3 units. | ||||||||
4796 | COMP 523 - 001 Software Engineering Laboratory | MoWe 2:30PM - 3:45PM | Paul Stotts, Samuel Shi | Sitterson Hall (inc-Rm SN14 | 50/60 | Seats filled | 50/60 | 0/999 |
Description: Prerequisites, COMP 301 and 311; or COMP 401, 410, and 411; as well as at least two chosen from COMP 421, 426, 431, 433, 520, 530, 535, 575, 580, 590. Organization and scheduling of software engineering projects, structured programming, and design. Each team designs, codes, and debugs program components and synthesizes them into a tested, documented program product. 4 units. | ||||||||
9013 | COMP 524 - 001 Programming Language Concepts | TuTh 12:30PM - 1:45PM | PRASUN DEWAN, Mason Laney | Sitterson Hall (inc-Rm FB009 | 50/80 | Seats filled | 50/80 | 0/999 |
Description: Prerequisite, COMP 301 or COMP 401; a grade of C or better is required in all prerequisite courses. Concepts of high-level programming and their realization in specific languages. Data types, scope, control structures, procedural abstraction, classes, concurrency. Run-time implementation. 3 units. | ||||||||
4797 | COMP 530 - 001 Operating Systems | MoWe 10:10AM - 11:25AM | Donald Porter, Felipe Yanaga | Sitterson Hall (inc-Rm SN14 | 85/90 | Seats filled | 85/90 | 0/999 |
Description: Prerequisites, COMP 301 and 311; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Types of operating systems. Concurrent programming. Management of storage, processes, devices. Scheduling, protection. Case study. Course includes a programming laboratory. 3 units. | ||||||||
12017 | COMP 537 - 001 Cryptography | TuTh 3:30PM - 4:45PM | SABA ESKANDARIAN | Sitterson Hall (inc-Rm FB009 | 55/86 | Seats filled | 55/86 | 0/999 |
Description: Prerequisites, COMP 211 and COMP 301; permission of the instructor for students lacking the prerequisites. Introduces both the applied and theoretical sides of cryptography. Main focus will be on the inner workings of cryptographic primitives and how to use them correctly. Begins with standard cryptographic tools such as symmetric and public-key encryption, message authentication, key exchange, and digital signatures before moving on to more advanced topics. Potential advanced topics include elliptic curves, post-quantum cryptography, and zero-knowledge proofs. 3 units. | ||||||||
9419 | COMP 541 - 001 Digital Logic and Computer Design | MoWeFr 2:30PM - 3:45PM | MONTEK SINGH, Sophie Jiang | Sitterson Hall (inc-Rm FB007 | 22/33 | Seats filled | 34/45 | 0/999 |
Description: Prerequisites, COMP 301 and 311; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. This course is an introduction to digital logic as well as the structure and electronic design of modern processors. Students will implement a working computer during the laboratory sessions. 4 units. | ||||||||
14429 | COMP 541 - 002 Digital Logic and Computer Design | MoWeFr 10:10AM - 11:00AM | Connor McMahon | Sitterson Hall (inc-Rm FB007 | 27/35 | 9/10 | 36/45 | 0/999 |
Description: Prerequisites, COMP 301 and 311; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. This course is an introduction to digital logic as well as the structure and electronic design of modern processors. Students will implement a working computer during the laboratory sessions. 4 units. | ||||||||
14643 | COMP 541 - 600 Digital Logic and Computer Design | Th 3:30PM - 4:45PM | Connor McMahon | Sitterson Hall (inc-Rm FB007 | 36/45 | Seats filled | 36/45 | 0/999 |
Description: Prerequisites, COMP 301 and 311; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. This course is an introduction to digital logic as well as the structure and electronic design of modern processors. Students will implement a working computer during the laboratory sessions. 0 units. | ||||||||
14431 | COMP 545 - 148 Programming Intelligent Physical Systems | TuTh 9:30AM - 10:45AM | Samarjit Chakraborty | Sitterson Hall (inc-Rm FB007 | 27/60 | Seats filled | 27/60 | 0/999 |
Description: Prerequisites, COMP 301 and COMP 311; or COMP 411; a C or better is required in all pre-requisites. Introduction to programming embedded control systems that lie at the heart of robots, drones, and autonomous vehicles. Topics will include modeling physical systems, designing feedback controllers, timing analysis of embedded systems and software, software implementations of controllers on distributed embedded platforms and their verification. 3 units. | ||||||||
4798 | COMP 550 - 001 Algorithms and Analysis | TuTh 11:00AM - 12:15PM | Kevin Sun, Noah Frahm | Murphey Hall-Rm 0116 | 138/146 | Seats filled | 142/150 | 0/999 |
Description: Prerequisites, COMP 211 and 301; or COMP 410; a grade of C or better is required in all prerequisite courses. Formal specification and verification of programs. Techniques of algorithm analysis. Problem-solving paradigms. Survey of selected algorithms. 3 units. | ||||||||
9095 | COMP 550 - 002 Algorithms and Analysis | TuTh 9:30AM - 10:45AM | Kevin Sun, Huaizhi Qu | Murphey Hall-Rm 0116 | 71/149 | Seats filled | 72/150 | 0/999 |
Description: Prerequisites, COMP 211 and 301; or COMP 410; a grade of C or better is required in all prerequisite courses. Formal specification and verification of programs. Techniques of algorithm analysis. Problem-solving paradigms. Survey of selected algorithms. 3 units. | ||||||||
8656 | COMP 562 - 001 Introduction to Machine Learning | TuTh 5:00PM - 6:15PM | Jorge Silva, Sophie Jiang | Sitterson Hall (inc-Rm SN14 | 62/69 | Seats filled | 68/75 | 0/999 |
Description: Prerequisites, COMP 211 and 301; or COMP 401 and 410; as well as MATH 233, 347, and STOR 435 or STOR 535 or BIOS 650; a grade of C or better is required in all prerequisite courses; permission of the instructor for students lacking the prerequisites. Machine learning as applied to speech recognition, tracking, collaborative filtering, and recommendation systems. Classification, regression, support vector machines, hidden Markov models, principal component analysis, and deep learning. 3 units. | ||||||||
10820 | COMP 581 - 001 Introduction to Robotics | TuTh 11:00AM - 12:15PM | RON ALTEROVITZ, Elad Ohana | Sitterson Hall (inc-Rm FB009 | 35/58 | Seats filled | 37/60 | 0/999 |
Description: Prerequisites, COMP 301 and 311; or COMP 401, 410, and 411; a grade of C or better is required in all prerequisite courses. Hands-on introduction to robotics with a focus on the computational aspects. Students will build and program mobile robots. Topics include kinematics, actuation, sensing, configuration spaces, control, and motion planning. Applications include industrial, mobile, personal, and medical robots. 3 units. | ||||||||
12794 | COMP 590 - 059 Special Topics: Programming Methods, Models, Languages, and Analysis | MoWe 12:20PM - 1:35PM | Paul Stotts | Sitterson Hall (inc-Rm SN14 | 84/87 | Seats filled | 92/95 | 0/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
12440 | COMP 590 - 140 Special Topics: Foundations of Software Engineering | MoWeFr 4:40PM - 5:30PM | Kris Jordan | Carroll Hall-Rm 0111 | 92/208 | Seats filled | 92/208 | 0/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
14906 | COMP 590 - 158 Special Topics: Special topics in Natural Language Processing | Mo 10:10AM - 12:40PM | Snigdha Chaturvedi | Sitterson Hall (inc-Rm SN115 | 3/6 | Seats filled | 4/7 | 0/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
11399 | COMP 590 - 170 Special Topics: Video Recognition | MoWe 12:20PM - 1:35PM | Gedas Bertasius | Sitterson Hall (inc-Rm FB009 | 7/28 | Seats filled | 9/30 | 0/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
14603 | COMP 590 - 172 Special Topics: VR and Game Development | MoWe 12:20PM - 1:35PM | Daniel Szafir | Sitterson Hall (inc-Rm FB141 | 22/27 | Seats filled | 25/30 | 0/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
11466 | COMP 590 - 177 Special Topics: Introduction to Computer Vision | TuTh 2:00PM - 3:15PM | Roni Sengupta, Andrea Dunn Beltran | Sitterson Hall (inc-Rm FB009 | 45/60 | Seats filled | 45/60 | 0/999 |
Description: Prerequisites, COMP 211 and COMP 301. This course has variable content and may be taken multiple times for credit. Different sections may be taken in the same semester. 3 units. | ||||||||
14599 | COMP 664 - 001 Deep Learning | TuTh 11:00AM - 12:15PM | Shashank Srivastava | Sitterson Hall (inc-Rm SN11 | 57/60 | Seats filled | 57/60 | 0/999 |
Description: Prerequisites, COMP 562, COMP 755, or STOR 565 and MATH 201, 347, or 577 and MATH 233 or 522; permission of the instructor for student lacking the prerequisites. Introduction to the field of deep learning and its applications. Basics of building and optimizing neural networks, including model architectures and training schemes. 3 units. | ||||||||
7285 | COMP 750 - 080 Algorithm Analysis | TuTh 11:00AM - 12:15PM | JAMES ANDERSON | Sitterson Hall (inc-Rm FB007 | 17/30 | Seats filled | 17/30 | 0/999 |
Description: Prerequisites, COMP 455 and 550. Algorithm complexity. Lower bounds. The classes P, NP, PSPACE, and co-NP; hard and complete problems. Pseudo-polynomial time algorithms. Advanced data structures. Graph-theoretic, number-theoretic, probabilistic, and approximation algorithms. 3 units. | ||||||||
12020 | COMP 755 - 142 Machine Learning | TuTh 12:30PM - 1:45PM | Junier Oliva | Sitterson Hall (inc-Rm FB141 | 29/30 | Seats filled | 29/30 | 0/999 |
Description: Prerequisites, MATH 347/547, or 577, and STOR 435; a grade of C or better is required in all prerequisite courses. Machine Learning methods are aimed at developing systems that learn from data. The course covers data representations suitable for learning, mathematical underpinnings of the learning methods and practical considerations in their implementations. 3 units. | ||||||||
12021 | COMP 775 - 001 Image Processing and Analysis | TuTh 9:30AM - 10:45AM | MARC NIETHAMMER | Sitterson Hall (inc-Rm FB141 | Seats filled | Seats filled | 30/30 | 0/999 |
Description: Prerequisites, MATH 233, MATH 547/347, and STOR 435. Approaches to analysis of digital images. Scale geometry, statistical pattern recognition, optimization. Segmentation, registration, shape analysis. Applications, software tools. 3 units. | ||||||||
14630 | COMP 790 - 144 Special Topics: Introduction to Formal Methods | TuTh 12:30PM - 1:45PM | Parasara Sridhar Duggirala | Sitterson Hall (inc-Rm FB007 | 4/30 | Seats filled | 4/30 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
12023 | COMP 790 - 148 Special Topics: Programming Intelligent Physical Systems | TuTh 9:30AM - 10:45AM | Samarjit Chakraborty | Sitterson Hall (inc-Rm FB007 | 9/20 | Seats filled | 9/20 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
12887 | COMP 790 - 149 Special Topics: Special Topics: Introduction to Reinforcement Learning | TuTh 2:00PM - 3:15PM | Samarjit Chakraborty | Sitterson Hall (inc-Rm SN115 | 13/20 | Seats filled | 13/20 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
12888 | COMP 790 - 150 Topics in Computer Science | TuTh 9:30AM - 10:45AM | Tianlong Chen | Sitterson Hall (inc-Rm SN115 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
14758 | COMP 790 - 158 Special Topics: Special topics in Natural Language Processing | Mo 10:10AM - 12:40PM | Snigdha Chaturvedi | Sitterson Hall (inc-Rm SN115 | 11/18 | Seats filled | 11/18 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
10414 | COMP 790 - 170 Special Topics: Video Recognition | MoWe 12:20PM - 1:35PM | Gedas Bertasius | Sitterson Hall (inc-Rm FB009 | 17/30 | Seats filled | 17/30 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
14602 | COMP 790 - 172 Special Topics: VR and Game Development | MoWe 12:20PM - 1:35PM | Daniel Szafir, Bryce Ikeda | Sitterson Hall (inc-Rm FB141 | 12/30 | Seats filled | 12/30 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
12024 | COMP 790 - 173 Special Topics: Special Topics in HCI | MoWe 2:30PM - 3:45PM | Danielle Szafir | Sitterson Hall (inc-Rm FB141 | 10/30 | Seats filled | 10/30 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
14618 | COMP 790 - 175 Special Topics: Optical Neural Networks and Computing Systems | MoWe 10:10AM - 11:25AM | Praneeth Chakravarthula | Sitterson Hall (inc-Rm FB141 | 11/30 | Seats filled | 11/30 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
11407 | COMP 790 - 178 Special Topics: Stochastic Performance Modeling and Scheduling | TuTh 12:30PM - 1:45PM | Benjamin Berg | Sitterson Hall (inc-Rm SN115 | 5/20 | Seats filled | 5/20 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
14625 | COMP 790 - 183 Special Topics: Reliable Machine Learning | MoWe 2:30PM - 3:45PM | Huaxiu Yao, Zhaoyang Wang | Sitterson Hall (inc-Rm SN115 | 25/30 | Seats filled | 25/30 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
14619 | COMP 790 - 185 Special Topics: Research Topics in Computer Security | MoWe 12:20PM - 1:35PM | Andrew Kwong | Sitterson Hall (inc-Rm FB007 | 14/30 | Seats filled | 14/30 | 0/999 |
Description: Permission of the instructor. This course has variable content and may be taken multiple times for credit. 1 - 21 units. | ||||||||
