Here is information about MATH class enrollment for fall 2023. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues.
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, APPL, BIOL, BIOS, BMME, CHEM, CMPL, COMM, DRAM, EDUC, EPID, INLS, MATH, MEJO, PHIL, PSYC, STOR, WGST
Data last updated: 2023-11-06 16:20:13.187350
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
2827 | MATH 110 - 001 Algebra | MoWeFr 8:00AM - 8:50AM | Corbin Keegan Balitactac | Phillips - Rm 0332 | 35/38 (62 total) | Seats filled | 0/10 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | |||||||
2828 | MATH 110 - 002 Algebra | MoWeFr 9:05AM - 9:55AM | Kexuan Yang | Phillips - Rm 0332 | 19/47 (62 total) | Seats filled | 0/10 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | |||||||
2885 | MATH 110 - 003 Algebra | MoWeFr 10:10AM - 11:00AM | Alexander Foster | Phillips - Rm 0332 | 35/36 (62 total) | Seats filled | 0/10 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | |||||||
2911 | MATH 110 - 004 Algebra | MoWeFr 11:15AM - 12:05PM | Emily Burkhead | Phillips - Rm 0332 | Seats filled (62 total) | Seats filled | 0/10 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | |||||||
2929 | MATH 110 - 005 Algebra | TuTh 8:00AM - 9:15AM | Laurie Short | Phillips - Rm 0332 | 20/26 (62 total) | Seats filled | 0/10 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | |||||||
2962 | MATH 110 - 006 Algebra | TuTh 9:30AM - 10:45AM | Jacob Folks | Phillips - Rm 0332 | 36/37 (62 total) | Seats filled | 0/10 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | |||||||
17419 | MATH 110 - 007 Algebra | TuTh 3:30PM - 4:45PM | Chuxiangbo Wang | Caldwell - Rm 0105 | 44/62 (62 total) | Seats filled | 0/5 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | |||||||
3025 | MATH 110L - 400 Algebra Corequisite | Mo 3:35PM - 4:25PM | Xingyu Cheng | Phillips - Rm 0367 | 14/28 (30 total) | Seats filled | 0/5 |
Description: Corequisite, MATH 110. This course provides just-in-time instruction and practice on basic algebra to support students in Algebra. It also provides additional practice on some of the more difficult topics from MATH 110. This course is intended for students currently enrolled in MATH 110 who need additional review of algebra. 1 units. | |||||||
13497 | MATH 116 - 001 Intuitive Calculus | MoWeFr 11:15AM - 12:05PM | Saiful Islam Tamim | Phillips - Rm 0381 | 18/39 (40 total) | Seats filled | 0/5 |
Description: Provides an introduction in as nontechnical a setting as possible to the basic concepts of calculus. The course is intended for the nonscience major. A student may not receive credit for this course after receiving credit for MATH 152 or 231. 3 units. | |||||||
2829 | MATH 118 - 001 Aspects of Modern Mathematics | TuTh 11:00AM - 12:15PM | Mark McCombs, Laurie Short | Phillips - Rm 0215 | 105/107 (120 total) | Seats filled | 0/10 |
Description: Introduction to mathematical topics of current interest in society and science, such as the mathematics of choice, growth, finance, and shape. The course is intended for the non-science major. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | |||||||
2831 | MATH 130 - 001 Precalculus Mathematics | MoWeFr 8:00AM - 8:50AM | Nerion Zekaj | Phillips - Rm 0385 | 10/31 (42 total) | Seats filled | 0/10 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | |||||||
2832 | MATH 130 - 002 Precalculus Mathematics | MoWeFr 9:05AM - 9:55AM | Aubrey Leary | Phillips - Rm 0335 | Seats filled (65 total) | Seats filled | 0/10 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | |||||||
2833 | MATH 130 - 003 Precalculus Mathematics | MoWeFr 10:10AM - 11:00AM | Logan Gray | Phillips - Rm 0335 | 40/44 (65 total) | Seats filled | 0/10 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | |||||||
2834 | MATH 130 - 004 Precalculus Mathematics | MoWeFr 11:15AM - 12:05PM | Matthew Crawford | Phillips - Rm 0335 | 39/48 (65 total) | Seats filled | 0/10 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | |||||||
2900 | MATH 130 - 005 Precalculus Mathematics | MoWeFr 12:20PM - 1:10PM | Isaac Weiss | Phillips - Rm 0335 | 36/45 (65 total) | Seats filled | 0/10 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | |||||||
3005 | MATH 130 - 006 Precalculus Mathematics | MoWeFr 1:25PM - 2:15PM | Leyi Zhang | Phillips - Rm 0335 | 18/46 (65 total) | Seats filled | 0/10 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | |||||||
13263 | MATH 130 - 01F Precalculus Mathematics | TuTh 12:30PM - 1:45PM | Linda Green | Phillips - Rm 0367 | Seats filled (35 total) | Seats filled | |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | |||||||
2830 | MATH 152 - 001 Calculus for Business and Social Sciences | MoWeFr 8:00AM - 8:50AM | Sarah Carpenter | Phillips - Rm 0381 | 27/29 (40 total) | Seats filled | 0/5 |
Description: Prerequisite, MATH 110. An introductory survey of differential and integral calculus with emphasis on techniques and applications of interest for business and the social sciences. This is a terminal course and not adequate preparation for MATH 232. A student cannot receive credit for this course after receiving credit for MATH 231 or 241. 3 units. | |||||||
11490 | MATH 152 - 002 Calculus for Business and Social Sciences | TuTh 11:00AM - 12:15PM | ELIZABETH MCLAUGHLIN | Phillips - Rm 0381 | Seats filled (40 total) | Seats filled | 0/5 |
Description: Prerequisite, MATH 110. An introductory survey of differential and integral calculus with emphasis on techniques and applications of interest for business and the social sciences. This is a terminal course and not adequate preparation for MATH 232. A student cannot receive credit for this course after receiving credit for MATH 231 or 241. 3 units. | |||||||
16320 | MATH 152 - 003 Calculus for Business and Social Sciences | MoWeFr 10:10AM - 11:00AM | Bex Nelson | Phillips - Rm 0385 | Seats filled (40 total) | Seats filled | 0/5 |
Description: Prerequisite, MATH 110. An introductory survey of differential and integral calculus with emphasis on techniques and applications of interest for business and the social sciences. This is a terminal course and not adequate preparation for MATH 232. A student cannot receive credit for this course after receiving credit for MATH 231 or 241. 3 units. | |||||||
3031 | MATH 210 - 001 Mathematical Tools for Data Science | TuTh 11:00AM - 12:15PM | Linda Green | Phillips - Rm 0367 | 27/28 (35 total) | Seats filled | 0/5 |
Description: Prerequisite, MATH 110 or 110P. This course introduces students to the tools of linear algebra and optimization, including solving linear systems, matrices as linear transformations, eigenvalues and eigenvectors, singular value decomposition, derivatives, and the method of gradient descent. Applications to data science are included such as image compression, principal component analysis, and neural networks. Computational tools (e.g. Python) will be used to implement algorithms. No programming experience needed. A student cannot receive credit after receiving credit for MATH 347. 3 units. | |||||||
16923 | MATH 210 - 002 Mathematical Tools for Data Science | MoWeFr 9:05AM - 9:55AM | mengqi hu | Peabody - Rm 2094 | 17/33 (35 total) | Seats filled | 0/5 |
Description: Prerequisite, MATH 110 or 110P. This course introduces students to the tools of linear algebra and optimization, including solving linear systems, matrices as linear transformations, eigenvalues and eigenvectors, singular value decomposition, derivatives, and the method of gradient descent. Applications to data science are included such as image compression, principal component analysis, and neural networks. Computational tools (e.g. Python) will be used to implement algorithms. No programming experience needed. A student cannot receive credit after receiving credit for MATH 347. 3 units. | |||||||
2835 | MATH 231 - 001 Calculus of Functions of One Variable I | MoWeFr 2:30PM - 3:20PM | LEV ROZANSKY | Mitchell - Rm 0005 | 64/76 (125 total) | Seats filled | 0/15 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 4 units. | |||||||
2836 | MATH 231 - 002 Calculus of Functions of One Variable I | MoWeFr 10:10AM - 11:00AM | MIRANDA THOMAS | Manning - Rm 0209 | Seats filled (130 total) | Seats filled | 0/15 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 4 units. | |||||||
2837 | MATH 231 - 003 Calculus of Functions of One Variable I | TuTh 11:00AM - 12:15PM | Philip Tosteson | Chapman Hall - Rm 0201 | Seats filled (125 total) | Seats filled | 0/15 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 4 units. | |||||||
2838 | MATH 231 - 004 Calculus of Functions of One Variable I | TuTh 12:30PM - 1:45PM | Olivia Dumitrescu | Phillips - Rm 0215 | 85/89 (130 total) | Seats filled | 0/15 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 4 units. | |||||||
3044 | MATH 231 - 005 Calculus of Functions of One Variable I | TuTh 2:00PM - 3:15PM | ROBERTO CAMASSA | Phillips - Rm 0215 | 62/81 (125 total) | Seats filled | 0/15 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 4 units. | |||||||
2934 | MATH 231 - 601 Calculus of Functions of One Variable I | Th 9:30AM - 10:20AM | Han Li | Phillips - Rm 0367 | 28/32 (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2935 | MATH 231 - 602 Calculus of Functions of One Variable I | Th 11:00AM - 11:50AM | Han Li | Phillips - Rm 0228 | 30/32 (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2936 | MATH 231 - 603 Calculus of Functions of One Variable I | Th 12:30PM - 1:20PM | Justin Hager | Phillips - Rm 0381 | 26/32 (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2937 | MATH 231 - 604 Calculus of Functions of One Variable I | Th 2:00PM - 2:50PM | Haoyi Wang | Phillips - Rm 0367 | 29/32 (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2938 | MATH 231 - 605 Calculus of Functions of One Variable I | Tu 8:00AM - 8:50AM | Savannah Howard | Phillips - Rm 0381 | 12/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2939 | MATH 231 - 606 Calculus of Functions of One Variable I | Tu 9:30AM - 10:20AM | Naba Mukhtar | Phillips - Rm 0367 | Seats filled (30 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2940 | MATH 231 - 607 Calculus of Functions of One Variable I | Tu 11:00AM - 11:50AM | Audrey Becker | Phillips - Rm 0228 | Seats filled (30 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2941 | MATH 231 - 608 Calculus of Functions of One Variable I | Tu 12:30PM - 1:20PM | Naba Mukhtar | Phillips - Rm 0381 | Seats filled (30 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2942 | MATH 231 - 609 Calculus of Functions of One Variable I | Tu 2:00PM - 2:50PM | Terence Carey | Phillips - Rm 0367 | Seats filled (30 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2953 | MATH 231 - 611 Calculus of Functions of One Variable I | Mo 9:05AM - 9:55AM | Alice Peng | Phillips - Rm 0224 | Seats filled (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2954 | MATH 231 - 612 Calculus of Functions of One Variable I | Mo 10:10AM - 11:00AM | Angela East | Phillips - Rm 0224 | 29/32 (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2955 | MATH 231 - 613 Calculus of Functions of One Variable I | Mo 11:15AM - 12:05PM | Aubrey Leary | Phillips - Rm 0224 | Seats filled (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2956 | MATH 231 - 614 Calculus of Functions of One Variable I | Mo 12:20PM - 1:10PM | Aubrey Leary | Phillips - Rm 0367 | Seats filled (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2957 | MATH 231 - 615 Calculus of Functions of One Variable I | Fr 8:00AM - 8:50AM | Andrew Paul | Phillips - Rm 0367 | 15/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2958 | MATH 231 - 616 Calculus of Functions of One Variable I | Fr 9:05AM - 9:55AM | Ziqin He | Phillips - Rm 0224 | 25/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2959 | MATH 231 - 617 Calculus of Functions of One Variable I | Fr 10:10AM - 11:00AM | Ziqin He | Phillips - Rm 0228 | 28/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2960 | MATH 231 - 618 Calculus of Functions of One Variable I | Fr 11:15AM - 12:05PM | Bethany Fetsko | Phillips - Rm 0224 | Seats filled (30 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
2961 | MATH 231 - 619 Calculus of Functions of One Variable I | Fr 12:20PM - 1:10PM | Nicholas Cantrell | Phillips - Rm 0367 | 28/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
3046 | MATH 231 - 622 Calculus of Functions of One Variable I | We 9:05AM - 9:55AM | Alice Peng | Phillips - Rm 0224 | 23/32 (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
3047 | MATH 231 - 623 Calculus of Functions of One Variable I | We 10:10AM - 11:00AM | William Hurst | Phillips - Rm 0224 | 28/32 (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
3048 | MATH 231 - 624 Calculus of Functions of One Variable I | We 11:15AM - 12:05PM | Savannah Howard | Phillips - Rm 0224 | 27/32 (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
3049 | MATH 231 - 625 Calculus of Functions of One Variable I | We 12:20PM - 1:10PM | Savannah Howard | Phillips - Rm 0367 | 28/32 (32 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
3032 | MATH 231H - 01F Calculus of Functions of One Variable I | MoWeFr 11:15AM - 12:05PM | IVAN CHEREDNIK | Phillips - Rm 0367 | 34/35 (35 total) | Seats filled | |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 4 units. | |||||||
3035 | MATH 231H - 620 Calculus of Functions of One Variable I | Tu 3:30PM - 4:20PM | Andrew Pease | Phillips - Rm 0385 | 34/35 (35 total) | Seats filled | |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | |||||||
3021 | MATH 231L - 400 Calculus I Corequisite | We 1:25PM - 2:15PM | Alexander Foster | Phillips - Rm 0383 | 27/33 (35 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; requires a grade of C- or better in MATH 130 or placement by the department; Corequisite, MATH 231. This course provides just-in-time instruction and review on algebra and trigonometry to support students in MATH 231. It also provides additional practice on some of the more difficult topics from Calculus 1. This course is intended to be taken by students currently enrolled in MATH 231 who need review of algebra and trigonometry. 1 units. | |||||||
3022 | MATH 231L - 401 Calculus I Corequisite | Th 3:30PM - 4:20PM | Alexander Foster | Phillips - Rm 0367 | 24/31 (35 total) | Seats filled | 0/5 |
Description: Prerequisites, MATH 110 and 130; requires a grade of C- or better in MATH 130 or placement by the department; Corequisite, MATH 231. This course provides just-in-time instruction and review on algebra and trigonometry to support students in MATH 231. It also provides additional practice on some of the more difficult topics from Calculus 1. This course is intended to be taken by students currently enrolled in MATH 231 who need review of algebra and trigonometry. 1 units. | |||||||
2839 | MATH 232 - 001 Calculus of Functions of One Variable II | TuTh 3:30PM - 4:45PM | Pedro Sáenz | Phillips - Rm 0215 | 85/89 (132 total) | Seats filled | 0/15 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | |||||||
2899 | MATH 232 - 002 Calculus of Functions of One Variable II | MoWeFr 12:20PM - 1:10PM | MIRANDA THOMAS | Phillips - Rm 0215 | 81/86 (132 total) | Seats filled | 0/15 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | |||||||
2999 | MATH 232 - 003 Calculus of Functions of One Variable II | MoWeFr 10:10AM - 11:00AM | Mark McCombs, Gonzalo Cazes-Nasitiqui | Phillips - Rm 0215 | Seats filled (132 total) | Seats filled | 0/15 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | |||||||
16415 | MATH 232 - 004 Calculus of Functions of One Variable II | TuTh 8:00AM - 9:15AM | ELIZABETH MCLAUGHLIN | Chapman Hall - Rm 0125 | 55/67 (100 total) | Seats filled | 0/10 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | |||||||
2943 | MATH 232 - 600 Calculus of Functions of One Variable II | We 8:00AM - 8:50AM | Michael Zamora | Phillips - Rm 0383 | 12/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | |||||||
2944 | MATH 232 - 601 Calculus of Functions of One Variable II | We 9:05AM - 9:55AM | Shenghan Mei | Phillips - Rm 0367 | 27/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | |||||||
2945 | MATH 232 - 602 Calculus of Functions of One Variable II | We 10:10AM - 11:00AM | Shenghan Mei | Phillips - Rm 0367 | Seats filled (30 total) | Seats filled | 0/5 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | |||||||
2946 | MATH 232 - 603 Calculus of Functions of One Variable II | We 1:25PM - 2:15PM | Shenghan Mei | Phillips - Rm 0385 | 29/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | |||||||
3016 | MATH 232 - 604 Calculus of Functions of One Variable II | We 2:30PM - 3:20PM | Michael Zamora | Phillips - Rm 0367 | Seats filled (30 total) | Seats filled | 0/5 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | |||||||
2947 | MATH 232 - 605 Calculus of Functions of One Variable II | Tu 8:00AM - 8:50AM | Adheep Joseph | Phillips - Rm 0367 | 17/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | |||||||
2948 | MATH 232 - 606 Calculus of Functions of One Variable II | Tu 9:30AM - 10:20AM | Adheep Joseph | Phillips - Rm 0383 | Seats filled (30 total) | Seats filled | 0/5 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | |||||||
2949 | MATH 232 - 607 Calculus of Functions of One Variable II | Tu 2:00PM - 2:50PM | Kin Yau James Wong | Phillips - Rm 0383 | 29/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | |||||||
2950 | MATH 232 - 608 Calculus of Functions of One Variable II | Tu 3:30PM - 4:20PM | Adheep Joseph | Phillips - Rm 0381 | 28/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | |||||||
2951 | MATH 232 - 609 Calculus of Functions of One Variable II | Tu 5:00PM - 5:50PM | Adheep Joseph | Phillips - Rm 0381 | 23/30 (30 total) | Seats filled | 0/5 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | |||||||
