Here is information about INLS class enrollment for fall 2023. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues.
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, APPL, BIOL, BIOS, BMME, CHEM, CMPL, COMM, DRAM, EDUC, EPID, INLS, MATH, MEJO, PHIL, PSYC, STOR, WGST
Data last updated: 2023-11-06 16:18:21.849645
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
14743 | INLS 73 - 001 First-Year Seminar: Smart Cities | TuTh 9:30AM - 10:45AM | ARCOT RAJASEKAR | Manning - Rm 0304 | Seats filled (24 total) | Seats filled | |
Description: Topics and trends in sustainable and smart cities. Role of information in the design of network resources and impact on urban design, development, and urban living will be explored. 3 units. | |||||||
12770 | INLS 151 - 001 Retrieving and Analyzing Information | TuTh 9:30AM - 10:45AM | Ericka Patillo | Manning - Rm 0303 | Seats filled (12 total) | Seats filled | |
Description: Introduction to and application of the processes that can be used in seeking information, evaluating the quality of the information retrieved, and synthesizing the information into a useful form. 3 units. | |||||||
4678 | INLS 161 - 001 Tools for Information Literacy | Tu 8:00AM - 9:15AM | Ronald Bergquist | Manning - Rm 0209 | Seats filled (186 total) | Seats filled | |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 3 units. | |||||||
13819 | INLS 161 - 601 Tools for Information Literacy | Fr 9:05AM - 10:20AM | Lawrence Jones | Manning - Rm 0001 | Seats filled (25 total) | Seats filled | |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
13820 | INLS 161 - 602 Tools for Information Literacy | Fr 11:15AM - 12:30PM | Lawrence Jones | Manning - Rm 0001 | Seats filled (25 total) | Seats filled | |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
13821 | INLS 161 - 603 Tools for Information Literacy | We 8:00AM - 9:15AM | Ronald Bergquist | Manning - Rm 0001 | 23/25 (25 total) | Seats filled | |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
13826 | INLS 161 - 604 Tools for Information Literacy | We 10:10AM - 11:25AM | Ronald Bergquist | Manning - Rm 0001 | Seats filled (25 total) | Seats filled | |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
13827 | INLS 161 - 605 Tools for Information Literacy | Th 8:00AM - 9:15AM | Ronald Bergquist | Manning - Rm 0001 | Seats filled (25 total) | Seats filled | |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
13828 | INLS 161 - 606 Tools for Information Literacy | Th 9:30AM - 10:45AM | Ronald Bergquist | Manning - Rm 0001 | Seats filled (25 total) | Seats filled | |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
16532 | INLS 161 - 607 Tools for Information Literacy | We 3:35PM - 4:50PM | Lan Li | Manning - Rm 0014 | Seats filled (21 total) | Seats filled | |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
16531 | INLS 161 - 608 Tools for Information Literacy | Tu 9:30AM - 10:45AM | Lan Li | Manning - Rm 0214 | Seats filled (15 total) | Seats filled | |
Description: Tools and concepts for information literacy. Includes software use and maintenance, computer applications, and networked information systems. 0 units. | |||||||
5048 | INLS 201 - 001 Foundations of Information Science | MoWeFr 9:05AM - 9:55AM | Ryan Shaw | Peabody - Rm 1040 | Seats filled (120 total) | Seats filled | |
Description: Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communication. 3 units. | |||||||
14369 | INLS 201 - 601 Foundations of Information Science | Tu 9:30AM - 10:45AM | Lingyu Wang | Manning - Rm 0001 | Seats filled (30 total) | Seats filled | |
Description: Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communication. 0 units. | |||||||
14368 | INLS 201 - 602 Foundations of Information Science | Th 2:00PM - 3:15PM | Lingyu Wang | Manning - Rm 0001 | Seats filled (30 total) | Seats filled | |
Description: Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communication. 0 units. | |||||||
14371 | INLS 201 - 603 Foundations of Information Science | Fr 11:15AM - 12:30PM | Will Su | Manning - Rm 0307 | Seats filled (30 total) | Seats filled | |
Description: Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communication. 0 units. | |||||||
14372 | INLS 201 - 604 Foundations of Information Science | Fr 1:25PM - 2:40PM | Will Su | Manning - Rm 0307 | 28/30 (30 total) | Seats filled | |
Description: Examines the evolution of information science; information representation, organization and management; search and retrieval; human information seeking and interaction; organizational behavior and communication; policy, ethics and scholarly communication. 0 units. | |||||||
11303 | INLS 203 - 001 Human Information Behavior | Mo 9:05AM - 11:50AM | Rachael Clemens, Earl Bailey | Manning - Rm 0001 | 5/7 (20 total) | Seats filled | 0/5 |
Description: Prerequisite, INLS 201. Introduces key areas and concepts in information science, to include task modeling, information-seeking behavior, search behavior, human-computer interaction, usability, user interfaces, social media, and social media analysis. 3 units. | |||||||
14373 | INLS 382 - 001 Information Systems Analysis and Design | Tu 5:45PM - 8:30PM | RYAN URQUHART | Manning - Rm 0209 | Seats filled (70 total) | Seats filled | |
Description: Pre- or corequisite, INLS 161. Analysis of organizational problems and how information systems can be designed to solve those problems. Application of database and interface design principles to the implementation of information systems. 3 units. | |||||||
14554 | INLS 382 - 002 Information Systems Analysis and Design | Mo 5:45PM - 8:30PM | JEFFREY CAMPBELL | TBA | Seats filled (25 total) | Seats filled | 0/5 |
Description: Pre- or corequisite, INLS 161. Analysis of organizational problems and how information systems can be designed to solve those problems. Application of database and interface design principles to the implementation of information systems. 3 units. | |||||||
8911 | INLS 385 - 001 Information Use for Organizational Effectiveness | TuTh 11:00AM - 12:15PM | Ronald Bergquist | Manning - Rm 0307 | Seats filled (25 total) | Seats filled | 0/8 |
Description: Basic concepts in the way that information, people, and technology interact to influence organizational effectiveness. Principles of problem solving, teamwork, leadership, and organizational change/innovation. 3 units. | |||||||
12656 | INLS 385 - 002 Information Use for Organizational Effectiveness | MoWe 12:20PM - 1:35PM | Mohammad Jarrahi | Manning - Rm 0001 | Seats filled (25 total) | Seats filled | 0/5 |
Description: Basic concepts in the way that information, people, and technology interact to influence organizational effectiveness. Principles of problem solving, teamwork, leadership, and organizational change/innovation. 3 units. | |||||||
13760 | INLS 385 - 003 Information Use for Organizational Effectiveness | TuTh 12:30PM - 1:45PM | Mohammad Jarrahi | Manning - Rm 0014 | 16/19 (25 total) | Seats filled | |
Description: Basic concepts in the way that information, people, and technology interact to influence organizational effectiveness. Principles of problem solving, teamwork, leadership, and organizational change/innovation. 3 units. | |||||||
5179 | INLS 500 - 001 Human Information Interactions | Tu 5:45PM - 8:30PM | TRESSIE COTTOM | TBA | 7/12 (25 total) | Seats filled | 0/5 |
Description: Prerequisite, INLS 203 or graduate standing. The behavioral and cognitive activities of those who interact with information, with emphasis on the role of information mediators. How information needs are recognized and resolved; use and dissemination of information. 3 units. | |||||||
7715 | INLS 501 - 001 Information Resources and Services | We 8:00AM - 10:45AM | Stephanie Brown | Manning - Rm 0307 | 6/9 (22 total) | Seats filled | 0/5 |
Description: Analysis, use, and evaluation of information and reference systems, services, and tools for both printed and electronic delivery. Provides a foundation in electronic information search techniques, question negotiation, interviewing, and instruction. 3 units. | |||||||
14432 | INLS 501 - 002 Information Resources and Services | TuTh 8:00AM - 9:15AM | Sarah Morris | Manning - Rm 0303 | 12/15 (15 total) | Seats filled | |
Description: Analysis, use, and evaluation of information and reference systems, services, and tools for both printed and electronic delivery. Provides a foundation in electronic information search techniques, question negotiation, interviewing, and instruction. 3 units. | |||||||
9215 | INLS 509 - 001 Information Retrieval | MoWe 9:05AM - 10:20AM | Yue Wang | Manning - Rm 0208 | Seats filled (25 total) | Seats filled | 0/5 |
Description: Study of information retrieval and question answering techniques, including document classification, retrieval and evaluation techniques, handling of large data collections, and the use of feedback. 3 units. | |||||||
7714 | INLS 509 - 002 Information Retrieval | MoWe 11:15AM - 12:30PM | JAIME ARGUELLO | Manning - Rm 0208 | 10/11 (27 total) | Seats filled | 0/5 |
Description: Study of information retrieval and question answering techniques, including document classification, retrieval and evaluation techniques, handling of large data collections, and the use of feedback. 3 units. | |||||||
6034 | INLS 520 - 001 Organization of Information | MoWe 1:25PM - 2:40PM | Melanie Feinberg | Manning - Rm 0208 | 11/13 (30 total) | Seats filled | 0/6 |
Description: Introduction to the problems and methods of organizing information, including information structures, knowledge schemata, data structures, terminological control, index language functions, and implications for searching. 3 units. | |||||||
10748 | INLS 523 - 001 Introduction to Database Concepts and Applications | TuTh 12:30PM - 1:45PM | ROBERT CAPRA | Manning - Rm 0307 | Seats filled (27 total) | Seats filled | 0/5 |
Description: Design and implementation of basic database systems. Semantic modeling, relational database theory, including normalization, indexing, and query construction, SQL. 3 units. | |||||||
14360 | INLS 523 - 002 Introduction to Database Concepts and Applications | TuTh 9:30AM - 10:45AM | Eric Chernoff | Manning - Rm 0208 | Seats filled (25 total) | Seats filled | 0/5 |
Description: Design and implementation of basic database systems. Semantic modeling, relational database theory, including normalization, indexing, and query construction, SQL. 3 units. | |||||||
14382 | INLS 523 - 003 Introduction to Database Concepts and Applications | Mo 5:45PM - 8:30PM | Adam Lee | Manning - Rm 0307 | Seats filled (48 total) | Seats filled | 0/10 |
Description: Design and implementation of basic database systems. Semantic modeling, relational database theory, including normalization, indexing, and query construction, SQL. 3 units. | |||||||
17124 | INLS 523 - 004 Introduction to Database Concepts and Applications | Tu 5:45PM - 8:30PM | Ramana chamarty | Manning - Rm 0208 | 24/25 (25 total) | Seats filled | |
Description: Design and implementation of basic database systems. Semantic modeling, relational database theory, including normalization, indexing, and query construction, SQL. 3 units. | |||||||
12294 | INLS 525 - 001 Electronic Records Management | Tu 12:30PM - 3:15PM | Cal Lee | Manning - Rm 0304 | 14/19 (24 total) | Seats filled | 0/5 |
Description: Explores relationships between new information and communication technologies and organizational efforts to define, identify, control, manage, and preserve records. Considers the importance of organizational, institutional and technological factors in determining appropriate recordkeeping strategies. 3 units. | |||||||
11909 | INLS 530 - 001 Young Adult Literature and Related Materials | Fr 9:05AM - 11:50AM | Sandra Hughes-Hassell | Manning - Rm 0208 | 6/7 (21 total) | Seats filled | 0/5 |
Description: A survey of print and nonprint library materials particularly suited to the needs of adolescents. 3 units. | |||||||
11916 | INLS 534 - 001 Youth and Technology in Libraries | Th 11:00AM - 1:45PM | Sandra Hughes-Hassell | Manning - Rm 0208 | Seats filled (20 total) | Seats filled | 0/5 |
Description: This course encourages students to explore the array of technologies available to children and adolescents, the issues surrounding the use of technology, the role of care givers, and potential impacts on development. 3 units. | |||||||
14586 | INLS 551 - 001 History of Libraries and Other Information-Related Cultural Institutions | TuTh 5:45PM - 7:00PM | Joseph Winberry | Manning - Rm 0001 | 11/12 (20 total) | Seats filled | 0/5 |
Description: The history of cultural institutions related to information from earliest times to the present day. Includes specific institutions, trends in service and facilities, and individuals important in the development of these institutions. 3 units. | |||||||
4677 | INLS 556 - 001 Introduction to Archives and Records Management | Tu 11:00AM - 1:45PM | Elliott Kuecker | Manning - Rm 0001 | Seats filled (25 total) | Seats filled | 0/5 |
Description: Survey of the principles, techniques, and issues in the acquisition, management, and administration of records, manuscripts, archives, and other cultural and documentary resources in paper, electronic, and other media formats. 3 units. | |||||||
5049 | INLS 558 - 001 Principles and Techniques of Storytelling | Th 5:45PM - 8:30PM | Brian Sturm | Manning - Rm 0307 | 9/10 (21 total) | Seats filled | 0/5 |
Description: An overview of storytelling, its historical development, and the presentation and administration of storytelling programs. The class focuses on performance skills merged with theoretical issues. 3 units. | |||||||
14442 | INLS 560 - 002 Programming for Information Science | Tu 5:45PM - 8:30PM | Andreas Orphanides | TBA | 12/14 (15 total) | Seats filled | 0/5 |
Description: Introduction to programming and computational concepts. Students will learn to write programs using constructs such as iteration, flow control, variables, functions, and error handling. No programming experience required. 3 units. | |||||||
14562 | INLS 560 - 003 Programming for Information Science | Mo 5:45PM - 8:30PM | Lawrence Jones | Manning - Rm 0001 | 14/16 (21 total) | Seats filled | 0/5 |
Description: Introduction to programming and computational concepts. Students will learn to write programs using constructs such as iteration, flow control, variables, functions, and error handling. No programming experience required. 3 units. | |||||||
14671 | INLS 560 - 004 Programming for Information Science | MoWe 3:35PM - 4:50PM | Erik Scott | Manning - Rm 0208 | 18/22 (25 total) | Seats filled | 0/5 |
Description: Introduction to programming and computational concepts. Students will learn to write programs using constructs such as iteration, flow control, variables, functions, and error handling. No programming experience required. 3 units. | |||||||
4703 | INLS 582 - 001 Systems Analysis | Mo 1:25PM - 4:10PM | LUKASZ MAZUR | Carolina Hall - Rm 0104 | 6/7 (20 total) | Seats filled | 0/5 |
Description: Prerequisite, INLS 382 or graduate standing. Introduction to the systems approach to the design and development of information systems. Methods and tools for the analysis and modeling of system functionality (e.g., structured analysis) and data represented in the system (e.g., object-oriented analysis) are studied. 3 units. | |||||||
14229 | INLS 582 - 002 Systems Analysis | We 1:25PM - 4:10PM | Emily Kertcher | Manning - Rm 0307 | Seats filled (20 total) | Seats filled | 0/5 |
Description: Prerequisite, INLS 382 or graduate standing. Introduction to the systems approach to the design and development of information systems. Methods and tools for the analysis and modeling of system functionality (e.g., structured analysis) and data represented in the system (e.g., object-oriented analysis) are studied. 3 units. | |||||||
14685 | INLS 582 - 003 Systems Analysis | Th 5:45PM - 8:30PM | Jennifer Bissram | Manning - Rm 0208 | 18/20 (20 total) | Seats filled | 0/5 |
Description: Prerequisite, INLS 382 or graduate standing. Introduction to the systems approach to the design and development of information systems. Methods and tools for the analysis and modeling of system functionality (e.g., structured analysis) and data represented in the system (e.g., object-oriented analysis) are studied. 3 units. | |||||||
11156 | INLS 585 - 001 Management for Information Professionals | Th 5:45PM - 8:30PM | Charles Chowa | TBA | 3/4 (20 total) | Seats filled | 0/5 |
Description: Introduction to management principles and practices for information professionals working in all types of organizations. Topics include planning, budgeting, organizational theory, staffing, leadership, organizational change and evaluation, and decision making. 3 units. | |||||||
14502 | INLS 585 - 002 Management for Information Professionals | Th 11:00AM - 1:45PM | LORI HAIGHT | Manning - Rm 0001 | 19/21 (21 total) | Seats filled | 0/5 |
Description: Introduction to management principles and practices for information professionals working in all types of organizations. Topics include planning, budgeting, organizational theory, staffing, leadership, organizational change and evaluation, and decision making. 3 units. | |||||||
8751 | INLS 613 - 001 Text Mining | MoWe 1:25PM - 2:40PM | JAIME ARGUELLO | Mitchell - Rm 0205 | 6/8 (20 total) | Seats filled | 0/7 |
Description: This course will allow the student to develop a general understanding of knowledge discovery and gain a specific understanding of text mining. Students will become familiar with both the theoretical and practical aspects of text mining and develop a proficiency with data modeling text. 3 units. | |||||||
11942 | INLS 620 - 001 Web Information Organization | Mo 2:30PM - 5:15PM | Ryan Shaw | Manning - Rm 0001 | 2/3 (21 total) | Seats filled | 0/5 |
Description: Prerequisites, INLS 520 or 560. Similar programming background needed. Understand the Web as a platform for information organizing systems. Learn how the Web has been designed to be a service platform, data publishing platform, and application platform. 3 units. | |||||||
10126 | INLS 625 - 001 Information Analytics | TuTh 11:00AM - 12:15PM | ARCOT RAJASEKAR | Manning - Rm 0304 | 7/9 (24 total) | Seats filled | 0/4 |
Description: Prerequisite, INLS 560; permission of the instructor for students lacking the prerequisite. This course introduces analytical techniques to deal with very large data sets. Students will become familiar with predictive modeling, clustering, data mining, and paradigms such as map resource. 3 units. | |||||||
9555 | INLS 641 - 001 Visual Analytics | TuTh 9:30AM - 10:45AM | David Gotz | Manning - Rm 0014 | Seats filled (20 total) | Seats filled | 0/7 |
Description: This project-based course provides an overview of visual analytics. Material includes foundational concepts and theories, seminal and recent research in the field, and hands-on experience with commonly used technologies. Programming experience strongly recommended. 3 units. | |||||||
14643 | INLS 690 - 166 Intermediate Selected Topics | We 1:25PM - 4:10PM | Jennifer Arns | Manning - Rm 0214 | 4/9 (12 total) | Seats filled | |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | |||||||
13840 | INLS 690 - 212 Intermediate Selected Topics | We 12:20PM - 3:05PM | STEVEN WEISS | Manning - Rm 0014 | 8/15 (21 total) | Seats filled | 0/5 |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | |||||||
11939 | INLS 690 - 270 Intermediate Selected Topics | Mo 2:30PM - 5:15PM | Yue Wang | Manning - Rm 0014 | 6/9 (21 total) | Seats filled | 0/5 |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | |||||||
13834 | INLS 690 - 276 Intermediate Selected Topics | Tu 2:00PM - 4:45PM | Maggie Melo | Manning - Rm 0014 | 3/7 (16 total) | Seats filled | |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | |||||||
14646 | INLS 690 - 322 Intermediate Selected Topics | We 5:45PM - 8:30PM | Gillian Speace | Manning - Rm 0001 | 1/15 (15 total) | Seats filled | |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | |||||||
14645 | INLS 690 - 323 Intermediate Selected Topics | We 5:45PM - 8:30PM | Alex Chassanoff | Manning - Rm 0014 | 19/21 (21 total) | Seats filled | |
Description: Exploration of a special topic not otherwise covered in the curriculum, at an intermediate level. Previous offering of this course does not predict future availability; new courses may replace these. Topic varies by instructor. 1 - 3 units. | |||||||
8746 | INLS 697 - 001 Information Science Capstone | Tu 2:00PM - 4:45PM | MEGAN WINGET | Manning - Rm 0208 | Seats filled (30 total) | Seats filled | 0/6 |
Description: Senior standing required. Information science major or minor. Contemporary topics of information science, information systems, information technology, information design, and information management. Assessment of future impact of new developments. 3 units. | |||||||
13831 | INLS 700 - 001 Scholarly Communication | Th 2:00PM - 4:45PM | Bradley Hemminger | Manning - Rm 0304 | 6/9 (15 total) | Seats filled | |
Description: Addresses how scholars approach academic work; social relationships within academia; external stakeholders in the scholarly communication system; and emerging technologies' impact upon work practices. Intended for students interested in academic libraries or digital collections of scholarly materials, and/or conducting research on scholarly communication. 3 units. | |||||||
9212 | INLS 718 - 001 User Interface Design | Mo 8:00AM - 10:45AM | Abraham Crystal | Manning - Rm 0307 | 11/18 (20 total) | Seats filled | 0/5 |
Description: Prerequisite, INLS 582. Basic principles for designing the human interface to information systems, emphasizing computer-assisted systems. Major topics: users' conceptual models of systems, human information processing capabilities, styles of interfaces, evaluation methods. 3 units. | |||||||
16938 | INLS 719 - 001 Usability Testing and Evaluation | We 5:45PM - 8:30PM | William Payne | Manning - Rm 0208 | 14/15 (15 total) | Seats filled | |
Description: Prerequisites, INLS 382 or INLS 582. This course will introduce central concepts in usability engineering, testing and evaluation including: UX lifecycle, contextual inquiry, formal and informal evaluation techniques, measures, metrics, qualitative and qualitative analysis, evaluation reporting. 3 units. | |||||||
13841 | INLS 721 - 001 Cataloging Theory and Practice | TuTh 8:00AM - 9:15AM | Caroline Keizer | Manning - Rm 0208 | 7/8 (18 total) | Seats filled | 0/5 |
Description: Covers principles, practices, and future trends for cataloging library resources. Topics include RDA/AACR2, MARC, authority control, subject analysis, classification, and cataloging of print, nonprint, and digital resources. 3 units. | |||||||
9554 | INLS 752 - 001 Digital Preservation and Access | We 10:10AM - 12:55PM | HELEN TIBBO | TBA | 19/21 (25 total) | Seats filled | 0/5 |
Description: Focuses on best practices for the creation, provision, and long-term preservation of digital entities. Topics include digitization technologies; standards and quality control; digital asset management; grant writing; and metadata. 3 units. | |||||||
12783 | INLS 753 - 001 Preservation of Library and Archive Materials | Mo 10:10AM - 12:55PM | Elliott Kuecker | Manning - Rm 0304 | Seats filled (24 total) | Seats filled | 0/6 |
Description: An introduction to current practices, issues, and trends in the preservation of materials for libraries and archives, with an emphasis on integrating preservation throughout an institution's operations. 3 units. | |||||||
11797 | INLS 777 - 001 Perspectives on Information, Technology, and People | Th 2:00PM - 4:45PM | MEGAN WINGET | Manning - Rm 0307 | 22/24 (37 total) | Seats filled | 0/10 |
Description: Examines the relationships between information, technology, and people from an array of disciplinary, professional, cultural, and other orientations. Survey from historical and future viewpoints. Explores the application of diverse perspective to understand current matters of concern. 3 units. | |||||||
11906 | INLS 777 - 002 Perspectives on Information, Technology, and People | MoWe 11:15AM - 12:30PM | Melanie Feinberg | Manning - Rm 0307 | Seats filled (33 total) | Seats filled | 0/10 |
Description: Examines the relationships between information, technology, and people from an array of disciplinary, professional, cultural, and other orientations. Survey from historical and future viewpoints. Explores the application of diverse perspective to understand current matters of concern. 3 units. | |||||||
11907 | INLS 777 - 003 Perspectives on Information, Technology, and People | Th 5:45PM - 8:30PM | MEGAN WINGET | TBA | Seats filled (28 total) | Seats filled | 0/10 |
Description: Examines the relationships between information, technology, and people from an array of disciplinary, professional, cultural, and other orientations. Survey from historical and future viewpoints. Explores the application of diverse perspective to understand current matters of concern. 3 units. | |||||||
11908 | INLS 777 - 004 Perspectives on Information, Technology, and People | TuTh 9:30AM - 10:45AM | ROBERT CAPRA | Manning - Rm 0307 | 23/24 (32 total) | Seats filled | 0/10 |
Description: Examines the relationships between information, technology, and people from an array of disciplinary, professional, cultural, and other orientations. Survey from historical and future viewpoints. Explores the application of diverse perspective to understand current matters of concern. 3 units. | |||||||
11798 | INLS 778 - 001 Research Methods and Proposal Development | We 10:10AM - 12:55PM | Casey Rawson | Manning - Rm 0304 | Seats filled (22 total) | Seats filled | 0/15 |
Description: Prerequisites, INLS 776 and INLS 777. During this course each student will prepare a proposal for the work to be completed during the following semester for their masters paper/project (INLS 992). Students will also receive an introduction to research methods used in information and library science, exploring the design, interpretation, analysis and application of published research. 3 units. | |||||||
11918 | INLS 778 - 002 Research Methods and Proposal Development | Fr 9:05AM - 11:50AM | Francesca Tripodi | Manning - Rm 0304 | 6/14 (24 total) | Seats filled | 0/10 |
Description: Prerequisites, INLS 776 and INLS 777. During this course each student will prepare a proposal for the work to be completed during the following semester for their masters paper/project (INLS 992). Students will also receive an introduction to research methods used in information and library science, exploring the design, interpretation, analysis and application of published research. 3 units. | |||||||
11799 | INLS 779 - 001 Practicum Project Development | Tu 2:00PM - 4:45PM | ARCOT RAJASEKAR | Manning - Rm 0209 | 26/131 (188 total) | Seats filled | 0/10 |
Description: Prerequisites, INLS 776 and 777. This course will prepare students to conduct their capstone practicum. It includes a broad introduction to project management principles, tools, and strategies intended for use in a variety of applications. 3 units. | |||||||
10142 | INLS 782 - 001 Library Assessment | Th 2:00PM - 4:45PM | Casey Rawson | Manning - Rm 0208 | 3/4 (25 total) | Seats filled | 0/11 |
Description: Addresses evaluation and assessment activities in libraries. Existing tools for evaluation library operations will be considered. Students will design and conduct their own evaluation of one or more library operations. 3 units. | |||||||
12782 | INLS 841 - 001 Seminar in Academic Libraries | Fr 8:00AM - 10:45AM | Angela Bardeen, Jacqueline Solis | Manning - Rm 0014 | Seats filled (16 total) | Seats filled | |
Description: Study of problems in the organization and administration of college and university libraries with emphasis on current issues in personnel, finance, governance, and services. 3 units. | |||||||
13833 | INLS 842 - 001 Seminar in Popular Materials in Libraries | Tu 11:00AM - 1:45PM | Casey Rawson | Manning - Rm 0208 | Seats filled (15 total) | Seats filled | 0/5 |
Description: Selected topics relating to the roles of various types of libraries in the provision and preservation of popular materials (light romances, science fiction, comic books, etc.) existing in various forms (print, recorded sound, etc.). 3 units. | |||||||
16514 | INLS 881 - 001 Research Issues and Questions I | Tu 11:00AM - 1:45PM | Brian Sturm | Manning - Rm 0214 | 4/5 (5 total) | Seats filled | |
Description: Doctoral standing or permission of the instructor. Intensive and systematic investigation of the fundamental ideas in information and library science. Exploration and discussion in seminar format. Must be taken in fall semester followed by INLS 882 in spring. 3 units. | |||||||
17087 | INLS 890 - 289 Advanced Special Topics | Mo 9:05AM - 11:50AM | TRESSIE COTTOM | TBA | 0/8 (8 total) | Seats filled | |
Description: Exploration of an advanced special topic not otherwise covered in the curriculum. Previous offering of these courses does not predict their future availability; new courses may replace these. 1 - 6 units. | |||||||
13832 | INLS 992 - 002 Master's (Non-Thesis) | Fr 10:10AM - 12:55PM | Brian Sturm | Manning - Rm 0303 | Seats filled (15 total) | Seats filled | |
Description: Prerequisites, INLS 781, INLS 778, INLS 779, or permission of instructor. Provides a culminating experience for master's degree students, under the supervision of a faculty member, to engage in: 1) independent research with a final research paper, or 2) a practicum experience with a final presentation or poster. 3 units. |