Here is information about APPL class enrollment for fall 2023. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues.
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AAAD, AMST, APPL, BIOL, BIOS, BMME, CHEM, CMPL, COMM, DRAM, EDUC, EPID, INLS, MATH, MEJO, PHIL, PSYC, STOR, WGST
Data last updated: 2023-11-06 15:59:36.434691
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Wait List |
---|---|---|---|---|---|---|---|
14456 | APPL 89 - 001 First-Year Seminar: Special Topics | TuTh 12:30PM - 1:45PM | RICHARD SUPERFINE | Greenlaw - Rm 0304 | Seats filled (24 total) | Seats filled | |
Description: Special topics course. Content will vary each semester. 3 units. | |||||||
16247 | APPL 89 - 002 First-Year Seminar: Special Topics | TuTh 11:00AM - 12:15PM | Ronit Freeman | Venable - Rm G307 | 7/8 (24 total) | Seats filled | |
Description: Special topics course. Content will vary each semester. 3 units. | |||||||
10056 | APPL 101 - 001 Exploring Engineering | TuTh 11:00AM - 12:15PM | Richard Goldberg, Jin Lee, Noah Weaver | Genome Sciences Bldg - Rm G010 | 71/72 (72 total) | Seats filled | 0/10 |
Description: This course will explore fundamental engineering skills and the implications of engineering solutions. You will "learn how to learn" because technology changes rapidly and today's tools may soon be obsolete. The course will help you develop an entrepreneurial mindset to understand the larger context of solutions. A lot of class time is working time. For example, we will write computer programs to simulate real world systems. We will debate ethical issues associated with engineering innovations. 3 units. | |||||||
12733 | APPL 101 - 002 Exploring Engineering | TuTh 2:00PM - 3:15PM | Ehssan Nazockdast, Izabela Pawlinski, Mikaela Sherry | Genome Sciences Bldg - Rm G010 | 57/61 (72 total) | Seats filled | 0/10 |
Description: This course will explore fundamental engineering skills and the implications of engineering solutions. You will "learn how to learn" because technology changes rapidly and today's tools may soon be obsolete. The course will help you develop an entrepreneurial mindset to understand the larger context of solutions. A lot of class time is working time. For example, we will write computer programs to simulate real world systems. We will debate ethical issues associated with engineering innovations. 3 units. | |||||||
10747 | APPL 110 - 001 Introduction to Design and Making: Developing Your Personal Design Potential | TuTh 9:30AM - 10:45AM | Nicolas Pégard, Arjun Putcha, Leah Howell, Mohana Murarisetty | Genome Sciences Bldg - Rm G010 | 30/33 (73 total) | Seats filled | 0/20 |
Description: Students work in flexible, interdisciplinary teams to assess opportunities, brainstorm, and prototype solutions. Design thinking and physical prototyping skills are developed through fast-paced, iterative exercises in a variety of contexts and environments. 3 units. | |||||||
13184 | APPL 110 - 002 Introduction to Design and Making: Developing Your Personal Design Potential | TuTh 12:30PM - 1:45PM | Richard Goldberg, Anika Jibben, Claire Friesen, Aurorah Arndt | Genome Sciences Bldg - Rm G010 | Seats filled (72 total) | Seats filled | 0/20 |
Description: Students work in flexible, interdisciplinary teams to assess opportunities, brainstorm, and prototype solutions. Design thinking and physical prototyping skills are developed through fast-paced, iterative exercises in a variety of contexts and environments. 3 units. | |||||||
9322 | APPL 110 - 03F Introduction to Design and Making: Developing Your Personal Design Potential | TuTh 3:30PM - 4:45PM | Glenn Walters, Sarah Ferguson, Levi Tox Williams | Genome Sciences Bldg - Rm G010 | Seats filled (35 total) | Seats filled | 0/10 |
Description: Students work in flexible, interdisciplinary teams to assess opportunities, brainstorm, and prototype solutions. Design thinking and physical prototyping skills are developed through fast-paced, iterative exercises in a variety of contexts and environments. 3 units. | |||||||
11522 | APPL 462 - 001 Engineering Materials: Properties, Selection and Design | TuTh 12:30PM - 1:45PM | Zijie Yan | Morehead Laboratory - Rm 0213 | 0/25 (25 total) | Seats filled | 0/5 |
Description: Prerequisite, CHEM 102; or PHYS 116 or PHYS 118. This course will cover both fundamental and applied aspects of modern materials science. We will discuss how to select materials based on their properties and how they can be processed into products that you encounter in everyday life. A strong focus will be on the relationship between processing, structure (development), and properties of solid materials, such as metals, ceramics, and polymers. 3 units. | |||||||
10018 | APPL 465 - 001 Sponge Bob Square Pants and Other Soft Materials | TuTh 11:00AM - 12:15PM | Daphne Klotsa | Morehead Laboratory - Rm 0213 | 19/24 (24 total) | Seats filled | 0/5 |
Description: What kind of material is Sponge Bob made of? What about the slime of his pet snail, Gary? We are taught that there are three states of matter: solid, gas, and liquid. However, in our daily lives we encounter materials that challenge this simple description such as foams, pastes, gels, soap, and rubber. These are Soft Materials and in this course we will learn about their special properties. 3 units. |