Here is information about MATH class enrollment for summer II 2024. Classes with no meeting time listed are not shown. Feel free to contact me with any questions/comments/issues. I am happy to add any departments that are missing from these listings, just reach out to ask!
Click here to show class descriptions. Click here to hide them.
Data also available for: COMP, AMST, COMM, MATH, STOR
Data last updated: 2024-06-13 14:06:27.736313
Class Number | Class | Meeting Time | Instructor | Room | Unreserved Enrollment | Reserved Enrollment | Total Enrollment | Wait List |
---|---|---|---|---|---|---|---|---|
1072 | MATH 110 - 001 Algebra | MoTuWeThFr 9:45AM - 11:15AM | Jeremy Wall | Phillips Hall-Rm 0224 | 16/25 | Seats filled | 16/25 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
1073 | MATH 110 - 301 Algebra | MoTuWeThFr 11:30AM - 1:00PM | Frane Sazunic Ljubetic | Phillips Hall-Rm 0301 | Seats filled | Seats filled | 0/0 | 0/999 |
Description: Provides a one-semester review of the basics of algebra. Basic algebraic expressions, functions, exponents, and logarithms are included, with an emphasis on problem solving. This course does not satisfy any general education requirements. It is intended for students who need it as a prerequisite for other classes. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
2111 | MATH 115 - 001 Reasoning with Data: Navigating a Quantitative World | MoTuWeThFr 9:45AM - 11:15AM | Hank Flury | Davie Hall-Rm 0301 | 8/10 | Seats filled | 8/10 | 0/999 |
Description: Students will use mathematical and statistical methods to address societal problems, make personal decisions, and reason critically about the world. Authentic contexts may include voting, health and risk, digital humanities, finance, and human behavior. This course does not count as credit towards the psychology or neuroscience majors. 3 units. | ||||||||
1075 | MATH 118 - 001 Aspects of Modern Mathematics | MoTuWeThFr 1:15PM - 2:45PM | Isaac Weiss | Phillips Hall-Rm 0332 | 4/25 | Seats filled | 4/25 | 0/999 |
Description: Introduction to mathematical topics of current interest in society and science, such as the mathematics of choice, growth, finance, and shape. The course is intended for the non-science major. A student cannot receive credit for this course after receiving credit for MATH 231 or higher. 3 units. | ||||||||
1076 | MATH 119 - 001 Introduction to Mathematical Modeling | MoTuWeThFr 11:30AM - 1:00PM | David Passey | Phillips Hall-Rm 0224 | 3/25 | Seats filled | 3/25 | 0/999 |
Description: Provides an introduction to the use of mathematics for modeling real-world phenomena in a nontechnical setting. Models use algebraic, graphical, and numerical properties of elementary functions to interpret data. This course is intended for the nonscience major. 3 units. | ||||||||
1077 | MATH 130 - 001 Precalculus Mathematics | MoTuWeThFr 9:45AM - 11:15AM | Timothy Van Hoose | Phillips Hall-Rm 0228 | 16/25 | Seats filled | 16/25 | 0/999 |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
2358 | MATH 130 - 300 Precalculus Mathematics | MoTuWeThFr 11:30AM - 1:00PM | Bex Nelson | Phillips Hall-Rm 0228 | Seats filled | Seats filled | 0/0 | |
Description: Prerequisite, MATH 110; a grade of C- or better is required. Covers the basic mathematical skills needed for learning calculus. Topics are calculating and working with functions and data, introduction to trigonometry, parametric equations, and the conic sections. A student may not receive credit for this course after receiving credit for MATH 231. 3 units. | ||||||||
1079 | MATH 231 - 001 Calculus of Functions of One Variable I | MoTuWeThFr 9:45AM - 11:15AM | Reese Lance | Phillips Hall-Rm 0332 | Seats filled | Seats filled | 25/25 | 5/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 4 units. | ||||||||
1081 | MATH 231 - 600 Calculus of Functions of One Variable I | MoWe 11:45AM - 1:00PM | Andrew Pease | Phillips Hall-Rm 0332 | Seats filled | Seats filled | 25/25 | 5/999 |
Description: Prerequisites, MATH 110 and 130; Requires a grade of C- or better in MATH 130 or placement by the department. Limits, derivatives, and integrals of functions of one variable. Students may not receive credit for both MATH 231 and MATH 241. 0 units. | ||||||||
1083 | MATH 232 - 001 Calculus of Functions of One Variable II | MoTuWeThFr 9:45AM - 11:15AM | Logan Gray | Phillips Hall-Rm 0381 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | ||||||||
1084 | MATH 232 - 002 Calculus of Functions of One Variable II | MoTuWeThFr 11:30AM - 1:00PM | ELIZABETH MCLAUGHLIN | TBA | 35/37 | Seats filled | 35/37 | 4/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 4 units. | ||||||||
1085 | MATH 232 - 600 Calculus of Functions of One Variable II | MoWe 11:45AM - 1:00PM | Angela East | Phillips Hall-Rm 0381 | Seats filled | Seats filled | 25/25 | 0/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | ||||||||
1086 | MATH 232 - 601 Calculus of Functions of One Variable II | TuTh 1:30PM - 2:45PM | William Hurst | TBA | 35/37 | Seats filled | 35/37 | 4/999 |
Description: Prerequisite, A grade of C- or better in MATH 231 or placement by the department. Calculus of the elementary transcendental functions, techniques of integration, indeterminate forms, Taylor's formula, infinite series. 0 units. | ||||||||
1087 | MATH 233 - 001 Calculus of Functions of Several Variables | MoTuWeThFr 9:45AM - 11:15AM | ELIZABETH MCLAUGHLIN | TBA | 42/44 | Seats filled | 42/44 | 5/999 |
Description: Prerequisite, MATH 232. Vector algebra, solid analytic geometry, partial derivatives, multiple integrals. 4 units. | ||||||||
1088 | MATH 233 - 002 Calculus of Functions of Several Variables | MoTuWeThFr 11:30AM - 1:00PM | Joseph Compton | Phillips Hall-Rm 0383 | 30/35 | Seats filled | 30/35 | 1/999 |
Description: Prerequisite, MATH 232. Vector algebra, solid analytic geometry, partial derivatives, multiple integrals. 4 units. | ||||||||
1089 | MATH 233 - 600 Calculus of Functions of Several Variables | MoWe 11:45AM - 1:00PM | Nolan Michniewicz | TBA | 42/44 | Seats filled | 42/44 | 5/999 |
Description: Prerequisite, MATH 232. Vector algebra, solid analytic geometry, partial derivatives, multiple integrals. 0 units. | ||||||||
1090 | MATH 233 - 601 Calculus of Functions of Several Variables | TuTh 1:30PM - 2:45PM | Nolan Michniewicz | Phillips Hall-Rm 0383 | 30/35 | Seats filled | 30/35 | 1/999 |
Description: Prerequisite, MATH 232. Vector algebra, solid analytic geometry, partial derivatives, multiple integrals. 0 units. | ||||||||
1091 | MATH 294 - 001 Undergraduate Seminar in Mathematics | MoTuWeThFr 1:45PM - 3:15PM | RICHARD MCLAUGHLIN | Phillips Hall-Rm 0367 | Seats filled | Seats filled | 0/0 | 0/999 |
Description: Permission of the instructor. A seminar on a chosen topic in mathematics in which the students participate more actively than in usual courses. 1 - 3 units. | ||||||||
1092 | MATH 294 - 002 Undergraduate Seminar in Mathematics | MoTuWeThFr 1:45PM - 3:15PM | Sergio Chavez | Phillips Hall-Rm 0381 | Seats filled | Seats filled | 0/0 | 0/999 |
Description: Permission of the instructor. A seminar on a chosen topic in mathematics in which the students participate more actively than in usual courses. 1 - 3 units. | ||||||||
1094 | MATH 347 - 001 Linear Algebra for Applications | MoTuWeThFr 9:45AM - 11:15AM | RICHARD RIMANYI | TBA | 39/40 | Seats filled | 39/40 | 1/999 |
Description: Prerequisite, MATH 232. Algebra of matrices with applications: determinants, solution of linear systems by Gaussian elimination, Gram-Schmidt procedure, and eigenvalues. Previously offered as MATH 547. 3 units. | ||||||||
1096 | MATH 381 - 001 Discrete Mathematics | MoTuWeThFr 9:45AM - 11:15AM | William Davis | Phillips Hall-Rm 0367 | 11/25 | Seats filled | 11/25 | 0/999 |
Description: Prerequisite, MATH 232. This course serves as a transition from computational to more theoretical mathematics. Topics are from the foundations of mathematics: logic, set theory, relations and functions, induction, permutations and combinations, recurrence. 3 units. | ||||||||
1097 | MATH 381 - 002 Discrete Mathematics | MoTuWeThFr 11:30AM - 1:00PM | Mark McCombs | Phillips Hall-Rm 0367 | 24/25 | Seats filled | 24/25 | 0/999 |
Description: Prerequisite, MATH 232. This course serves as a transition from computational to more theoretical mathematics. Topics are from the foundations of mathematics: logic, set theory, relations and functions, induction, permutations and combinations, recurrence. 3 units. | ||||||||
1098 | MATH 383 - 001 First Course in Differential Equations | MoTuWeThFr 11:30AM - 1:00PM | Juan Shi | Phillips Hall-Rm 0385 | 14/25 | Seats filled | 14/25 | 0/999 |
Description: Prerequisite, MATH 233. Introductory ordinary differential equations, first- and second-order differential equations with applications, higher-order linear equations, systems of first-order linear equations (introducing linear algebra as needed). 3 units. | ||||||||
1099 | MATH 383L - 401 First Course in Differential Equations Laboratory | MoWeFr 2:00PM - 3:30PM | Juan Shi | Phillips Hall-Rm 0385 | 2/25 | Seats filled | 2/25 | 0/999 |
Description: Prerequisite, MATH 233; pre- or corequisite, MATH 383. Course is computational laboratory component designed to help students visualize ODE solutions in Matlab. Emphasis is on differential equations motivated by applied sciences. Some applied linear algebra will appear as needed for computation and modeling purposes. 1 units. | ||||||||
1100 | MATH 521 - 001 Advanced Calculus I | MoTuWeThFr 9:45AM - 11:15AM | Benjamin Bechtold | Phillips Hall-Rm 0385 | 16/25 | Seats filled | 16/25 | 0/999 |
Description: Prerequisites, MATH 233 and 381; A grade of A- or better in STOR 215 may substitute for MATH 381. The real numbers, continuity and differentiability of functions of one variable, infinite series, integration. 3 units. |